Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
EVERGREEN STATE | 11/09/18 | 127-115 | W | 43-103 | .417 | 13-46 | .283 | 28-41 | .683 | 25 | 15 | 40 | 40.0 | 31 | 16 | 18 | 3 | 24 | 127 | 127.0 | |
at Multnomah (Ore.) | 11/10/18 | 124-147 | L | 53-107 | .495 | 11-41 | .268 | 7-11 | .636 | 25 | 40 | 65 | 52.5 | 19 | 21 | 17 | 1 | 6 | 124 | 125.5 | |
vs Chapman University | 11/17/18 | 101-126 | L | 35-94 | .372 | 8-36 | .222 | 23-32 | .719 | 24 | 15 | 39 | 48.0 | 36 | 18 | 16 | 3 | 16 | 101 | 117.3 | |
at UC Santa Cruz | 11/18/18 | 112-109 | W | 43-86 | .500 | 12-31 | .387 | 14-19 | .737 | 11 | 17 | 28 | 43.0 | 29 | 18 | 12 | 1 | 10 | 112 | 116.0 | |
CLU | 11/21/18 | 128-109 | W | 43-93 | .462 | 16-40 | .400 | 24-30 | .800 | 22 | 25 | 47 | 43.8 | 26 | 23 | 14 | 2 | 16 | 126 | 118.0 | |
at Whitman | 11/30/18 | 83-128 | L | 26-75 | .347 | 9-38 | .237 | 22-33 | .667 | 8 | 25 | 33 | 42.0 | 39 | 12 | 21 | 1 | 15 | 83 | 112.2 | |
at Whitworth | 12/01/18 | 98-123 | L | 38-91 | .418 | 11-41 | .268 | 11-17 | .647 | 15 | 17 | 32 | 40.6 | 23 | 17 | 13 | 0 | 15 | 98 | 110.1 | |
at Redlands | 12/17/18 | 98-93 | W | 33-86 | .384 | 18-44 | .409 | 14-22 | .636 | 17 | 21 | 38 | 40.2 | 21 | 16 | 16 | 0 | 17 | 98 | 108.6 | |
at Occidental | 12/19/18 | 87-112 | L | 25-78 | .321 | 13-41 | .317 | 14-22 | .636 | 9 | 11 | 20 | 38.0 | 25 | 12 | 4 | 2 | 7 | 81 | 105.6 | |
at CLU | 12/20/18 | 126-111 | W | 46-94 | .489 | 19-51 | .373 | 15-19 | .789 | 16 | 26 | 42 | 38.4 | 29 | 20 | 13 | 1 | 16 | 126 | 107.6 | |
UNW | 12/29/18 | 121-109 | W | 44-92 | .478 | 16-43 | .372 | 17-25 | .680 | 14 | 26 | 40 | 38.5 | 25 | 20 | 11 | 5 | 9 | 121 | 108.8 | |
M-UPS | 01/04/19 | 93-101 | L | 36-86 | .419 | 15-44 | .341 | 6-14 | .429 | 14 | 20 | 34 | 38.2 | 27 | 17 | 15 | 4 | 18 | 93 | 107.5 | |
at George Fox | 01/05/19 | 93-122 | L | 28-85 | .329 | 10-52 | .192 | 27-34 | .794 | 21 | 17 | 38 | 38.2 | 27 | 10 | 21 | 0 | 15 | 93 | 106.4 | |
WU | 01/08/19 | 98-113 | L | 33-83 | .398 | 6-37 | .162 | 26-36 | .722 | 15 | 12 | 27 | 37.4 | 21 | 20 | 9 | 5 | 16 | 98 | 105.8 | |
at Pacific Lutheran | 01/12/19 | 116-83 | W | 41-96 | .427 | 16-49 | .327 | 18-23 | .783 | 23 | 27 | 50 | 38.2 | 31 | 23 | 11 | 2 | 13 | 116 | 106.5 | |
at Linfield | 01/18/19 | 83-105 | L | 30-97 | .309 | 12-51 | .235 | 11-17 | .647 | 26 | 16 | 42 | 38.4 | 25 | 12 | 14 | 1 | 20 | 83 | 105.0 | |
at Lewis & Clark | 01/19/19 | 103-86 | W | 38-77 | .494 | 15-39 | .385 | 12-15 | .800 | 12 | 23 | 35 | 38.2 | 17 | 20 | 19 | 2 | 12 | 103 | 104.9 | |
WHITWORTH | 01/25/19 | 107-116 | L | 38-80 | .475 | 12-32 | .375 | 19-27 | .704 | 18 | 17 | 35 | 38.1 | 31 | 7 | 13 | 2 | 7 | 107 | 105.0 | |
WHITMAN | 01/26/19 | 77-108 | L | 25-71 | .352 | 14-41 | .341 | 13-21 | .619 | 12 | 20 | 32 | 37.7 | 27 | 12 | 19 | 3 | 10 | 77 | 103.5 | |
GEORGE FOX | 02/01/19 | 105-111 | L | 33-81 | .407 | 13-47 | .277 | 26-35 | .743 | 13 | 20 | 33 | 37.5 | 22 | 10 | 9 | 2 | 14 | 105 | 103.6 | |
at M-UPS | 02/02/19 | 101-110 | L | 39-93 | .419 | 10-41 | .244 | 13-21 | .619 | 23 | 28 | 51 | 38.1 | 20 | 14 | 9 | 3 | 12 | 101 | 103.5 | |
at WU | 02/05/19 | 113-111 | W | 42-76 | .553 | 16-30 | .533 | 13-18 | .722 | 8 | 12 | 20 | 37.3 | 23 | 10 | 12 | 1 | 10 | 113 | 103.9 | |
PACIFIC LUTHERAN | 02/08/19 | 127-118 | W | 45-95 | .474 | 15-47 | .319 | 22-28 | .786 | 14 | 17 | 31 | 37.0 | 26 | 16 | 9 | 2 | 12 | 127 | 104.9 | |
LEWIS & CLARK | 02/15/19 | 79-99 | L | 30-89 | .337 | 7-39 | .179 | 12-16 | .750 | 20 | 30 | 50 | 37.6 | 21 | 16 | 14 | 2 | 12 | 79 | 103.8 | |
LINFIELD | 02/16/19 | 89-97 | L | 34-78 | .436 | 12-40 | .300 | 9-14 | .643 | 12 | 24 | 36 | 37.5 | 20 | 12 | 14 | 1 | 10 | 89 | 103.2 | |
Pacific (Ore.) | 2581 | 921-2186 | .421 | 319-1041 | .306 | 416-590 | .705 | 417 | 521 | 938 | 37.5 | 641 | 392 | 343 | 49 | 332 | 2581 | 103.2 | |||
Opponents | 2762 | 1012-1733 | .584 | 224-545 | .411 | 514-717 | .717 | 300 | 921 | 1221 | 48.8 | 524 | 662 | 611 | 119 | 152 | 2762 | 110.5 | |||
Games played: 25 | Rebounds/game: 37.5 | |
Points/game: 103.2 | Assists/game: 15.7 | |
FG Pct: 42.1 | Turnovers/game: 13.7 | |
3FG Pct: 30.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.5 | Steals/game: 13.3 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
EVERGREEN STATE | 11/09/18 | 127-115 | W | 39-64 | .609 | 3-10 | .300 | 34-43 | .791 | 15 | 41 | 56 | 56.0 | 29 | 25 | 42 | 3 | 6 | 115 | 115.0 | |
at Multnomah (Ore.) | 11/10/18 | 124-147 | L | 51-94 | .543 | 38-73 | .521 | 7-17 | .412 | 10 | 31 | 41 | 48.5 | 12 | 39 | 11 | 6 | 7 | 147 | 131.0 | |
vs Chapman University | 11/17/18 | 101-126 | L | 42-66 | .636 | 9-18 | .500 | 33-43 | .767 | 14 | 41 | 55 | 50.7 | 23 | 35 | 29 | 9 | 8 | 126 | 129.3 | |
at UC Santa Cruz | 11/18/18 | 112-109 | W | 39-57 | .684 | 2-7 | .286 | 29-39 | .744 | 7 | 36 | 43 | 48.8 | 23 | 32 | 24 | 9 | 5 | 109 | 124.2 | |
CLU | 11/21/18 | 128-109 | W | 40-66 | .606 | 10-21 | .476 | 19-27 | .704 | 6 | 32 | 38 | 46.6 | 19 | 27 | 26 | 7 | 3 | 109 | 121.2 | |
at Whitman | 11/30/18 | 83-128 | L | 44-77 | .571 | 13-31 | .419 | 27-44 | .614 | 11 | 34 | 45 | 46.3 | 25 | 27 | 19 | 4 | 14 | 128 | 122.3 | |
at Whitworth | 12/01/18 | 98-123 | L | 50-73 | .685 | 10-23 | .435 | 13-19 | .684 | 8 | 44 | 52 | 47.1 | 19 | 41 | 24 | 5 | 6 | 123 | 122.4 | |
at Redlands | 12/17/18 | 98-93 | W | 37-68 | .544 | 8-23 | .348 | 11-18 | .611 | 14 | 40 | 54 | 48.0 | 20 | 29 | 34 | 7 | 5 | 93 | 118.8 | |
at Occidental | 12/19/18 | 87-112 | L | 45-58 | .776 | 2-4 | .500 | 20-26 | .769 | 4 | 43 | 47 | 47.9 | 16 | 32 | 18 | 4 | 2 | 112 | 118.0 | |
at CLU | 12/20/18 | 126-111 | W | 42-71 | .592 | 8-17 | .471 | 19-28 | .679 | 7 | 34 | 41 | 47.2 | 21 | 29 | 26 | 2 | 4 | 111 | 117.3 | |
UNW | 12/29/18 | 121-109 | W | 41-79 | .519 | 6-17 | .353 | 21-28 | .750 | 14 | 39 | 53 | 47.7 | 20 | 22 | 21 | 3 | 4 | 109 | 116.5 | |
M-UPS | 01/04/19 | 93-101 | L | 38-65 | .585 | 5-18 | .278 | 20-28 | .714 | 13 | 38 | 51 | 48.0 | 17 | 24 | 25 | 3 | 6 | 101 | 115.2 | |
at George Fox | 01/05/19 | 93-122 | L | 44-64 | .688 | 11-22 | .500 | 23-33 | .697 | 9 | 39 | 48 | 48.0 | 29 | 34 | 30 | 5 | 9 | 122 | 115.8 | |
WU | 01/08/19 | 98-113 | L | 45-70 | .643 | 10-19 | .526 | 13-18 | .722 | 14 | 38 | 52 | 48.3 | 22 | 31 | 28 | 4 | 4 | 113 | 115.6 | |
at Pacific Lutheran | 01/12/19 | 116-83 | W | 30-64 | .469 | 2-13 | .154 | 21-32 | .656 | 15 | 35 | 50 | 48.4 | 24 | 16 | 33 | 5 | 4 | 83 | 113.4 | |
at Linfield | 01/18/19 | 83-105 | L | 37-58 | .638 | 9-16 | .563 | 22-32 | .688 | 11 | 44 | 55 | 48.8 | 18 | 25 | 30 | 7 | 8 | 105 | 112.9 | |
at Lewis & Clark | 01/19/19 | 103-86 | W | 34-64 | .531 | 10-22 | .455 | 8-12 | .667 | 9 | 24 | 33 | 47.9 | 17 | 14 | 28 | 3 | 6 | 86 | 111.3 | |
WHITWORTH | 01/25/19 | 107-116 | L | 39-65 | .600 | 7-20 | .350 | 31-37 | .838 | 12 | 29 | 41 | 47.5 | 27 | 22 | 18 | 3 | 6 | 116 | 111.6 | |
WHITMAN | 01/26/19 | 77-108 | L | 40-73 | .548 | 8-25 | .320 | 20-34 | .588 | 18 | 39 | 57 | 48.0 | 21 | 18 | 19 | 6 | 15 | 108 | 111.4 | |
GEORGE FOX | 02/01/19 | 105-111 | L | 41-74 | .554 | 4-17 | .235 | 25-28 | .893 | 14 | 38 | 52 | 48.2 | 27 | 27 | 21 | 5 | 2 | 111 | 111.3 | |
at M-UPS | 02/02/19 | 101-110 | L | 38-69 | .551 | 16-26 | .615 | 18-21 | .857 | 6 | 35 | 41 | 47.9 | 19 | 24 | 15 | 3 | 3 | 110 | 111.3 | |
at WU | 02/05/19 | 113-111 | W | 37-69 | .536 | 9-30 | .300 | 28-31 | .903 | 20 | 30 | 50 | 48.0 | 20 | 18 | 25 | 2 | 6 | 111 | 111.3 | |
PACIFIC LUTHERAN | 02/08/19 | 127-118 | W | 42-74 | .568 | 8-19 | .421 | 26-36 | .722 | 19 | 41 | 60 | 48.5 | 22 | 24 | 28 | 9 | 6 | 118 | 111.6 | |
LEWIS & CLARK | 02/15/19 | 79-99 | L | 43-80 | .538 | 4-16 | .250 | 9-16 | .563 | 12 | 42 | 54 | 48.7 | 19 | 26 | 15 | 2 | 8 | 99 | 111.0 | |
LINFIELD | 02/16/19 | 89-97 | L | 34-71 | .479 | 12-38 | .316 | 17-27 | .630 | 18 | 34 | 52 | 48.8 | 15 | 21 | 22 | 3 | 5 | 97 | 110.5 | |
Opponents | 2762 | 1012-1733 | .584 | 224-545 | .411 | 514-717 | .717 | 300 | 921 | 1221 | 48.8 | 524 | 662 | 611 | 119 | 152 | 2762 | 110.5 | |||
Pacific (Ore.) | 2581 | 921-2186 | .421 | 319-1041 | .306 | 416-590 | .705 | 417 | 521 | 938 | 37.5 | 641 | 392 | 343 | 49 | 332 | 2581 | 103.2 | |||
Games played: 25 | Rebounds/game: 48.8 | |
Points/game: 110.5 | Assists/game: 26.5 | |
FG Pct: 58.4 | Turnovers/game: 24.4 | |
3FG Pct: 41.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 71.7 | Steals/game: 6.1 | |
Blocks/game: 4.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
EVERGREEN STATE | 60/62 | 67/53 | 127-115 | +12 | 43-103/39-64 | .417/ .609 | 13-46/3-10 | .283/ .300 | 28-41/34-43 | .683/ .791 | 40/56 | (16) | 16/25 | 18/42 | 3/3 | 24/6 | 31/29 |
Multnomah (Ore.) | 65/89 | 59/58 | 124-147 | (23) | 53-107/51-94 | .495/ .543 | 11-41/38-73 | .268/ .521 | 7-11/7-17 | .636/ .412 | 65/41 | +24 | 21/39 | 17/11 | 1/6 | 6/7 | 19/12 |
Chapman University | 43/60 | 58/66 | 101-126 | (25) | 35-94/42-66 | .372/ .636 | 8-36/9-18 | .222/ .500 | 23-32/33-43 | .719/ .767 | 39/55 | (16) | 18/35 | 16/29 | 3/9 | 16/8 | 36/23 |
UC Santa Cruz | 71/53 | 41/56 | 112-109 | +3 | 43-86/39-57 | .500/ .684 | 12-31/2-7 | .387/ .286 | 14-19/29-39 | .737/ .744 | 28/43 | (15) | 18/32 | 12/24 | 1/9 | 10/5 | 29/23 |
CLU | 70/60 | 58/49 | 128-109 | +19 | 43-93/40-66 | .462/ .606 | 16-40/10-21 | .400/ .476 | 24-30/19-27 | .800/ .704 | 47/38 | +9 | 23/27 | 14/26 | 2/7 | 16/3 | 26/19 |
Whitman | 35/70 | 48/58 | 83-128 | (45) | 26-75/44-77 | .347/ .571 | 9-38/13-31 | .237/ .419 | 22-33/27-44 | .667/ .614 | 33/45 | (12) | 12/27 | 21/19 | 1/4 | 15/14 | 39/25 |
Whitworth | 44/53 | 54/70 | 98-123 | (25) | 38-91/50-73 | .418/ .685 | 11-41/10-23 | .268/ .435 | 11-17/13-19 | .647/ .684 | 32/52 | (20) | 17/41 | 13/24 | 0/5 | 15/6 | 23/19 |
Redlands | 45/46 | 53/47 | 98-93 | +5 | 33-86/37-68 | .384/ .544 | 18-44/8-23 | .409/ .348 | 14-22/11-18 | .636/ .611 | 38/54 | (16) | 16/29 | 16/34 | 0/7 | 17/5 | 21/20 |
Occidental | 40/63 | 47/49 | 87-112 | (25) | 25-78/45-58 | .321/ .776 | 13-41/2-4 | .317/ .500 | 14-22/20-26 | .636/ .769 | 20/47 | (27) | 12/32 | 4/18 | 2/4 | 7/2 | 25/16 |
CLU | 56/51 | 70/60 | 126-111 | +15 | 46-94/42-71 | .489/ .592 | 19-51/8-17 | .373/ .471 | 15-19/19-28 | .789/ .679 | 42/41 | +1 | 20/29 | 13/26 | 1/2 | 16/4 | 29/21 |
UNW | 57/49 | 64/60 | 121-109 | +12 | 44-92/41-79 | .478/ .519 | 16-43/6-17 | .372/ .353 | 17-25/21-28 | .680/ .750 | 40/53 | (13) | 20/22 | 11/21 | 5/3 | 9/4 | 25/20 |
M-UPS | 49/48 | 44/53 | 93-101 | (8) | 36-86/38-65 | .419/ .585 | 15-44/5-18 | .341/ .278 | 6-14/20-28 | .429/ .714 | 34/51 | (17) | 17/24 | 15/25 | 4/3 | 18/6 | 27/17 |
George Fox | 38/59 | 55/63 | 93-122 | (29) | 28-85/44-64 | .329/ .688 | 10-52/11-22 | .192/ .500 | 27-34/23-33 | .794/ .697 | 38/48 | (10) | 10/34 | 21/30 | 0/5 | 15/9 | 27/29 |
WU | 47/59 | 51/54 | 98-113 | (15) | 33-83/45-70 | .398/ .643 | 6-37/10-19 | .162/ .526 | 26-36/13-18 | .722/ .722 | 27/52 | (25) | 20/31 | 9/28 | 5/4 | 16/4 | 21/22 |
Pacific Lutheran | 65/37 | 51/46 | 116-83 | +33 | 41-96/30-64 | .427/ .469 | 16-49/2-13 | .327/ .154 | 18-23/21-32 | .783/ .656 | 50/50 | - | 23/16 | 11/33 | 2/5 | 13/4 | 31/24 |
Linfield | 32/54 | 51/51 | 83-105 | (22) | 30-97/37-58 | .309/ .638 | 12-51/9-16 | .235/ .563 | 11-17/22-32 | .647/ .688 | 42/55 | (13) | 12/25 | 14/30 | 1/7 | 20/8 | 25/18 |
Lewis & Clark | 48/43 | 55/43 | 103-86 | +17 | 38-77/34-64 | .494/ .531 | 15-39/10-22 | .385/ .455 | 12-15/8-12 | .800/ .667 | 35/33 | +2 | 20/14 | 19/28 | 2/3 | 12/6 | 17/17 |
WHITWORTH | 44/59 | 63/57 | 107-116 | (9) | 38-80/39-65 | .475/ .600 | 12-32/7-20 | .375/ .350 | 19-27/31-37 | .704/ .838 | 35/41 | (6) | 7/22 | 13/18 | 2/3 | 7/6 | 31/27 |
WHITMAN | 33/46 | 44/62 | 77-108 | (31) | 25-71/40-73 | .352/ .548 | 14-41/8-25 | .341/ .320 | 13-21/20-34 | .619/ .588 | 32/57 | (25) | 12/18 | 19/19 | 3/6 | 10/15 | 27/21 |
GEORGE FOX | 41/53 | 64/58 | 105-111 | (6) | 33-81/41-74 | .407/ .554 | 13-47/4-17 | .277/ .235 | 26-35/25-28 | .743/ .893 | 33/52 | (19) | 10/27 | 9/21 | 2/5 | 14/2 | 22/27 |
M-UPS | 47/64 | 54/46 | 101-110 | (9) | 39-93/38-69 | .419/ .551 | 10-41/16-26 | .244/ .615 | 13-21/18-21 | .619/ .857 | 51/41 | +10 | 14/24 | 9/15 | 3/3 | 12/3 | 20/19 |
WU | 63/64 | 50/47 | 113-111 | +2 | 42-76/37-69 | .553/ .536 | 16-30/9-30 | .533/ .300 | 13-18/28-31 | .722/ .903 | 20/50 | (30) | 10/18 | 12/25 | 1/2 | 10/6 | 23/20 |
PACIFIC LUTHERAN | 64/49 | 63/69 | 127-118 | +9 | 45-95/42-74 | .474/ .568 | 15-47/8-19 | .319/ .421 | 22-28/26-36 | .786/ .722 | 31/60 | (29) | 16/24 | 9/28 | 2/9 | 12/6 | 26/22 |
LEWIS & CLARK | 52/52 | 27/47 | 79-99 | (20) | 30-89/43-80 | .337/ .538 | 7-39/4-16 | .179/ .250 | 12-16/9-16 | .750/ .563 | 50/54 | (4) | 16/26 | 14/15 | 2/2 | 12/8 | 21/19 |
LINFIELD | 45/47 | 44/50 | 89-97 | (8) | 34-78/34-71 | .436/ .479 | 12-40/12-38 | .300/ .316 | 9-14/17-27 | .643/ .630 | 36/52 | (16) | 12/21 | 14/22 | 1/3 | 10/5 | 20/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 04 | 05 | 11 | 12 | 14 | ||||
Opponent | Date | Score | WL | WALLACE,M | BUTTERFIE | ISOKPEHI, | GILDER,TE | KOBAYASHI | HOLLY,DAV | OVERGAARD |
EVERGREEN STATE | 11/09/18 | 127-115 | W | 20-2-3 | DNP | 8-10-2 | 6-5-2 | 6-0-2 | 18-2-1 | 0-0-0 |
at Multnomah (Ore.) | 11/10/18 | 124-147 | L | 9-8-1 | DNP | 16-8-2 | 12-5-3 | 2-1-0 | 21-5-2 | 4-1-1 |
vs Chapman University | 11/17/18 | 101-126 | L | 22-3-0 | DNP | 11-4-1 | 8-5-2 | 5-0-1 | 9-1-1 | 4-0-0 |
at UC Santa Cruz | 11/18/18 | 112-109 | W | 18-4-1 | DNP | 11-6-1 | 1-0-2 | 16-0-0 | 10-4-3 | DNP |
CLU | 11/21/18 | 128-109 | W | 35-5-2 | DNP | 8-7-1 | 6-4-2 | 2-0-0 | 14-2-5 | 0-0-0 |
at Whitman | 11/30/18 | 83-128 | L | 9-3-0 | DNP | 7-4-1 | 11-4-1 | 3-0-1 | 11-4-2 | 0-0-0 |
at Whitworth | 12/01/18 | 98-123 | L | 16-5-1 | DNP | 7-3-4 | 2-3-0 | 0-0-0 | 22-3-3 | DNP |
at Redlands | 12/17/18 | 98-93 | W | 16-1-0 | DNP | 6-4-0 | 10-6-0 | 6-0-3 | 6-1-3 | DNP |
at Occidental | 12/19/18 | 87-112 | L | 25-4-0 | DNP | 4-2-0 | 8-1-1 | 6-0-0 | 2-2-5 | DNP |
at CLU | 12/20/18 | 126-111 | W | 35-7-2 | DNP | DNP | 0-3-1 | 2-1-1 | 18-5-2 | DNP |
UNW | 12/29/18 | 121-109 | W | 31-8-3 | DNP | 6-3-1 | 8-3-0 | 6-1-2 | 14-1-5 | DNP |
M-UPS | 01/04/19 | 93-101 | L | 22-3-2 | DNP | 5-2-0 | 1-5-1 | 0-0-1 | 16-4-4 | DNP |
at George Fox | 01/05/19 | 93-122 | L | 19-2-1 | DNP | 2-6-0 | 8-5-0 | 3-1-1 | 19-1-3 | DNP |
WU | 01/08/19 | 98-113 | L | 21-2-3 | DNP | 17-3-1 | 3-3-0 | 0-1-0 | 4-1-3 | DNP |
at Pacific Lutheran | 01/12/19 | 116-83 | W | 23-7-2 | 0-0-0 | 3-3-1 | 4-7-2 | 6-2-4 | 23-4-7 | DNP |
at Linfield | 01/18/19 | 83-105 | L | 18-7-1 | 0-0-1 | 7-5-1 | 8-5-1 | 0-0-0 | 16-1-1 | DNP |
at Lewis & Clark | 01/19/19 | 103-86 | W | 26-7-2 | DNP | 8-4-0 | 3-5-0 | 9-1-1 | 9-4-5 | DNP |
WHITWORTH | 01/25/19 | 107-116 | L | 22-5-3 | DNP | 13-6-0 | 5-3-0 | 6-0-0 | 17-3-2 | DNP |
WHITMAN | 01/26/19 | 77-108 | L | 22-4-1 | DNP | 0-7-0 | 2-5-1 | 12-1-0 | 11-2-7 | DNP |
GEORGE FOX | 02/01/19 | 105-111 | L | 20-3-0 | DNP | 2-1-1 | 2-3-0 | 0-0-1 | 13-6-4 | DNP |
at M-UPS | 02/02/19 | 101-110 | L | 19-12-1 | DNP | 21-8-1 | 4-2-1 | 3-0-0 | 10-9-2 | DNP |
at WU | 02/05/19 | 113-111 | W | 14-3-0 | DNP | 6-0-0 | 8-1-0 | 6-0-4 | 22-3-3 | DNP |
PACIFIC LUTHERAN | 02/08/19 | 127-118 | W | 19-3-1 | DNP | 17-4-1 | 7-3-2 | 8-3-3 | 37-1-2 | DNP |
LEWIS & CLARK | 02/15/19 | 79-99 | L | 15-8-0 | DNP | 16-4-0 | 7-7-1 | 0-2-1 | 8-5-3 | DNP |
LINFIELD | 02/16/19 | 89-97 | L | 19-6-3 | 2-0-0 | 3-3-0 | 5-1-0 | 15-0-0 | 9-3-3 | DNP |
15 | 20 | 21 | 22 | 23 | 24 | 24 | ||||
Opponent | Date | Score | WL | SAYLER,RH | GELACIO,S | CEBALLOS- | HANKINS,Z | MOSS,ETHA | JONES,KEE | STEARNS,D |
EVERGREEN STATE | 11/09/18 | 127-115 | W | 2-0-0 | 0-2-2 | 4-3-0 | 0-2-0 | 10-1-1 | DNP | DNP |
at Multnomah (Ore.) | 11/10/18 | 124-147 | L | 0-0-0 | 8-4-4 | 3-2-4 | 8-7-0 | 0-3-3 | DNP | DNP |
vs Chapman University | 11/17/18 | 101-126 | L | 5-1-0 | 3-4-9 | 0-0-0 | 6-4-0 | 8-3-4 | DNP | DNP |
at UC Santa Cruz | 11/18/18 | 112-109 | W | 2-0-0 | 8-2-2 | 9-4-0 | 2-0-3 | 0-1-3 | 0-0-0 | DNP |
CLU | 11/21/18 | 128-109 | W | 2-0-0 | 2-2-2 | 10-2-0 | 7-7-1 | 6-0-3 | DNP | DNP |
at Whitman | 11/30/18 | 83-128 | L | 2-0-1 | 2-2-0 | 3-2-0 | 6-2-0 | 6-0-2 | DNP | DNP |
at Whitworth | 12/01/18 | 98-123 | L | 0-0-1 | 0-0-0 | 8-4-1 | 11-1-0 | 7-2-3 | DNP | DNP |
at Redlands | 12/17/18 | 98-93 | W | DNP | 3-0-0 | 1-2-0 | 2-2-1 | 3-2-3 | DNP | DNP |
at Occidental | 12/19/18 | 87-112 | L | 0-1-0 | 2-1-2 | 0-2-2 | 0-1-0 | 9-1-0 | DNP | DNP |
at CLU | 12/20/18 | 126-111 | W | 0-1-1 | 1-1-0 | 5-1-0 | 2-6-0 | 9-1-2 | DNP | DNP |
UNW | 12/29/18 | 121-109 | W | 0-2-0 | 2-0-1 | 3-1-0 | 4-2-1 | 4-3-2 | DNP | DNP |
M-UPS | 01/04/19 | 93-101 | L | 0-0-1 | 0-1-0 | 7-0-1 | 2-5-0 | 4-2-1 | DNP | DNP |
at George Fox | 01/05/19 | 93-122 | L | 0-0-0 | DNP | 1-1-1 | 4-6-2 | 0-1-1 | DNP | 3-0-0 |
WU | 01/08/19 | 98-113 | L | DNP | DNP | 2-5-2 | 10-1-0 | 2-1-4 | DNP | 3-0-0 |
at Pacific Lutheran | 01/12/19 | 116-83 | W | 0-0-1 | 2-0-0 | 2-5-2 | 2-0-0 | 8-4-2 | DNP | 0-0-0 |
at Linfield | 01/18/19 | 83-105 | L | 1-0-0 | 0-0-1 | 0-1-0 | 2-3-0 | 4-2-2 | DNP | 3-0-0 |
at Lewis & Clark | 01/19/19 | 103-86 | W | 0-0-0 | 0-1-0 | 4-3-2 | 0-1-1 | 10-2-1 | DNP | 0-0-0 |
WHITWORTH | 01/25/19 | 107-116 | L | 0-0-0 | 0-0-0 | 2-2-0 | 2-1-0 | 1-0-0 | DNP | 0-0-0 |
WHITMAN | 01/26/19 | 77-108 | L | 3-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 2-0-0 | DNP | 2-1-0 |
GEORGE FOX | 02/01/19 | 105-111 | L | 0-0-0 | 0-0-0 | 5-2-0 | 0-1-0 | 2-0-0 | DNP | 2-1-0 |
at M-UPS | 02/02/19 | 101-110 | L | DNP | DNP | 9-6-1 | DNP | 8-1-7 | DNP | 0-0-0 |
at WU | 02/05/19 | 113-111 | W | DNP | 0-0-0 | 11-3-0 | 0-0-0 | 4-1-1 | DNP | 0-1-0 |
PACIFIC LUTHERAN | 02/08/19 | 127-118 | W | DNP | 2-1-0 | DNP | 3-2-0 | 5-0-2 | DNP | 0-3-2 |
LEWIS & CLARK | 02/15/19 | 79-99 | L | DNP | 0-1-0 | 0-1-0 | 4-3-0 | 4-2-4 | DNP | 5-3-1 |
LINFIELD | 02/16/19 | 89-97 | L | DNP | DNP | 2-1-0 | 4-4-0 | 4-3-2 | DNP | DNP |
25 | 30 | 31 | 33 | 34 | 99 | ||||
Opponent | Date | Score | WL | WAGONER,L | CATTELL,J | RIGATTI,J | SHELMIDIN | JONES,CAM | BROWN,BRE |
EVERGREEN STATE | 11/09/18 | 127-115 | W | 2-1-0 | 6-1-1 | 5-3-1 | 10-4-0 | DNP | 30-1-1 |
at Multnomah (Ore.) | 11/10/18 | 124-147 | L | 4-4-1 | 9-1-0 | 16-3-0 | DNP | DNP | 12-4-0 |
vs Chapman University | 11/17/18 | 101-126 | L | DNP | 3-3-0 | 0-3-0 | DNP | DNP | 17-3-0 |
at UC Santa Cruz | 11/18/18 | 112-109 | W | 0-0-2 | 5-1-0 | 0-0-0 | DNP | DNP | 30-3-1 |
CLU | 11/21/18 | 128-109 | W | 3-3-0 | 6-1-2 | 0-0-0 | 8-3-4 | DNP | 17-4-1 |
at Whitman | 11/30/18 | 83-128 | L | 0-1-0 | 3-1-1 | 0-0-1 | 10-4-0 | DNP | 10-4-2 |
at Whitworth | 12/01/18 | 98-123 | L | 0-0-0 | 3-1-1 | 0-2-0 | 14-1-1 | DNP | 8-0-2 |
at Redlands | 12/17/18 | 98-93 | W | DNP | 6-1-0 | 4-4-0 | 6-2-5 | DNP | 29-6-1 |
at Occidental | 12/19/18 | 87-112 | L | 0-1-0 | 3-0-0 | 0-2-0 | 6-0-2 | DNP | 12-0-0 |
