#01 Wallace, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18  23  6-15  .400  3-8  .375  5-7  .714  2.0  20  20.0 
at Multnomah (Ore.)  11/10/18  21  3-13  .231  1-10  .100  2-2  1.000  5.0  14.5 
vs Chapman University  11/17/18    15  7-16  .438  1-6  .167  7-10  .700  4.3  22  17.0 
at UC Santa Cruz  11/18/18  25  6-12  .500  2-4  .500  4-7  .571  4.3  18  17.3 
CLU  11/21/18  20  13-20  .650  5-10  .500  4-4  1.000  4.4  35  20.8 
at Whitman  11/30/18  19  3-11  .273  1-6  .167  2-4  .500  4.2  18.8 
at Whitworth  12/01/18  22  8-15  .533  0-5  .000  0-1  .000  4.3  16  18.4 
at Redlands  12/17/18  19  6-13  .462  1-7  .143  3-4  .750  3.9  16  18.1 
at Occidental  12/19/18  21  8-18  .444  3-9  .333  6-9  .667  3.9  25  18.9 
at CLU  12/20/18  19  12-17  .706  3-8  .375  8-9  .889  4.2  35  20.5 
UNW  12/29/18  24  12-20  .600  4-9  .444  3-4  .750  4.5  31  21.5 
M-UPS  01/04/19  23  9-17  .529  4-8  .500  0-0  .000  4.4  22  21.5 
at George Fox  01/05/19  20  5-14  .357  1-8  .125  8-8  1.000  4.2  19  21.3 
WU  01/08/19  24  8-16  .500  0-4  .000  5-7  .714  4.1  21  21.3 
at Pacific Lutheran  01/12/19  17  8-17  .471  4-9  .444  3-3  1.000  4.3  23  21.4 
at Linfield  01/18/19  23  7-18  .389  3-9  .333  1-2  .500  4.4  18  21.2 
at Lewis & Clark  01/19/19  23  8-17  .471  6-11  .545  4-4  1.000  4.6  26  21.5 
WHITWORTH  01/25/19  22  9-18  .500  1-5  .200  3-3  1.000  4.6  22  21.5 
WHITMAN  01/26/19  28  8-21  .381  5-11  .455  1-2  .500  4.6  22  21.5 
GEORGE FOX  02/01/19  27  6-16  .375  3-10  .300  5-6  .833  4.5  20  21.5 
at M-UPS  02/02/19  26  8-18  .444  0-7  .000  3-3  1.000  12  4.9  19  21.3 
at WU  02/05/19  25  7-13  .538  0-2  .000  0-0  .000  4.8  14  21.0 
PACIFIC LUTHERAN  02/08/19  24  6-19  .316  2-7  .286  5-6  .833  4.7  19  20.9 
LEWIS & CLARK  02/15/19  26  6-21  .286  2-8  .250  1-1  1.000  4.8  15  20.7 
LINFIELD  02/16/19  27  8-20  .400  3-11  .273  0-1  .000  4.9  19  20.6 
Totals     24  563  187-415  .451  58-192  .302  83-107  .776  34  88  122  4.9  72  33  40  50  515  20.6 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 20.6      Assists/game: 1.3 
FG Pct: 45.1      Turnovers/game: 1.6 
3FG Pct: 30.2      Assist/turnover ratio: 0.8 
FT Pct: 77.6      Steals/game: 2.0 
       Blocks/game: 0.2