#22 Hankins, Zak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18  20  0-4  .000  0-1  .000  0-0  .000  2.0  0.0 
at Multnomah (Ore.)  11/10/18  18  4-8  .500  0-2  .000  0-0  .000  4.5  4.0 
vs Chapman University  11/17/18  15  2-3  .667  0-0  .000  2-2  1.000  4.3  4.7 
at UC Santa Cruz  11/18/18  19  0-3  .000  0-1  .000  2-2  1.000  3.3  4.0 
CLU  11/21/18  14  3-5  .600  0-0  .000  1-2  .500  4.0  4.6 
at Whitman  11/30/18  15  2-3  .667  0-0  .000  2-2  1.000  3.7  4.8 
at Whitworth  12/01/18    20  4-5  .800  1-1  1.000  2-5  .400  3.3  11  5.7 
at Redlands  12/17/18    15  1-4  .250  0-1  .000  0-0  .000  3.1  5.3 
at Occidental  12/19/18    16  0-0  .000  0-0  .000  0-0  .000  2.9  4.7 
at CLU  12/20/18  18  1-3  .333  0-1  .000  0-0  .000  3.2  4.4 
UNW  12/29/18  15  2-3  .667  0-0  .000  0-0  .000  3.1  4.4 
M-UPS  01/04/19  17  1-5  .200  0-1  .000  0-0  .000  3.3  4.2 
at George Fox  01/05/19  16  2-4  .500  0-2  .000  0-1  .000  3.5  4.2 
WU  01/08/19  13  4-6  .667  0-1  .000  2-2  1.000  3.3  10  4.6 
at Pacific Lutheran  01/12/19    1-2  .500  0-1  .000  0-0  .000  3.1  4.4 
at Linfield  01/18/19    1-3  .333  0-0  .000  0-0  .000  3.1  4.3 
at Lewis & Clark  01/19/19    0-1  .000  0-0  .000  0-0  .000  2.9  4.0 
WHITWORTH  01/25/19    1-2  .500  0-1  .000  0-0  .000  2.8  3.9 
WHITMAN  01/26/19    0-1  .000  0-0  .000  0-2  .000  2.7  3.7 
GEORGE FOX  02/01/19    0-1  .000  0-1  .000  0-0  .000  2.7  3.5 
at M-UPS  02/02/19    dnp 
at WU  02/05/19    0-0  .000  0-0  .000  0-0  .000  2.5  3.3 
PACIFIC LUTHERAN  02/08/19    1-3  .333  1-3  .333  0-0  .000  2.5  3.3 
LEWIS & CLARK  02/15/19    0-1  .000  0-1  .000  4-4  1.000  2.5  3.3 
LINFIELD  02/16/19    2-3  .667  0-1  .000  0-1  .000  2.6  3.4 
Totals     11  286  32-73  .438  2-19  .105  15-23  .652  26  36  62  2.6  46  18  13  81  3.4 
 
Games played: 24      Rebounds/game: 2.6 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 43.8      Turnovers/game: 0.8 
3FG Pct: 10.5      Assist/turnover ratio: 0.5 
FT Pct: 65.2      Steals/game: 0.5 
       Blocks/game: 0.2