#31 Rigatti, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18    13  1-5  .200  0-2  .000  3-4  .750  3  0  3  3.0  2  0  1  1  0  2  5  5.0 
at Multnomah (Ore.)  11/10/18    16  8-14  .571  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  3  0  0  16  10.5 
vs Chapman University  11/17/18    7  0-3  .000  0-0  .000  0-0  .000  2  1  3  3.0  4  0  0  0  0  0  0  7.0 
at UC Santa Cruz  11/18/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  5.3 
CLU  11/21/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  4.2 
at Whitman  11/30/18    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  1  0  3.5 
at Whitworth  12/01/18    5  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  3.0 
at Redlands  12/17/18    11  2-3  .667  0-0  .000  0-0  .000  1  3  4  1.9  1  0  0  1  0  1  4  3.1 
at Occidental  12/19/18    12  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  0  0  2.8 
at CLU  12/20/18    15  3-6  .500  0-0  .000  0-0  .000  0  2  2  1.9  2  0  1  1  0  3  6  3.1 
UNW  12/29/18    11  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.9  0  0  0  0  0  0  3  3.1 
M-UPS  01/04/19    10  3-3  1.000  0-0  .000  1-2  .500  2  1  3  2.0  0  0  1  0  0  0  7  3.4 
at George Fox  01/05/19    12  0-4  .000  0-3  .000  2-2  1.000  0  4  4  2.2  0  0  0  1  0  2  2  3.3 
WU  01/08/19    14  4-6  .667  0-0  .000  0-2  .000  1  1  2  2.1  0  0  1  1  0  0  8  3.6 
at Pacific Lutheran  01/12/19    16  4-6  .667  0-2  .000  0-0  .000  2  2  4  2.3  2  0  0  0  1  1  8  3.9 
at Linfield  01/18/19  *  17  6-11  .545  1-3  .333  0-2  .000  6  2  8  2.6  3  0  2  0  0  2  13  4.5 
at Lewis & Clark  01/19/19  *  19  3-4  .750  0-0  .000  0-0  .000  2  2  4  2.7  1  0  1  1  0  0  6  4.6 
WHITWORTH  01/25/19  *  23  3-3  1.000  2-2  1.000  3-4  .750  2  2  4  2.8  3  0  0  2  1  1  11  4.9 
WHITMAN  01/26/19  *  23  2-4  .500  2-3  .667  0-0  .000  0  3  3  2.8  1  0  1  1  1  0  6  5.0 
GEORGE FOX  02/01/19  *  26  5-7  .714  1-2  .500  6-7  .857  2  8  10  3.2  1  0  2  1  0  2  17  5.6 
at M-UPS  02/02/19  *  26  1-5  .200  0-2  .000  0-0  .000  0  5  5  3.2  1  0  0  0  0  1  2  5.4 
at WU  02/05/19  *  26  5-7  .714  2-4  .500  4-5  .800  0  0  0  3.1  3  0  1  1  0  0  16  5.9 
PACIFIC LUTHERAN  02/08/19  *  23  1-3  .333  0-2  .000  0-0  .000  2  0  2  3.0  3  0  1  1  0  1  2  5.7 
LEWIS & CLARK  02/15/19  *  23  5-9  .556  2-5  .400  0-0  .000  1  0  1  3.0  1  0  1  3  1  1  12  6.0 
LINFIELD  02/16/19  *  23  4-5  .800  0-1  .000  2-2  1.000  2  3  5  3.0  2  0  0  0  0  1  10  6.2 
Totals     10  380  61-114  .535  11-36  .306  21-30  .700  31  45  76  3.0  32  0  14  18  4  19  154  6.2 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 6.2      Assists/game: 0.6 
FG Pct: 53.5      Turnovers/game: 0.7 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.8 
       Blocks/game: 0.2