#11 Kobayashi, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18    2-5  .400  2-5  .400  0-0  .000  0.0  6.0 
at Multnomah (Ore.)  11/10/18    1-4  .250  0-3  .000  0-0  .000  0.5  4.0 
vs Chapman University  11/17/18    16  1-5  .200  1-5  .200  2-2  1.000  0.3  4.3 
at UC Santa Cruz  11/18/18    18  6-11  .545  4-9  .444  0-0  .000  0.3  16  7.3 
CLU  11/21/18    17  1-3  .333  0-2  .000  0-0  .000  0.2  6.2 
at Whitman  11/30/18    12  1-4  .250  1-3  .333  0-0  .000  0.2  5.7 
at Whitworth  12/01/18    0-1  .000  0-1  .000  0-0  .000  0.1  4.9 
at Redlands  12/17/18    16  2-7  .286  2-6  .333  0-0  .000  0.1  5.0 
at Occidental  12/19/18    16  2-5  .400  2-5  .400  0-0  .000  0.1  5.1 
at CLU  12/20/18    17  1-7  .143  0-6  .000  0-0  .000  0.2  4.8 
UNW  12/29/18    14  2-3  .667  2-3  .667  0-0  .000  0.3  4.9 
M-UPS  01/04/19    11  0-3  .000  0-3  .000  0-0  .000  0.3  4.5 
at George Fox  01/05/19    13  1-4  .250  1-4  .250  0-0  .000  0.3  4.4 
WU  01/08/19    10  0-5  .000  0-5  .000  0-0  .000  0.4  4.1 
at Pacific Lutheran  01/12/19  18  2-6  .333  2-6  .333  0-0  .000  0.5  4.2 
at Linfield  01/18/19  20  0-4  .000  0-4  .000  0-0  .000  0.4  3.9 
at Lewis & Clark  01/19/19  19  3-6  .500  3-6  .500  0-0  .000  0.5  4.2 
WHITWORTH  01/25/19  21  2-6  .333  2-6  .333  0-1  .000  0.4  4.3 
WHITMAN  01/26/19  23  4-4  1.000  4-4  1.000  0-0  .000  0.5  12  4.7 
GEORGE FOX  02/01/19  22  0-6  .000  0-4  .000  0-0  .000  0.5  4.5 
at M-UPS  02/02/19  26  1-2  .500  1-2  .500  0-0  .000  0.4  4.4 
at WU  02/05/19  25  2-6  .333  2-5  .400  0-0  .000  0.4  4.5 
PACIFIC LUTHERAN  02/08/19  22  3-9  .333  2-8  .250  0-0  .000  0.5  4.7 
LEWIS & CLARK  02/15/19  24  0-3  .000  0-3  .000  0-0  .000  0.6  4.5 
LINFIELD  02/16/19  26  5-8  .625  5-8  .625  0-0  .000  0.6  15  4.9 
Totals     11  430  42-127  .331  36-116  .310  2-3  .667  14  0.6  28  26  13  23  122  4.9 
 
Games played: 25      Rebounds/game: 0.6 
Points/game: 4.9      Assists/game: 1.0 
FG Pct: 33.1      Turnovers/game: 0.5 
3FG Pct: 31.0      Assist/turnover ratio: 2.0 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.1