#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Multnomah (Ore.)  11/10/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Chapman University  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at UC Santa Cruz  11/18/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CLU  11/21/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Whitman  11/30/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Whitworth  12/01/18    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Redlands  12/17/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Occidental  12/19/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.4 
at CLU  12/20/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.4 
UNW  12/29/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.4 
M-UPS  01/04/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.3 
at George Fox  01/05/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.3 
WU  01/08/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.3 
at Pacific Lutheran  01/12/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.3 
at Linfield  01/18/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.3 
at Lewis & Clark  01/19/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.2 
WHITWORTH  01/25/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.2 
WHITMAN  01/26/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.2 
GEORGE FOX  02/01/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.2 
at M-UPS  02/02/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.2 
at WU  02/05/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.2 
PACIFIC LUTHERAN  02/08/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.2 
LEWIS & CLARK  02/15/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.2 
LINFIELD  02/16/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.2 
Totals     0-0  .000  0-0  .000  0-0  .000  74  36  110  4.4  0.2 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0