#30 Cattell, Jared

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18  12  2-5  .400  2-5  .400  0-0  .000  1.0  6.0 
at Multnomah (Ore.)  11/10/18  15  3-6  .500  3-6  .500  0-0  .000  1.0  7.5 
vs Chapman University  11/17/18  13  1-4  .250  1-2  .500  0-0  .000  1.7  6.0 
at UC Santa Cruz  11/18/18  15  1-3  .333  1-3  .333  2-2  1.000  1.5  5.8 
CLU  11/21/18  11  2-7  .286  2-6  .333  0-0  .000  1.4  5.8 
at Whitman  11/30/18  16  1-3  .333  1-3  .333  0-0  .000  1.3  5.3 
at Whitworth  12/01/18    14  1-2  .500  1-2  .500  0-0  .000  1.3  5.0 
at Redlands  12/17/18    2-6  .333  2-4  .500  0-0  .000  1.3  5.1 
at Occidental  12/19/18    13  1-4  .250  1-4  .250  0-0  .000  1.1  4.9 
at CLU  12/20/18    15  4-9  .444  2-7  .286  0-0  .000  1.3  10  5.4 
UNW  12/29/18    11  2-4  .500  1-2  .500  0-1  .000  1.2  5.4 
M-UPS  01/04/19    12  4-9  .444  4-9  .444  0-0  .000  1.3  12  5.9 
at George Fox  01/05/19    16  3-8  .375  3-8  .375  0-0  .000  1.2  6.2 
WU  01/08/19    15  2-6  .333  2-6  .333  0-1  .000  1.1  6.1 
at Pacific Lutheran  01/12/19    16  2-9  .222  2-7  .286  0-0  .000  1.2  6.1 
at Linfield  01/18/19    15  1-7  .143  1-7  .143  0-0  .000  1.1  5.9 
at Lewis & Clark  01/19/19    17  3-5  .600  3-5  .600  0-0  .000  1.1  6.1 
WHITWORTH  01/25/19    16  2-4  .500  1-1  1.000  0-0  .000  1.2  6.1 
WHITMAN  01/26/19    13  0-3  .000  0-2  .000  0-2  .000  1.2  5.7 
GEORGE FOX  02/01/19    15  4-8  .500  3-6  .500  0-0  .000  1.2  11  6.0 
at M-UPS  02/02/19    14  1-5  .200  1-4  .250  1-2  .500  1.1  5.9 
at WU  02/05/19    14  3-3  1.000  2-2  1.000  2-3  .667  1.1  10  6.1 
PACIFIC LUTHERAN  02/08/19    16  6-9  .667  4-7  .571  0-0  .000  1.1  16  6.5 
LEWIS & CLARK  02/15/19    14  0-5  .000  0-4  .000  0-0  .000  1.2  6.3 
LINFIELD  02/16/19    13  2-6  .333  0-4  .000  0-0  .000  1.2  6.2 
Totals     350  53-140  .379  43-116  .371  5-11  .455  11  18  29  1.2  33  17  10  154  6.2 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 6.2      Assists/game: 0.3 
FG Pct: 37.9      Turnovers/game: 0.7 
3FG Pct: 37.1      Assist/turnover ratio: 0.4 
FT Pct: 45.5      Steals/game: 0.4 
       Blocks/game: 0.0