#15 Sayler, Rhys |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EVERGREEN STATE | 11/09/18 | 8 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Multnomah (Ore.) | 11/10/18 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| vs Chapman University | 11/17/18 | * | 10 | 2-5 | .400 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 |
| at UC Santa Cruz | 11/18/18 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| CLU | 11/21/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| at Whitman | 11/30/18 | 7 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2.2 | |
| at Whitworth | 12/01/18 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| at Redlands | 12/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Occidental | 12/19/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| at CLU | 12/20/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
| UNW | 12/29/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| M-UPS | 01/04/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at George Fox | 01/05/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| WU | 01/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pacific Lutheran | 01/12/19 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Linfield | 01/18/19 | 2 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | |
| at Lewis & Clark | 01/19/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| WHITWORTH | 01/25/19 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| WHITMAN | 01/26/19 | 3 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| GEORGE FOX | 02/01/19 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at M-UPS | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PACIFIC LUTHERAN | 02/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEWIS & CLARK | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINFIELD | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 88 | 7-29 | .241 | 0-16 | .000 | 3-5 | .600 | 5 | 0 | 5 | 0.3 | 9 | 0 | 5 | 5 | 0 | 5 | 17 | 0.9 | |
| Games played: 18 | Rebounds/game: 0.3 | |
| Points/game: 0.9 | Assists/game: 0.3 | |
| FG Pct: 24.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 60.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |