#21 Ceballos-Espitia, J. |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EVERGREEN STATE | 11/09/18 | 11 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
at Multnomah (Ore.) | 11/10/18 | 8 | 1-3 | .333 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.5 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 3.5 | |
vs Chapman University | 11/17/18 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 2.3 | |
at UC Santa Cruz | 11/18/18 | 15 | 4-6 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 4.0 | |
CLU | 11/21/18 | 14 | 2-3 | .667 | 1-1 | 1.000 | 5-7 | .714 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5.2 | |
at Whitman | 11/30/18 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
at Whitworth | 12/01/18 | 17 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 5.3 | |
at Redlands | 12/17/18 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4.8 | |
at Occidental | 12/19/18 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.2 | |
at CLU | 12/20/18 | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.3 | |
UNW | 12/29/18 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4.2 | |
M-UPS | 01/04/19 | 9 | 2-4 | .500 | 1-2 | .500 | 2-3 | .667 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4.4 | |
at George Fox | 01/05/19 | 16 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 4.2 | |
WU | 01/08/19 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4.0 | |
at Pacific Lutheran | 01/12/19 | * | 17 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3.9 |
at Linfield | 01/18/19 | * | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.6 |
at Lewis & Clark | 01/19/19 | * | 19 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 2 | 3 | 0 | 2 | 4 | 3.6 |
WHITWORTH | 01/25/19 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 |
WHITMAN | 01/26/19 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3.4 |
GEORGE FOX | 02/01/19 | * | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 |
at M-UPS | 02/02/19 | 14 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 3 | 3 | 6 | 2.3 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | 3.7 | |
at WU | 02/05/19 | 17 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.0 | |
PACIFIC LUTHERAN | 02/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LEWIS & CLARK | 02/15/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
LINFIELD | 02/16/19 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.8 | |
Totals | 6 | 315 | 33-75 | .440 | 10-30 | .333 | 15-24 | .625 | 23 | 30 | 53 | 2.2 | 39 | 1 | 16 | 18 | 0 | 22 | 91 | 3.8 | |
Games played: 24 | Rebounds/game: 2.2 | |
Points/game: 3.8 | Assists/game: 0.7 | |
FG Pct: 44.0 | Turnovers/game: 0.8 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 62.5 | Steals/game: 0.9 | |
Blocks/game: 0.0 |