#21 Ceballos-Espitia, J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18    11  2-4  .500  0-1  .000  0-1  .000  3.0  4.0 
at Multnomah (Ore.)  11/10/18    1-3  .333  0-1  .000  1-3  .333  2.5  3.5 
vs Chapman University  11/17/18    12  0-1  .000  0-1  .000  0-0  .000  1.7  2.3 
at UC Santa Cruz  11/18/18    15  4-6  .667  0-1  .000  1-2  .500  2.3  4.0 
CLU  11/21/18    14  2-3  .667  1-1  1.000  5-7  .714  2.2  10  5.2 
at Whitman  11/30/18    10  1-2  .500  1-1  1.000  0-0  .000  2.2  4.8 
at Whitworth  12/01/18    17  3-6  .500  0-1  .000  2-2  1.000  2.4  5.3 
at Redlands  12/17/18    0-0  .000  0-0  .000  1-2  .500  2.4  4.8 
at Occidental  12/19/18    14  0-1  .000  0-0  .000  0-0  .000  2.3  4.2 
at CLU  12/20/18    2-3  .667  1-1  1.000  0-0  .000  2.2  4.3 
UNW  12/29/18    10  1-3  .333  1-2  .500  0-0  .000  2.1  4.2 
M-UPS  01/04/19    2-4  .500  1-2  .500  2-3  .667  1.9  4.4 
at George Fox  01/05/19    16  0-2  .000  0-1  .000  1-2  .500  1.8  4.2 
WU  01/08/19    16  1-2  .500  0-0  .000  0-0  .000  2.1  4.0 
at Pacific Lutheran  01/12/19  17  1-6  .167  0-2  .000  0-0  .000  2.3  3.9 
at Linfield  01/18/19  18  0-3  .000  0-2  .000  0-0  .000  2.2  3.6 
at Lewis & Clark  01/19/19  19  2-3  .667  0-1  .000  0-0  .000  2.2  3.6 
WHITWORTH  01/25/19  17  1-2  .500  0-1  .000  0-0  .000  2.2  3.6 
WHITMAN  01/26/19  12  0-0  .000  0-0  .000  0-0  .000  2.1  3.4 
GEORGE FOX  02/01/19  16  2-5  .400  1-3  .333  0-0  .000  2.1  3.5 
at M-UPS  02/02/19    14  3-7  .429  3-5  .600  0-0  .000  2.3  3.7 
at WU  02/05/19    17  4-6  .667  1-1  1.000  2-2  1.000  2.3  11  4.0 
PACIFIC LUTHERAN  02/08/19    dnp 
LEWIS & CLARK  02/15/19    0-1  .000  0-1  .000  0-0  .000  2.3  3.9 
LINFIELD  02/16/19    1-2  .500  0-1  .000  0-0  .000  2.2  3.8 
Totals     315  33-75  .440  10-30  .333  15-24  .625  23  30  53  2.2  39  16  18  22  91  3.8 
 
Games played: 24      Rebounds/game: 2.2 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 44.0      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 62.5      Steals/game: 0.9 
       Blocks/game: 0.0