#05 Gilder, Terrence |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EVERGREEN STATE | 11/09/18 | 13 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 1 | 4 | 5 | 5.0 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 6.0 | |
| at Multnomah (Ore.) | 11/10/18 | 15 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 3 | 1 | 0 | 1 | 12 | 9.0 | |
| vs Chapman University | 11/17/18 | 19 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 4 | 1 | 5 | 5.0 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 8.7 | |
| at UC Santa Cruz | 11/18/18 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.8 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 6.8 | |
| CLU | 11/21/18 | 20 | 1-4 | .250 | 1-3 | .333 | 3-4 | .750 | 2 | 2 | 4 | 3.8 | 3 | 0 | 2 | 1 | 0 | 4 | 6 | 6.6 | |
| at Whitman | 11/30/18 | 16 | 2-4 | .500 | 1-1 | 1.000 | 6-7 | .857 | 1 | 3 | 4 | 3.8 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | 7.3 | |
| at Whitworth | 12/01/18 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 6.6 |
| at Redlands | 12/17/18 | * | 21 | 3-10 | .300 | 1-4 | .250 | 3-3 | 1.000 | 3 | 3 | 6 | 4.0 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 7.0 |
| at Occidental | 12/19/18 | * | 20 | 2-4 | .500 | 2-3 | .667 | 2-4 | .500 | 1 | 0 | 1 | 3.7 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 7.1 |
| at CLU | 12/20/18 | * | 15 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6.4 |
| UNW | 12/29/18 | * | 18 | 3-8 | .375 | 2-5 | .400 | 0-2 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 6.5 |
| M-UPS | 01/04/19 | * | 17 | 0-4 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 3.7 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 6.1 |
| at George Fox | 01/05/19 | * | 18 | 1-4 | .250 | 1-3 | .333 | 5-6 | .833 | 2 | 3 | 5 | 3.8 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 6.2 |
| WU | 01/08/19 | * | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 6.0 |
| at Pacific Lutheran | 01/12/19 | 17 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 3 | 4 | 7 | 3.9 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 5.9 | |
| at Linfield | 01/18/19 | 18 | 2-7 | .286 | 2-7 | .286 | 2-2 | 1.000 | 3 | 2 | 5 | 4.0 | 3 | 0 | 1 | 5 | 0 | 1 | 8 | 6.0 | |
| at Lewis & Clark | 01/19/19 | 17 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 5 | 5 | 4.1 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 5.8 | |
| WHITWORTH | 01/25/19 | 19 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 5.8 | |
| WHITMAN | 01/26/19 | 16 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.1 | 5 | 1 | 1 | 4 | 0 | 1 | 2 | 5.6 | |
| GEORGE FOX | 02/01/19 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 5.4 | |
| at M-UPS | 02/02/19 | 14 | 1-4 | .250 | 0-2 | .000 | 2-5 | .400 | 2 | 0 | 2 | 3.9 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 5.3 | |
| at WU | 02/05/19 | 12 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.5 | |
| PACIFIC LUTHERAN | 02/08/19 | 17 | 2-5 | .400 | 0-2 | .000 | 3-5 | .600 | 0 | 3 | 3 | 3.7 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 5.5 | |
| LEWIS & CLARK | 02/15/19 | 15 | 3-8 | .375 | 0-2 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 3.9 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 5.6 | |
| LINFIELD | 02/16/19 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5.6 | |
| Totals | 8 | 407 | 42-117 | .359 | 15-49 | .306 | 40-62 | .645 | 35 | 59 | 94 | 3.8 | 82 | 7 | 23 | 31 | 5 | 32 | 139 | 5.6 | |
| Games played: 25 | Rebounds/game: 3.8 | |
| Points/game: 5.6 | Assists/game: 0.9 | |
| FG Pct: 35.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.5 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |