#23 Moss, Ethan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18    12  5-9  .556  0-2  .000  0-0  .000  1.0  10  10.0 
at Multnomah (Ore.)  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.0  5.0 
vs Chapman University  11/17/18    10  3-4  .750  0-0  .000  2-3  .667  2.3  6.0 
at UC Santa Cruz  11/18/18    0-1  .000  0-0  .000  0-0  .000  2.0  4.5 
CLU  11/21/18    12  2-2  1.000  1-1  1.000  1-1  1.000  1.6  4.8 
at Whitman  11/30/18    17  3-5  .600  0-1  .000  0-0  .000  1.3  5.0 
at Whitworth  12/01/18  17  2-3  .667  1-2  .500  2-2  1.000  1.4  5.3 
at Redlands  12/17/18  19  1-5  .200  1-3  .333  0-0  .000  1.5  5.0 
at Occidental  12/19/18  12  2-4  .500  2-4  .500  3-4  .750  1.4  5.4 
at CLU  12/20/18  18  3-7  .429  3-5  .600  0-0  .000  1.4  5.8 
UNW  12/29/18  17  1-4  .250  0-0  .000  2-2  1.000  1.5  5.6 
M-UPS  01/04/19  16  2-5  .400  0-2  .000  0-0  .000  1.6  5.5 
at George Fox  01/05/19  15  0-5  .000  0-4  .000  0-0  .000  1.5  5.1 
WU  01/08/19  14  1-6  .167  0-3  .000  0-0  .000  1.5  4.9 
at Pacific Lutheran  01/12/19    17  2-5  .400  1-3  .333  3-3  1.000  1.7  5.1 
at Linfield  01/18/19    15  1-5  .200  0-3  .000  2-2  1.000  1.7  5.0 
at Lewis & Clark  01/19/19    16  3-6  .500  1-2  .500  3-4  .750  1.7  10  5.3 
WHITWORTH  01/25/19    16  0-1  .000  0-0  .000  1-2  .500  1.6  5.1 
WHITMAN  01/26/19    11  0-1  .000  0-1  .000  2-2  1.000  1.5  4.9 
GEORGE FOX  02/01/19    10  1-4  .250  0-1  .000  0-1  .000  1.5  4.8 
at M-UPS  02/02/19    14  3-8  .375  1-3  .333  1-2  .500  1.4  4.9 
at WU  02/05/19    12  2-6  .333  0-2  .000  0-1  .000  1.4  4.9 
PACIFIC LUTHERAN  02/08/19    16  2-5  .400  1-3  .333  0-0  .000  1.3  4.9 
LEWIS & CLARK  02/15/19    14  1-4  .250  0-1  .000  2-3  .667  1.4  4.8 
LINFIELD  02/16/19    16  1-7  .143  0-2  .000  2-3  .667  1.4  4.8 
Totals     351  41-112  .366  12-48  .250  26-35  .743  13  23  36  1.4  54  53  23  17  120  4.8 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 4.8      Assists/game: 2.1 
FG Pct: 36.6      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 2.3 
FT Pct: 74.3      Steals/game: 0.7 
       Blocks/game: 0.0