#25 Wagoner, Luke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EVERGREEN STATE | 11/09/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at Multnomah (Ore.) | 11/10/18 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 | |
| vs Chapman University | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UC Santa Cruz | 11/18/18 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| CLU | 11/21/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| at Whitman | 11/30/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Whitworth | 12/01/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Redlands | 12/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Occidental | 12/19/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at CLU | 12/20/18 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| UNW | 12/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| M-UPS | 01/04/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at George Fox | 01/05/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| WU | 01/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pacific Lutheran | 01/12/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Linfield | 01/18/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Lewis & Clark | 01/19/19 | 2 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| WHITWORTH | 01/25/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| WHITMAN | 01/26/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| GEORGE FOX | 02/01/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at M-UPS | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PACIFIC LUTHERAN | 02/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEWIS & CLARK | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINFIELD | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 68 | 6-11 | .545 | 1-2 | .500 | 1-2 | .500 | 8 | 6 | 14 | 0.9 | 10 | 0 | 3 | 2 | 0 | 1 | 14 | 0.9 | |
| Games played: 15 | Rebounds/game: 0.9 | |
| Points/game: 0.9 | Assists/game: 0.2 | |
| FG Pct: 54.5 | Turnovers/game: 0.1 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |