#24 Stearns, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Redlands  12/17/18    dnp 
M-UPS  01/04/19    dnp 
at George Fox  01/05/19    1-2  .500  1-2  .500  0-0  .000  0.0  3.0 
WU  01/08/19    1-2  .500  1-2  .500  0-0  .000  0.0  3.0 
at Pacific Lutheran  01/12/19    0-3  .000  0-3  .000  0-0  .000  0.0  2.0 
at Linfield  01/18/19    1-4  .250  1-3  .333  0-0  .000  0.0  2.3 
at Lewis & Clark  01/19/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.8 
WHITWORTH  01/25/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
WHITMAN  01/26/19    1-1  1.000  0-0  .000  0-0  .000  0.1  1.6 
GEORGE FOX  02/01/19    0-1  .000  0-1  .000  2-2  1.000  0.3  1.6 
at M-UPS  02/02/19    0-1  .000  0-1  .000  0-0  .000  0.2  1.4 
at WU  02/05/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
PACIFIC LUTHERAN  02/08/19    0-2  .000  0-2  .000  0-0  .000  0.5  1.2 
LEWIS & CLARK  02/15/19    2-4  .500  1-2  .500  0-0  .000  0.8  1.5 
LINFIELD  02/16/19    dnp 
Totals     41  6-20  .300  4-16  .250  2-2  1.000  0.8  18  1.5 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 30.0      Turnovers/game: 0.1 
3FG Pct: 25.0      Assist/turnover ratio: 3.0 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.2