#33 Shelmidine, Gage

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18  *  16  5-12  .417  0-1  .000  0-4  .000  3  1  4  4.0  2  0  0  2  0  2  10  10.0 
at Multnomah (Ore.)  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Chapman University  11/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UC Santa Cruz  11/18/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLU  11/21/18    11  3-9  .333  0-0  .000  2-2  1.000  0  3  3  3.5  1  0  4  1  0  1  8  9.0 
at Whitman  11/30/18    16  3-8  .375  1-2  .500  3-5  .600  1  3  4  3.7  5  1  0  4  0  2  10  9.3 
at Whitworth  12/01/18    18  4-14  .286  1-5  .200  5-7  .714  1  0  1  3.0  2  0  1  3  0  1  14  10.5 
at Redlands  12/17/18    17  2-5  .400  0-0  .000  2-6  .333  1  1  2  2.8  2  0  5  1  0  1  6  9.6 
at Redlands  12/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Occidental  12/19/18    10  2-11  .182  1-2  .500  1-2  .500  0  0  0  2.3  4  0  2  0  0  0  6  9.0 
at CLU  12/20/18    17  3-6  .500  0-1  .000  2-4  .500  1  4  5  2.7  3  0  7  0  0  1  8  8.9 
at CLU  12/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNW  12/29/18    18  7-12  .583  1-3  .333  4-5  .800  1  1  2  2.6  4  0  5  1  1  3  19  10.1 
M-UPS  01/04/19    18  0-4  .000  0-0  .000  1-3  .333  1  0  1  2.4  1  0  5  1  0  3  1  9.1 
at George Fox  01/05/19    18  5-10  .500  1-3  .333  5-8  .625  3  1  4  2.6  2  0  1  5  0  1  16  9.8 
WU  01/08/19    22  2-6  .333  0-3  .000  2-4  .500  0  1  1  2.5  3  0  3  0  0  1  6  9.5 
at Pacific Lutheran  01/12/19  *  18  10-17  .588  1-3  .333  6-6  1.000  2  1  3  2.5  1  0  2  0  0  3  27  10.9 
at Linfield  01/18/19    18  2-10  .200  0-0  .000  2-2  1.000  4  1  5  2.7  2  0  2  3  0  3  6  10.5 
at Lewis & Clark  01/19/19    19  6-11  .545  0-2  .000  5-5  1.000  0  1  1  2.6  2  0  6  2  0  0  17  11.0 
WHITWORTH  01/25/19    20  8-18  .444  1-5  .200  6-10  .600  0  1  1  2.5  3  0  2  5  0  1  23  11.8 
WHITMAN  01/26/19    18  7-14  .500  3-6  .500  0-2  .000  1  0  1  2.4  3  0  1  4  0  2  17  12.1 
GEORGE FOX  02/01/19    19  9-11  .818  2-3  .667  11-17  .647  1  3  4  2.5  3  0  2  4  0  1  31  13.2 
at M-UPS  02/02/19  *  26  9-21  .429  1-4  .250  2-4  .500  4  0  4  2.6  4  0  1  1  0  1  21  13.7 
at WU  02/05/19  *  23  6-12  .500  2-3  .667  2-2  1.000  1  3  4  2.6  4  0  0  0  0  2  16  13.8 
PACIFIC LUTHERAN  02/08/19  *  23  3-10  .300  0-2  .000  5-7  .714  1  2  3  2.7  3  0  2  5  0  0  11  13.7 
LEWIS & CLARK  02/15/19  *  20  2-8  .250  0-2  .000  4-7  .571  1  2  3  2.7  3  0  5  1  0  0  8  13.4 
LINFIELD  02/16/19    25  4-8  .500  1-3  .333  3-5  .600  1  2  3  2.7  2  0  4  4  0  3  12  13.3 
Totals     6  410  102-237  .430  16-53  .302  73-117  .624  28  31  59  2.7  59  1  60  47  1  32  293  13.3 
 
Games played: 22      Rebounds/game: 2.7 
Points/game: 13.3      Assists/game: 2.7 
FG Pct: 43.0      Turnovers/game: 2.1 
3FG Pct: 30.2      Assist/turnover ratio: 1.3 
FT Pct: 62.4      Steals/game: 1.5 
       Blocks/game: 0.0