#33 Shelmidine, Gage

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18  16  5-12  .417  0-1  .000  0-4  .000  4.0  10  10.0 
at Multnomah (Ore.)  11/10/18    dnp 
vs Chapman University  11/17/18    dnp 
at UC Santa Cruz  11/18/18    dnp 
CLU  11/21/18    11  3-9  .333  0-0  .000  2-2  1.000  3.5  9.0 
at Whitman  11/30/18    16  3-8  .375  1-2  .500  3-5  .600  3.7  10  9.3 
at Whitworth  12/01/18    18  4-14  .286  1-5  .200  5-7  .714  3.0  14  10.5 
at Redlands  12/17/18    17  2-5  .400  0-0  .000  2-6  .333  2.8  9.6 
at Redlands  12/17/18    dnp 
at Occidental  12/19/18    10  2-11  .182  1-2  .500  1-2  .500  2.3  9.0 
at CLU  12/20/18    17  3-6  .500  0-1  .000  2-4  .500  2.7  8.9 
at CLU  12/20/18    dnp 
UNW  12/29/18    18  7-12  .583  1-3  .333  4-5  .800  2.6  19  10.1 
M-UPS  01/04/19    18  0-4  .000  0-0  .000  1-3  .333  2.4  9.1 
at George Fox  01/05/19    18  5-10  .500  1-3  .333  5-8  .625  2.6  16  9.8 
WU  01/08/19    22  2-6  .333  0-3  .000  2-4  .500  2.5  9.5 
at Pacific Lutheran  01/12/19  18  10-17  .588  1-3  .333  6-6  1.000  2.5  27  10.9 
at Linfield  01/18/19    18  2-10  .200  0-0  .000  2-2  1.000  2.7  10.5 
at Lewis & Clark  01/19/19    19  6-11  .545  0-2  .000  5-5  1.000  2.6  17  11.0 
WHITWORTH  01/25/19    20  8-18  .444  1-5  .200  6-10  .600  2.5  23  11.8 
WHITMAN  01/26/19    18  7-14  .500  3-6  .500  0-2  .000  2.4  17  12.1 
GEORGE FOX  02/01/19    19  9-11  .818  2-3  .667  11-17  .647  2.5  31  13.2 
at M-UPS  02/02/19  26  9-21  .429  1-4  .250  2-4  .500  2.6  21  13.7 
at WU  02/05/19  23  6-12  .500  2-3  .667  2-2  1.000  2.6  16  13.8 
PACIFIC LUTHERAN  02/08/19  23  3-10  .300  0-2  .000  5-7  .714  2.7  11  13.7 
LEWIS & CLARK  02/15/19  20  2-8  .250  0-2  .000  4-7  .571  2.7  13.4 
LINFIELD  02/16/19    25  4-8  .500  1-3  .333  3-5  .600  2.7  12  13.3 
Totals     410  102-237  .430  16-53  .302  73-117  .624  28  31  59  2.7  59  60  47  32  293  13.3 
 
Games played: 22      Rebounds/game: 2.7 
Points/game: 13.3      Assists/game: 2.7 
FG Pct: 43.0      Turnovers/game: 2.1 
3FG Pct: 30.2      Assist/turnover ratio: 1.3 
FT Pct: 62.4      Steals/game: 1.5 
       Blocks/game: 0.0