#12 Holly, Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18    14  4-8  .500  2-4  .500  8-10  .800  2.0  18  18.0 
at Multnomah (Ore.)  11/10/18  18  9-15  .600  2-5  .400  1-1  1.000  3.5  21  19.5 
vs Chapman University  11/17/18  21  4-12  .333  0-4  .000  1-1  1.000  2.7  16.0 
at UC Santa Cruz  11/18/18  20  5-7  .714  0-1  .000  0-0  .000  3.0  10  14.5 
CLU  11/21/18  19  5-9  .556  2-4  .500  2-2  1.000  2.8  14  14.4 
at Whitman  11/30/18  18  4-13  .308  2-9  .222  1-2  .500  3.0  11  13.8 
at Whitworth  12/01/18  21  8-11  .727  6-7  .857  0-0  .000  3.0  22  15.0 
at Redlands  12/17/18  20  2-6  .333  2-4  .500  0-1  .000  2.8  13.9 
at Occidental  12/19/18  21  1-7  .143  0-5  .000  0-0  .000  2.7  12.6 
at CLU  12/20/18  19  6-9  .667  4-5  .800  2-2  1.000  2.9  18  13.1 
UNW  12/29/18  23  5-16  .313  2-9  .222  2-2  1.000  2.7  14  13.2 
M-UPS  01/04/19  26  6-13  .462  3-8  .375  1-2  .500  2.8  16  13.4 
at George Fox  01/05/19  22  7-17  .412  2-8  .250  3-3  1.000  2.7  19  13.8 
WU  01/08/19  12  0-3  .000  0-2  .000  4-4  1.000  2.6  13.1 
at Pacific Lutheran  01/12/19  17  6-10  .600  5-6  .833  6-8  .750  2.7  23  13.8 
at Linfield  01/18/19  23  6-15  .400  4-9  .444  0-1  .000  2.6  16  13.9 
at Lewis & Clark  01/19/19  22  4-11  .364  1-6  .167  0-0  .000  2.6  13.6 
WHITWORTH  01/25/19  24  5-12  .417  4-7  .571  3-4  .750  2.7  17  13.8 
WHITMAN  01/26/19  26  2-8  .250  0-5  .000  7-7  1.000  2.6  11  13.7 
GEORGE FOX  02/01/19  26  4-15  .267  3-12  .250  2-2  1.000  2.8  13  13.7 
at M-UPS  02/02/19  24  3-11  .273  1-8  .125  3-3  1.000  3.1  10  13.5 
at WU  02/05/19  28  8-14  .571  6-8  .750  0-1  .000  3.1  22  13.9 
PACIFIC LUTHERAN  02/08/19  22  14-17  .824  5-7  .714  4-4  1.000  3.0  37  14.9 
LEWIS & CLARK  02/15/19  26  3-12  .250  2-8  .250  0-0  .000  3.1  14.6 
LINFIELD  02/16/19  27  3-10  .300  1-6  .167  2-2  1.000  3.1  14.4 
Totals     24  539  124-281  .441  59-157  .376  52-62  .839  31  46  77  3.1  51  81  37  35  359  14.4 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 14.4      Assists/game: 3.2 
FG Pct: 44.1      Turnovers/game: 1.5 
3FG Pct: 37.6      Assist/turnover ratio: 2.2 
FT Pct: 83.9      Steals/game: 1.4 
       Blocks/game: 0.0