#04 Isokpehi, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/09/18  *  18  2-8  .250  1-3  .333  3-4  .750  6  4  10  10.0  2  0  2  4  2  0  8  8.0 
at Multnomah (Ore.)  11/10/18  *  17  7-11  .636  1-2  .500  1-2  .500  3  5  8  9.0  0  0  2  0  0  0  16  12.0 
vs Chapman University  11/17/18    16  5-11  .455  0-2  .000  1-4  .250  2  2  4  7.3  4  0  1  2  0  3  11  11.7 
at UC Santa Cruz  11/18/18  *  16  5-12  .417  1-3  .333  0-0  .000  2  4  6  7.0  5  1  1  1  0  0  11  11.5 
CLU  11/21/18  *  15  2-6  .333  1-4  .250  3-4  .750  2  5  7  7.0  1  0  1  2  2  0  8  10.8 
at Whitman  11/30/18  *  16  1-4  .250  1-2  .500  4-6  .667  2  2  4  6.5  2  0  1  2  0  3  7  10.2 
at Whitworth  12/01/18  *  19  3-9  .333  1-6  .167  0-0  .000  1  2  3  6.0  3  0  4  2  0  3  7  9.7 
at Redlands  12/17/18  *  15  1-2  .500  1-1  1.000  3-4  .750  1  3  4  5.8  1  0  0  0  0  0  6  9.3 
at Occidental  12/19/18  *  7  2-3  .667  0-0  .000  0-0  .000  1  1  2  5.3  0  0  0  0  0  0  4  8.7 
at CLU  12/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNW  12/29/18    14  1-2  .500  1-2  .500  3-4  .750  2  1  3  5.1  1  0  1  1  1  1  6  8.4 
M-UPS  01/04/19    12  2-3  .667  1-2  .500  0-0  .000  0  2  2  4.8  1  0  0  0  1  2  5  8.1 
at George Fox  01/05/19    7  1-4  .250  0-2  .000  0-0  .000  3  3  6  4.9  2  0  0  1  0  0  2  7.6 
WU  01/08/19    21  6-11  .545  0-1  .000  5-8  .625  3  0  3  4.8  3  0  1  2  2  4  17  8.3 
at Pacific Lutheran  01/12/19    9  1-4  .250  1-3  .333  0-0  .000  2  1  3  4.6  4  0  1  1  0  0  3  7.9 
at Linfield  01/18/19    17  2-7  .286  0-2  .000  3-4  .750  2  3  5  4.7  1  0  1  2  1  1  7  7.9 
at Lewis & Clark  01/19/19    15  4-9  .444  0-3  .000  0-0  .000  2  2  4  4.6  2  0  0  1  0  2  8  7.9 
WHITWORTH  01/25/19    16  5-8  .625  0-2  .000  3-3  1.000  4  2  6  4.7  3  0  0  1  0  1  13  8.2 
WHITMAN  01/26/19    11  0-6  .000  0-5  .000  0-0  .000  3  4  7  4.8  2  0  0  1  0  1  0  7.7 
GEORGE FOX  02/01/19    11  1-4  .250  0-3  .000  0-0  .000  1  0  1  4.6  3  0  1  0  1  1  2  7.4 
at M-UPS  02/02/19    14  9-11  .818  2-3  .667  1-2  .500  4  4  8  4.8  2  0  1  2  1  0  21  8.1 
at WU  02/05/19    10  2-5  .400  1-3  .333  1-2  .500  0  0  0  4.6  4  0  0  2  1  0  6  8.0 
PACIFIC LUTHERAN  02/08/19    16  7-13  .538  0-4  .000  3-4  .750  2  2  4  4.5  2  0  1  1  2  2  17  8.4 
LEWIS & CLARK  02/15/19    14  8-13  .615  0-2  .000  0-0  .000  4  0  4  4.5  2  0  0  0  0  1  16  8.7 
LINFIELD  02/16/19    13  1-4  .250  1-1  1.000  0-0  .000  1  2  3  4.5  2  0  0  1  1  0  3  8.5 
Totals     8  339  78-170  .459  14-61  .230  34-51  .667  53  54  107  4.5  52  1  19  29  15  25  204  8.5 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 8.5      Assists/game: 0.8 
FG Pct: 45.9      Turnovers/game: 1.2 
3FG Pct: 23.0      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.6