Pacific

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-13)  (5-5)  (5-6)  (2-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (6-3)  (1-1)  (3-0)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/17  4 p.m.      vs REDLANDS    Wot   85-79   572   (22)Holly, Davis  (10)Olowo, Nate 
11/18/17  4 p.m.      vs Evergreen State    W   87-74      (20)Merriweather, Jay
(20)Brown, Brevin  
(8)Olowo, Nate 
11/21/17  6:00pm      at Caltech    W   71-62   88   (15)Olowo, Nate
(15)Collins, R.J.  
(9)Olowo, Nate 
11/22/17  2:00 pm      at La Verne    W   84-59   164   (18)Merriweather, Jay  (13)Olowo, Nate 
11/25/17  7:00 PM      MULTNOMAH    W   101-88   189   (21)Holly, Davis
(21)Merriweather, Jay  
(9)Merriweather, Jay 
11/28/17  7:30 p.m.      at The Evergreen State College    W   79-73   80   (24)Brown, Brevin  (7)Olowo, Nate 
12/02/17  6:00 p.m.    *  LINFIELD    W   88-73   365   (25)Holly, Davis  (8)Olowo, Nate 
12/04/17  8:00 pm    *  at Lewis & Clark    W   96-77   67   (28)Merriweather, Jay  (11)Merriweather, Jay 
12/18/17  3:30 pm    =  vs Messiah (Pa.)    L   62-80   243   (14)Olowo, Nate  (13)Olowo, Nate 
12/19/17  5:45 pm    =  vs Principia (Ill.)    L   79-82   149   (21)Brown, Brevin  (13)Olowo, Nate 
12/29/17  2 p.m.      ELMHURST    L   93-96   138   (27)Olowo, Nate  (9)Olowo, Nate 
01/05/18  8 p.m.    *  at Whitman College    L   86-116   407   (15)Brown, Brevin  (10)Merriweather, Jay 
01/06/18  6:00 pm    *  at Whitworth    L   71-83   760   (17)Brown, Brevin  (8)Olowo, Nate 
01/12/18  8 p.m.    *  PUGET SOUND    L   84-105   285   (22)Olowo, Nate  (12)Olowo, Nate 
01/13/18  6:00 p.m.    *  at Willamette    L   67-83   150   (18)Olowo, Nate  (6)Evans, Chris
(6)Olowo, Nate  
01/19/18  8 p.m.    *  GFU-M    W   105-92   228   (33)Brown, Brevin  (12)Olowo, Nate 
01/20/18  6 PM    *  at Pacific Lutheran    W   71-54   518   (23)Brown, Brevin  (10)Olowo, Nate 
01/23/18  8 p.m.    *  LEWIS & CLARK    Wo2   100-92   147   (27)Olowo, Nate  (14)Olowo, Nate 
01/26/18  8:00 p.m.    *  at Linfield    L   48-83   153   (14)Olowo, Nate  (8)Olowo, Nate 
02/02/18  8 p.m.    *  WHITWORTH    L   67-89   246   (17)Holly, Davis  (7)Olowo, Nate 
02/03/18  6:00 pm    *  WHITMAN COLLEGE    L   69-112   321   (18)Brown, Brevin  (8)Edens, Nick 
02/09/18  8:00 pm    *  WILLAMETTE    L   64-70   251   (18)Olowo, Nate  (12)Olowo, Nate 
02/10/18  6 p.m.    *  at Puget Sound    L   75-98   899   (17)Holly, Davis  (8)Olowo, Nate 
02/16/18  8 p.m.    *  PLU-M    W   86-81   184   (23)Merriweather, Jay  (9)Olowo, Nate 
02/17/18  6:15pm    *  at GFU-M    L   84-89   345   (30)Merriweather, Jay  (11)Olowo, Nate 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   2354   235  
AWAY  11   3631   330  
NEUTRAL  4   964   241  
TOTAL  25   6949   278  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-13)  (5-5)  (5-6)  (2-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (6-3)  (1-1)  (3-0)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Santos, Jeriko   20  1  148  7.4  12  38  .316  2  3  .667  2  3  .667  3  7  10  0.5  9  0  7  9  0  5  28  1.4 
02  Brown, Brevin   25  7  638  25.5  112  274  .409  51  150  .340  94  118  .797  17  58  75  3.0  36  0  50  74  6  32  369  14.8 
03  Handley, Jerrell   17  1  71  4.2  5  21  .238  2  8  .250  8  12  .667  1  6  7  0.4  5  0  1  8  0  2  20  1.2 
04  Landdeck, Parker   4  0  19  4.8  4  5  .800  3  4  .750  0  0  .000  1  1  2  0.5  4  0  1  2  0  0  11  2.8 
05  Tobon, Jacob   15  1  75  5.0  2  14  .143  1  5  .200  2  4  .500  0  10  10  0.7  8  0  3  8  1  1  7  0.5 
11  Edens, Nick   25  1  304  12.2  35  67  .522  1  1  1.000  25  26  .962  28  42  70  2.8  26  0  8  11  6  6  96  3.8 
12  Holly, Davis   25  24  839  33.6  117  287  .408  32  93  .344  51  55  .927  8  85  93  3.7  64  2  98  59  2  22  317  12.7 
14  Kobayashi, Chris   13  0  127  9.8  12  39  .308  9  31  .290  0  0  .000  2  5  7  0.5  4  0  3  2  0  1  33  2.5 
15  Collins, R.J.   25  24  672  26.9  69  186  .371  52  145  .359  7  9  .778  36  68  104  4.2  71  3  42  37  10  31  197  7.9 
22  Merriweather, Jay   20  15  491  24.6  102  207  .493  8  30  .267  57  68  .838  37  74  111  5.6  42  0  30  36  6  11  269  13.5 
23  Evans, Chris   25  25  626  25.0  77  155  .497  7  27  .259  29  45  .644  39  76  115  4.6  59  0  52  46  15  19  190  7.6 
24  Gelacio, Saint   1  0  2  2.0  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  1  0  0  0  0  0  1  1.0 
25  Stearns, Dylan   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
30  Lind, Jordan   25  1  311  12.4  37  83  .446  2  3  .667  12  13  .923  15  42  57  2.3  25  0  15  22  7  12  88  3.5 
31  Trendell, Rylee   14  0  45  3.2  5  7  .714  0  0  .000  1  2  .500  4  4  8  0.6  4  0  3  1  0  3  11  0.8 
32  Olowo, Nate   25  25  682  27.3  144  243  .593  0  0  .000  74  115  .643  71  162  233  9.3  91  5  40  59  33  15  362  14.5 
33  Hargis, Ty   4  0  20  5.0  1  4  .250  1  3  .333  0  0  .000  0  1  1  0.3  6  0  6  1  0  3  3  0.8 
34  Whittaker, Beau   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  Team                            48  53  101          13         
  Total..........  25    5075    734  1630  .450  171  503  .340  363  472  .769  310  695  1005  40.2  456  10  359  388  86  163  2002  80.1 
  Opponents......  25    5075    744  1675  .444  239  634  .377  363  510  .712  313  650  963  38.5  440  -  352  317  58  205  2090  83.6 

Score by periods  1st  2nd  OT  OT2  Total 
Pacific  947  1012  27  16  2002 
Opponents  1027  1034  21  8  2090 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-13)  (5-5)  (5-6)  (2-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (6-3)  (1-1)  (3-0)  (2-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/17     vs REDLANDS                       W  OT  85-79     572
   11/18/17     vs Evergreen State                W      87-74       -
   11/21/17     at Caltech                        W      71-62      88
   11/22/17     at La Verne                       W      84-59     164
   11/25/17        MULTNOMAH                      W     101-88     189
   11/28/17     at The Evergreen State College    W      79-73      80
  *12/02/17        LINFIELD                       W      88-73     365
  *12/04/17     at Lewis & Clark                  W      96-77      67
  =12/18/17     vs Messiah (Pa.)                    L    62-80     243
  =12/19/17     vs Principia (Ill.)                 L    79-82     149
   12/29/17        ELMHURST                         L    93-96     138
  *01/05/18     at Whitman College                  L    86-116    407
  *01/06/18     at Whitworth                        L    71-83     760
  *01/12/18        PUGET SOUND                      L    84-105    285
  *01/13/18     at Willamette                       L    67-83     150
  *01/19/18        GFU-M                          W     105-92     228
  *01/20/18     at Pacific Lutheran               W      71-54     518
  *01/23/18        LEWIS & CLARK                  W  O2 100-92     147
  *01/26/18     at Linfield                         L    48-83     153
  *02/02/18        WHITWORTH                        L    67-89     246
  *02/03/18        WHITMAN COLLEGE                  L    69-112    321
  *02/09/18        WILLAMETTE                       L    64-70     251
  *02/10/18     at Puget Sound                      L    75-98     899
  *02/16/18        PLU-M                          W      86-81     184
  *02/17/18     at GFU-M                            L    84-89     345
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Santos, Jeriko   20  1  7.4   .316  .667  .667  0.5  0.4  5  0  1.4 
02  Brown, Brevin   25  7  25.5   .409  .340  .797  3.0  2.0  32  6  14.8 
03  Handley, Jerrell   17  1  4.2   .238  .250  .667  0.4  0.1  2  0  1.2 
04  Landdeck, Parker   4  0  4.8   .800  .750  .000  0.5  0.3  0  0  2.8 
05  Tobon, Jacob   15  1  5.0   .143  .200  .500  0.7  0.2  1  1  0.5 
11  Edens, Nick   25  1  12.2   .522  1.000  .962  2.8  0.3  6  6  3.8 
12  Holly, Davis   25  24  33.6   .408  .344  .927  3.7  3.9  22  2  12.7 
14  Kobayashi, Chris   13  0  9.8   .308  .290  .000  0.5  0.2  1  0  2.5 
15  Collins, R.J.   25  24  26.9   .371  .359  .778  4.2  1.7  31  10  7.9 
22  Merriweather, Jay   20  15  24.6   .493  .267  .838  5.6  1.5  11  6  13.5 
23  Evans, Chris   25  25  25.0   .497  .259  .644  4.6  2.1  19  15  7.6 
24  Gelacio, Saint   1  0  2.0   .000  .000  .500  0.0  0.0  0  0  1.0 
25  Stearns, Dylan   2  0  1.5   .000  .000  .000  0.5  0.0  0  0  0.0 
30  Lind, Jordan   25  1  12.4   .446  .667  .923  2.3  0.6  12  7  3.5 
31  Trendell, Rylee   14  0  3.2   .714  .000  .500  0.6  0.2  3  0  0.8 
32  Olowo, Nate   25  25  27.3   .593  .000  .643  9.3  1.6  15  33  14.5 
33  Hargis, Ty   4  0  5.0   .250  .333  .000  0.3  1.5  3  0  0.8 
34  Whittaker, Beau   1  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  25      .450  .340  .769  40.2  14.4  163  86  80.1 
  Opponents......  25      .444  .377  .712  38.5  14.1  205  58  83.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Santos, Jeriko   20  12  38  .316  2  3  .667  2  3  .667  28  1.4 
Brown, Brevin   25  112  274  .409  51  150  .340  94  118  .797  369  14.8 
Handley, Jerrell   17  5  21  .238  2  8  .250  8  12  .667  20  1.2 
Landdeck, Parker   4  4  5  .800  3  4  .750  0  0  .000  11  2.8 
Tobon, Jacob   15  2  14  .143  1  5  .200  2  4  .500  7  0.5 
Edens, Nick   25  35  67  .522  1  1  1.000  25  26  .962  96  3.8 
Holly, Davis   25  117  287  .408  32  93  .344  51  55  .927  317  12.7 
Kobayashi, Chris   13  12  39  .308  9  31  .290  0  0  .000  33  2.5 
Collins, R.J.   25  69  186  .371  52  145  .359  7  9  .778  197  7.9 
Merriweather, Jay   20  102  207  .493  8  30  .267  57  68  .838  269  13.5 
Evans, Chris   25  77  155  .497  7  27  .259  29  45  .644  190  7.6 
Gelacio, Saint   1  0  0  .000  0  0  .000  1  2  .500  1  1.0 
Stearns, Dylan   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Lind, Jordan   25  37  83  .446  2  3  .667  12  13  .923  88  3.5 
Trendell, Rylee   14  5  7  .714  0  0  .000  1  2  .500  11  0.8 
Olowo, Nate   25  144  243  .593  0  0  .000  74  115  .643  362  14.5 
Hargis, Ty   4  1  4  .250  1  3  .333  0  0  .000  3  0.8 
Whittaker, Beau   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  25  734  1630  .450  171  503  .340  363  472  .769  2002  80.1 
Opponents......  25  744  1675  .444  239  634  .377  363  510  .712  2090  83.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Santos, Jeriko   20  148  3  7  10  9  0  7  9  0.78  5 
Brown, Brevin   25  638  17  58  75  36  0  50  74  0.68  33 
Handley, Jerrell   17  71  1  6  7  5  0  1  8  0.13  7 
Landdeck, Parker   4  19  1  1  2  4  0  1  2  0.50  6 
Tobon, Jacob   15  75  0  10  10  8  0  3  8  0.38  3 
Edens, Nick   25  304  28  42  70  26  0  8  11  0.73  10 
Holly, Davis   25  839  8  85  93  64  2  98  59  1.66  25 
Kobayashi, Chris   13  127  2  5  7  4  0  3  2  1.50  13 
Collins, R.J.   25  672  36  68  104  71  3  42  37  1.14  17 
Merriweather, Jay   20  491  37  74  111  42  0  30  36  0.83  30 
Evans, Chris   25  626  39  76  115  59  0  52  46  1.13  18 
Gelacio, Saint   1  2  0  0  0  1  0  0  0  0.00  1 
Stearns, Dylan   2  3  0  1  1  0  0  0  0  0.00  0 
Lind, Jordan   25  311  15  42  57  25  0  15  22  0.68  9 
Trendell, Rylee   14  45  4  4  8  4  0  3  1  3.00  2 
Olowo, Nate   25  682  71  162  233  91  5  40  59  0.68  27 
Hargis, Ty   4  20  0  1  1  6  0  6  1  6.00  3 
Whittaker, Beau   1  2  0  0  0  1  0  0  0  0.00  0 
Total..........  25  5075  310  695  1005  456  10  359  388  0.93  105 
Opponents......  25  5075  313  650  963  440  -  352  317  1.11  116 

TEAM STATISTICS  PAC-M  OPP 
SCORING  2002  2090 
   Points per game  80.1  83.6 
   Scoring margin  -3.5  - 
FIELD GOALS-ATT  734-1630  744-1675 
   Field goal pct  .450  .444 
3 POINT FG-ATT  171-503  239-634 
   3-point FG pct  .340  .377 
   3-pt FG made per game  6.8  9.6 
FREE THROWS-ATT  363-472  363-510 
   Free throw pct  .769  .712 
   F-Throws made per game  14.5  14.5 
REBOUNDS  1005  963 
   Rebounds per game  40.2  38.5 
   Rebounding margin  +1.7  - 
ASSISTS  359  352 
   Assists per game  14.4  14.1 
TURNOVERS  388  317 
   Turnovers per game  15.5  12.7 
   Turnover margin  -2.8  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  163  205 
   Steals per game  6.5  8.2 
BLOCKS  86  58 
   Blocks per game  3.4  2.3 
ATTENDANCE  2354  4595 
   Home games-Avg/Game  10-235  11-330 
   Neutral site-Avg/Game  -  4-241 

Score by periods  1st  2nd  OT  OT2  Total 
Pacific  947  1012  27  16  2002 
Opponents  1027  1034  21  8  2090 


 

Overall Team Statistics

 

TEAM STATISTICS  PAC-M  OPP 
SCORING  2002  2090 
   Points per game  80.1  83.6 
   Scoring margin  -3.5  - 
FIELD GOALS-ATT  734-1630  744-1675 
   Field goal pct  .450  .444 
3 POINT FG-ATT  171-503  239-634 
   3-point FG pct  .340  .377 
   3-pt FG made per game  6.8  9.6 
FREE THROWS-ATT  363-472  363-510 
   Free throw pct  .769  .712 
   F-Throws made per game  14.5  14.5 
REBOUNDS  1005  963 
   Rebounds per game  40.2  38.5 
   Rebounding margin  +1.7  - 
ASSISTS  359  352 
   Assists per game  14.4  14.1 
TURNOVERS  388  317 
   Turnovers per game  15.5  12.7 
   Turnover margin  -2.8  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  163  205 
   Steals per game  6.5  8.2 
BLOCKS  86  58 
   Blocks per game  3.4  2.3 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  2354  4595 
   Home games-Avg/Game  10-235  11-330 
   Neutral site-Avg/Game  -  4-241 

Score by periods  1st  2nd  OT  OT2  Total 
Pacific  947  1012  27  16  2002 
Opponents  1027  1034  21  8  2090 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Brown, Brevin  25  369  14.8 
Olowo, Nate  25  362  14.5 
Holly, Davis  25  317  12.7 
Merriweather, Jay  20  269  13.5 
Collins, R.J.  25  197  7.9 
Evans, Chris  25  190  7.6 
Edens, Nick  25  96  3.8 
Lind, Jordan  25  88  3.5 
Kobayashi, Chris  13  33  2.5 
Santos, Jeriko  20  28  1.4 
Handley, Jerrell  17  20  1.2 
Trendell, Rylee  14  11  0.8 
Landdeck, Parker  4  11  2.8 

SCORING AVERAGE  G  Pts  Avg/G 
Brown, Brevin  25  369  14.8 
Olowo, Nate  25  362  14.5 
Merriweather, Jay  20  269  13.5 
Holly, Davis  25  317  12.7 
Collins, R.J.  25  197  7.9 
Evans, Chris  25  190  7.6 
Edens, Nick  25  96  3.8 
Lind, Jordan  25  88  3.5 
Landdeck, Parker  4  11  2.8 
Kobayashi, Chris  13  33  2.5 
Santos, Jeriko  20  28  1.4 
Handley, Jerrell  17  20  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Landdeck, Parker  4  5  .800 
Trendell, Rylee  5  7  .714 
Olowo, Nate  144  243  .593 
Edens, Nick  35  67  .522 
Evans, Chris  77  155  .497 
Merriweather, Jay  102  207  .493 
Lind, Jordan  37  83  .446 
Brown, Brevin  112  274  .409 
Holly, Davis  117  287  .408 
Collins, R.J.  69  186  .371 
Santos, Jeriko  12  38  .316 
Kobayashi, Chris  12  39  .308 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Holly, Davis  25  287  11.5 
Brown, Brevin  25  274  11.0 
Olowo, Nate  25  243  9.7 
Merriweather, Jay  20  207  10.4 
Collins, R.J.  25  186  7.4 

FIELD GOALS MADE  G  Made  Made/G 
Olowo, Nate  25  144  5.8 
Holly, Davis  25  117  4.7 
Brown, Brevin  25  112  4.5 
Merriweather, Jay  20  102  5.1 
Evans, Chris  25  77  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Edens, Nick  1  1  1.000 
Landdeck, Parker  3  4  .750 
Santos, Jeriko  2  3  .667 
Lind, Jordan  2  3  .667 
Collins, R.J.  52  145  .359 
Holly, Davis  32  93  .344 
Brown, Brevin  51  150  .340 
Hargis, Ty  1  3  .333 
Kobayashi, Chris  9  31  .290 
Merriweather, Jay  8  30  .267 
Evans, Chris  7  27  .259 
Handley, Jerrell  2  8  .250 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brown, Brevin  25  150  6.0 
Collins, R.J.  25  145  5.8 
Holly, Davis  25  93  3.7 
Kobayashi, Chris  13  31  2.4 
Merriweather, Jay  20  30  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Collins, R.J.  25  52  2.1 
Brown, Brevin  25  51  2.0 
Holly, Davis  25  32  1.3 
Kobayashi, Chris  13  9  0.7 
Merriweather, Jay  20  8  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Edens, Nick  25  26  .962 
Holly, Davis  51  55  .927 
Lind, Jordan  12  13  .923 
Merriweather, Jay  57  68  .838 
Brown, Brevin  94  118  .797 
Collins, R.J.  7  9  .778 
Handley, Jerrell  8  12  .667 
Santos, Jeriko  2  3  .667 
Evans, Chris  29  45  .644 
Olowo, Nate  74  115  .643 
Trendell, Rylee  1  2  .500 
Tobon, Jacob  2  4  .500 
Gelacio, Saint  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Brown, Brevin  25  118  4.7 
Olowo, Nate  25  115  4.6 
Merriweather, Jay  20  68  3.4 
Holly, Davis  25  55  2.2 
Evans, Chris  25  45  1.8 

FREE THROWS MADE  G  Made  Made/G 
Brown, Brevin  25  94  3.8 
Olowo, Nate  25  74  3.0 
Merriweather, Jay  20  57  2.9 
Holly, Davis  25  51  2.0 
Evans, Chris  25  29  1.2 

REBOUNDS  G  Reb  Reb/G 
Olowo, Nate  25  233  9.3 
Evans, Chris  25  115  4.6 
Merriweather, Jay  20  111  5.6 
Collins, R.J.  25  104  4.2 
Holly, Davis  25  93  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Olowo, Nate  25  233  9.3 
Merriweather, Jay  20  111  5.6 
Evans, Chris  25  115  4.6 
Collins, R.J.  25  104  4.2 
Holly, Davis  25  93  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Olowo, Nate  25  162  6.5 
Holly, Davis  25  85  3.4 
Evans, Chris  25  76  3.0 
Merriweather, Jay  20  74  3.7 
Collins, R.J.  25  68  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Olowo, Nate  25  71  2.8 
Evans, Chris  25  39  1.6 
Merriweather, Jay  20  37  1.9 
Collins, R.J.  25  36  1.4 
Edens, Nick  25  28  1.1 

ASSISTS  G  Ast  Ast/G 
Holly, Davis  25  98  3.9 
Evans, Chris  25  52  2.1 
Brown, Brevin  25  50  2.0 
Collins, R.J.  25  42  1.7 
Olowo, Nate  25  40  1.6 

STEALS  G  Stl  Stl/G 
Brown, Brevin  25  32  1.3 
Collins, R.J.  25  31  1.2 
Holly, Davis  25  22  0.9 
Evans, Chris  25  19  0.8 
Olowo, Nate  25  15  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Olowo, Nate  25  33  1.3 
Evans, Chris  25  15  0.6 
Collins, R.J.  25  10  0.4 
Lind, Jordan  25  7  0.3 
Merriweather, Jay  20  6  0.3 
Edens, Nick  25  6  0.2 
Brown, Brevin  25  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Holly, Davis  25  839  33.6 
Olowo, Nate  25  682  27.3 
Collins, R.J.  25  672  26.9 
Brown, Brevin  25  638  25.5 
Evans, Chris  25  626  25.0 

TURNOVERS  G  No.  Avg/G 
Brown, Brevin  25  74  3.0 
Olowo, Nate  25  59  2.4 
Holly, Davis  25  59  2.4 
Evans, Chris  25  46  1.8 
Collins, R.J.  25  37  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Olowo, Nate  25  91  3.6 
Collins, R.J.  25  71  2.8 
Holly, Davis  25  64  2.6 
Evans, Chris  25  59  2.4 
Merriweather, Jay  20  42  2.1 

FOULOUTS  G  No. 
Olowo, Nate  25  5 
Collins, R.J.  25  3 
Holly, Davis  25  2