#12 Holly, Davis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs REDLANDS | 11/17/17 | * | 42 | 7-14 | .500 | 2-6 | .333 | 6-6 | 1.000 | 0 | 5 | 5 | 5.0 | 3 | 0 | 3 | 2 | 0 | 1 | 22 | 22.0 |
| vs Evergreen State | 11/18/17 | * | 32 | 3-11 | .273 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 15.0 |
| at Caltech | 11/21/17 | * | 28 | 2-6 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 4.7 | 2 | 0 | 1 | 4 | 0 | 3 | 7 | 12.3 |
| at La Verne | 11/22/17 | * | 32 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 3 | 0 | 3 | 6 | 0 | 0 | 13 | 12.5 |
| MULTNOMAH | 11/25/17 | * | 35 | 10-15 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 3 | 0 | 4 | 0 | 0 | 0 | 21 | 14.2 |
| at The Evergreen State College | 11/28/17 | * | 35 | 5-14 | .357 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 7 | 1 | 0 | 2 | 11 | 13.7 |
| LINFIELD | 12/02/17 | * | 35 | 8-15 | .533 | 3-4 | .750 | 6-6 | 1.000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 25 | 15.3 |
| at Lewis & Clark | 12/04/17 | * | 33 | 0-5 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.1 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 13.9 |
| vs Messiah (Pa.) | 12/18/17 | * | 32 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 13.6 |
| vs Principia (Ill.) | 12/19/17 | * | 30 | 7-13 | .538 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 3 | 0 | 7 | 2 | 0 | 1 | 15 | 13.7 |
| ELMHURST | 12/29/17 | * | 38 | 5-13 | .385 | 0-2 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 3.8 | 5 | 1 | 7 | 2 | 0 | 1 | 14 | 13.7 |
| at Whitman College | 01/05/18 | * | 22 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 12.8 |
| at Whitworth | 01/06/18 | * | 33 | 5-13 | .385 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 4 | 0 | 0 | 3 | 0 | 3 | 12 | 12.7 |
| PUGET SOUND | 01/12/18 | * | 33 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.6 | 5 | 1 | 4 | 4 | 0 | 0 | 12 | 12.6 |
| at Willamette | 01/13/18 | * | 37 | 5-16 | .313 | 1-5 | .200 | 3-3 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 12.7 |
| GFU-M | 01/19/18 | * | 38 | 5-12 | .417 | 1-4 | .250 | 6-6 | 1.000 | 2 | 7 | 9 | 3.9 | 0 | 0 | 12 | 1 | 0 | 2 | 17 | 13.0 |
| at Pacific Lutheran | 01/20/18 | * | 34 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 4 | 0 | 0 | 1 | 12 | 12.9 |
| LEWIS & CLARK | 01/23/18 | * | 47 | 4-12 | .333 | 1-4 | .250 | 6-7 | .857 | 0 | 4 | 4 | 3.9 | 1 | 0 | 6 | 3 | 0 | 2 | 15 | 13.1 |
| at Linfield | 01/26/18 | * | 35 | 3-10 | .300 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 12.8 |
| WHITWORTH | 02/02/18 | * | 33 | 6-16 | .375 | 3-8 | .375 | 2-4 | .500 | 0 | 1 | 1 | 3.8 | 1 | 0 | 5 | 3 | 0 | 1 | 17 | 13.1 |
| WHITMAN COLLEGE | 02/03/18 | * | 25 | 3-9 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.8 | 4 | 0 | 3 | 6 | 1 | 0 | 7 | 12.8 |
| WILLAMETTE | 02/09/18 | * | 38 | 7-17 | .412 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 6 | 2 | 0 | 0 | 15 | 12.9 |
| at Puget Sound | 02/10/18 | * | 27 | 6-11 | .545 | 3-5 | .600 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 1 | 6 | 0 | 0 | 17 | 13.0 |
| PLU-M | 02/16/18 | 29 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 12.8 | |
| at GFU-M | 02/17/18 | * | 36 | 4-15 | .267 | 1-6 | .167 | 0-0 | .000 | 0 | 6 | 6 | 3.7 | 3 | 0 | 4 | 4 | 0 | 1 | 9 | 12.7 |
| Totals | 24 | 839 | 117-287 | .408 | 32-93 | .344 | 51-55 | .927 | 8 | 85 | 93 | 3.7 | 64 | 2 | 98 | 59 | 2 | 22 | 317 | 12.7 | |
| Games played: 25 | Rebounds/game: 3.7 | |
| Points/game: 12.7 | Assists/game: 3.9 | |
| FG Pct: 40.8 | Turnovers/game: 2.4 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 1.7 | |
| FT Pct: 92.7 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |