#22 Merriweather, Jay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs REDLANDS | 11/17/17 | * | 22 | 3-14 | .214 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 3 | 2 | 0 | 1 | 11 | 11.0 |
| vs Evergreen State | 11/18/17 | * | 31 | 8-15 | .533 | 0-3 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 4 | 0 | 0 | 0 | 20 | 15.5 |
| at Caltech | 11/21/17 | * | 28 | 6-11 | .545 | 0-1 | .000 | 1-3 | .333 | 3 | 4 | 7 | 4.7 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 14.7 |
| at La Verne | 11/22/17 | * | 20 | 7-11 | .636 | 1-2 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 4.3 | 4 | 0 | 0 | 1 | 0 | 1 | 18 | 15.5 |
| MULTNOMAH | 11/25/17 | * | 33 | 7-13 | .538 | 1-2 | .500 | 6-6 | 1.000 | 4 | 5 | 9 | 5.2 | 2 | 0 | 1 | 1 | 0 | 1 | 21 | 16.6 |
| at The Evergreen State College | 11/28/17 | * | 28 | 2-7 | .286 | 1-2 | .500 | 6-7 | .857 | 3 | 3 | 6 | 5.3 | 3 | 0 | 2 | 2 | 1 | 0 | 11 | 15.7 |
| LINFIELD | 12/02/17 | * | 30 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 2 | 0 | 2 | 4 | 1 | 0 | 9 | 14.7 |
| at Lewis & Clark | 12/04/17 | * | 34 | 12-17 | .706 | 0-1 | .000 | 4-5 | .800 | 3 | 8 | 11 | 6.0 | 2 | 0 | 2 | 1 | 0 | 1 | 28 | 16.4 |
| vs Messiah (Pa.) | 12/18/17 | * | 24 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 15.0 |
| vs Principia (Ill.) | 12/19/17 | * | 30 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.7 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 14.0 |
| ELMHURST | 12/29/17 | 20 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 13.6 | |
| at Whitman College | 01/05/18 | * | 26 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 5.8 | 1 | 0 | 0 | 5 | 1 | 1 | 14 | 13.7 |
| at Whitworth | 01/06/18 | * | 26 | 4-10 | .400 | 0-1 | .000 | 4-7 | .571 | 2 | 3 | 5 | 5.8 | 3 | 0 | 3 | 2 | 0 | 3 | 12 | 13.5 |
| PUGET SOUND | 01/12/18 | * | 18 | 8-13 | .615 | 0-1 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 6.1 | 1 | 0 | 1 | 2 | 0 | 1 | 18 | 13.9 |
| at Willamette | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GFU-M | 01/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pacific Lutheran | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEWIS & CLARK | 01/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Linfield | 01/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHITWORTH | 02/02/18 | 6 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | |
| WHITMAN COLLEGE | 02/03/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.1 | |
| WILLAMETTE | 02/09/18 | 21 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.4 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 12.1 | |
| at Puget Sound | 02/10/18 | * | 29 | 5-14 | .357 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 12.0 |
| PLU-M | 02/16/18 | 29 | 6-12 | .500 | 2-2 | 1.000 | 9-10 | .900 | 2 | 5 | 7 | 5.4 | 2 | 0 | 2 | 2 | 0 | 2 | 23 | 12.6 | |
| at GFU-M | 02/17/18 | * | 33 | 10-18 | .556 | 1-4 | .250 | 9-10 | .900 | 3 | 5 | 8 | 5.6 | 3 | 0 | 3 | 2 | 1 | 0 | 30 | 13.5 |
| Totals | 15 | 491 | 102-207 | .493 | 8-30 | .267 | 57-68 | .838 | 37 | 74 | 111 | 5.6 | 42 | 0 | 30 | 36 | 6 | 11 | 269 | 13.5 | |
| Games played: 20 | Rebounds/game: 5.6 | |
| Points/game: 13.5 | Assists/game: 1.5 | |
| FG Pct: 49.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 83.8 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |