#01 Santos, Jeriko

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs REDLANDS  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Evergreen State  11/18/17    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Caltech  11/21/17    4  1-2  .500  0-0  .000  2-3  .667  0  2  2  1.5  0  0  0  1  0  0  4  2.0 
at La Verne  11/22/17    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  0  1.3 
MULTNOMAH  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at The Evergreen State College  11/28/17    11  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  2  1.5 
LINFIELD  12/02/17    17  1-3  .333  0-0  .000  0-0  .000  1  0  1  0.8  1  0  2  0  0  1  2  1.6 
at Lewis & Clark  12/04/17    16  2-6  .333  1-2  .500  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  5  2.2 
vs Messiah (Pa.)  12/18/17    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  0  1.9 
vs Principia (Ill.)  12/19/17    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  2  0  0  0  1.6 
ELMHURST  12/29/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.4 
at Whitman College  01/05/18    10  0-3  .000  0-0  .000  0-0  .000  2  0  2  0.6  0  0  0  0  0  0  0  1.3 
at Whitworth  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PUGET SOUND  01/12/18    10  2-5  .400  0-0  .000  0-0  .000  0  1  1  0.6  3  0  0  1  0  0  4  1.5 
at Willamette  01/13/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.4 
GFU-M  01/19/18    8  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.7  0  0  1  0  0  0  2  1.5 
at Pacific Lutheran  01/20/18    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.4 
LEWIS & CLARK  01/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Linfield  01/26/18    10  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  2  1.4 
WHITWORTH  02/02/18    8  1-3  .333  0-0  .000  0-0  .000  0  1  1  0.6  1  0  1  0  0  0  2  1.4 
WHITMAN COLLEGE  02/03/18    2  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  1.5 
WILLAMETTE  02/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Puget Sound  02/10/18    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  1  0  1  1  0  0  3  1.6 
PLU-M  02/16/18  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.5 
at GFU-M  02/17/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  2  0  0  0  1.4 
Totals     1  148  12-38  .316  2-3  .667  2-3  .667  3  7  10  0.5  9  0  7  9  0  5  28  1.4 
 
Games played: 20      Rebounds/game: 0.5 
Points/game: 1.4      Assists/game: 0.4 
FG Pct: 31.6      Turnovers/game: 0.5 
3FG Pct: 66.7      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0