#11 Edens, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs REDLANDS  11/17/17    17  2-5  .400  0-0  .000  0-0  .000  2  2  4  4.0  2  0  1  0  0  1  4  4.0 
vs Evergreen State  11/18/17    20  5-8  .625  0-0  .000  0-0  .000  1  4  5  4.5  1  0  0  0  0  1  10  7.0 
at Caltech  11/21/17    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.7  1  0  0  2  0  0  0  4.7 
at La Verne  11/22/17    18  4-7  .571  0-0  .000  0-0  .000  4  2  6  4.3  1  0  1  0  1  1  8  5.5 
MULTNOMAH  11/25/17    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  1  0  0  0  0  0  0  4.4 
at The Evergreen State College  11/28/17    12  3-3  1.000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  6  4.7 
LINFIELD  12/02/17    16  4-4  1.000  0-0  .000  0-0  .000  2  1  3  3.9  1  0  1  0  0  1  8  5.1 
at Lewis & Clark  12/04/17    14  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  4  5.0 
vs Messiah (Pa.)  12/18/17    8  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  1  0  2  4.7 
vs Principia (Ill.)  12/19/17    14  1-4  .250  0-0  .000  0-0  .000  2  1  3  3.5  0  0  1  0  0  0  2  4.4 
ELMHURST  12/29/17    11  0-1  .000  0-0  .000  2-2  1.000  0  0  0  3.2  2  0  0  0  0  0  2  4.2 
at Whitman College  01/05/18    10  1-2  .500  0-0  .000  3-4  .750  1  1  2  3.1  1  0  0  1  1  0  5  4.3 
at Whitworth  01/06/18    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  1  0  0  0  0  3.9 
PUGET SOUND  01/12/18    5  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  2.9  0  0  0  0  0  0  4  3.9 
at Willamette  01/13/18  *  26  1-2  .500  1-1  1.000  6-6  1.000  1  3  4  2.9  2  0  1  3  0  0  9  4.3 
GFU-M  01/19/18    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  1  0  0  0  0  4.0 
at Pacific Lutheran  01/20/18    15  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.8  2  0  0  1  0  0  2  3.9 
LEWIS & CLARK  01/23/18    22  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  2  3.8 
at Linfield  01/26/18    12  2-4  .500  0-0  .000  2-2  1.000  1  0  1  2.6  1  0  0  1  1  1  6  3.9 
WHITWORTH  02/02/18    11  2-3  .667  0-0  .000  2-2  1.000  2  1  3  2.7  3  0  0  0  0  0  6  4.0 
WHITMAN COLLEGE  02/03/18    15  1-4  .250  0-0  .000  2-2  1.000  3  5  8  2.9  2  0  0  1  0  0  4  4.0 
WILLAMETTE  02/09/18    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  1  0  3.8 
at Puget Sound  02/10/18    11  0-1  .000  0-0  .000  6-6  1.000  1  2  3  2.8  3  0  1  1  0  0  6  3.9 
PLU-M  02/16/18    9  2-3  .667  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  0  2  0  4  3.9 
at GFU-M  02/17/18    5  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.8  2  0  0  1  0  0  2  3.8 
Totals     1  304  35-67  .522  1-1  1.000  25-26  .962  28  42  70  2.8  26  0  8  11  6  6  96  3.8 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 52.2      Turnovers/game: 0.4 
3FG Pct: 100.0      Assist/turnover ratio: 0.7 
FT Pct: 96.2      Steals/game: 0.2 
       Blocks/game: 0.2