#02 Brown, Brevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs REDLANDS  11/17/17    34  6-16  .375  3-10  .300  5-6  .833  0  0  0  0.0  3  0  2  2  1  2  20  20.0 
vs Evergreen State  11/18/17    24  6-10  .600  4-8  .500  4-5  .800  0  2  2  1.0  3  0  5  1  0  2  20  20.0 
at Caltech  11/21/17    18  3-7  .429  1-3  .333  2-2  1.000  0  2  2  1.3  3  0  1  2  0  2  9  16.3 
at La Verne  11/22/17    23  4-11  .364  0-6  .000  6-7  .857  1  2  3  1.8  1  0  1  3  0  1  14  15.8 
MULTNOMAH  11/25/17    26  4-16  .250  1-6  .167  7-8  .875  1  5  6  2.6  0  0  2  2  0  2  16  15.8 
at The Evergreen State College  11/28/17    32  8-13  .615  6-8  .750  2-4  .500  1  2  3  2.7  1  0  1  5  0  2  24  17.2 
LINFIELD  12/02/17    15  2-6  .333  1-3  .333  2-2  1.000  0  4  4  2.9  3  0  0  4  0  0  7  15.7 
at Lewis & Clark  12/04/17    19  7-7  1.000  4-4  1.000  1-2  .500  1  2  3  2.9  2  0  0  2  0  1  19  16.1 
vs Messiah (Pa.)  12/18/17    22  4-10  .400  1-4  .250  1-3  .333  0  0  0  2.6  1  0  3  3  0  0  10  15.4 
vs Principia (Ill.)  12/19/17    28  7-11  .636  3-7  .429  4-6  .667  0  5  5  2.8  1  0  2  3  0  1  21  16.0 
ELMHURST  12/29/17    26  6-9  .667  2-5  .400  6-6  1.000  0  3  3  2.8  0  0  1  2  0  2  20  16.4 
at Whitman College  01/05/18    22  4-12  .333  2-7  .286  5-5  1.000  1  1  2  2.8  0  0  2  5  0  1  15  16.3 
at Whitworth  01/06/18    27  6-17  .353  2-9  .222  3-4  .750  0  3  3  2.8  2  0  4  2  0  1  17  16.3 
PUGET SOUND  01/12/18    19  1-5  .200  0-1  .000  5-8  .625  1  3  4  2.9  2  0  1  8  1  0  7  15.6 
at Willamette  01/13/18    21  0-3  .000  0-2  .000  1-2  .500  1  0  1  2.7  1  0  0  2  0  1  1  14.7 
GFU-M  01/19/18  *  31  9-15  .600  9-13  .692  6-6  1.000  1  1  2  2.7  3  0  5  4  1  1  33  15.8 
at Pacific Lutheran  01/20/18  *  35  9-21  .429  2-10  .200  3-5  .600  2  4  6  2.9  1  0  0  1  1  4  23  16.2 
LEWIS & CLARK  01/23/18  *  43  4-17  .235  2-8  .250  11-13  .846  3  6  9  3.2  3  0  4  5  0  3  21  16.5 
at Linfield  01/26/18  *  24  2-11  .182  0-6  .000  4-5  .800  0  4  4  3.3  0  0  2  2  0  0  8  16.1 
WHITWORTH  02/02/18  *  32  2-12  .167  0-6  .000  2-3  .667  1  2  3  3.3  4  0  2  3  1  1  6  15.6 
WHITMAN COLLEGE  02/03/18  *  29  5-11  .455  3-7  .429  5-6  .833  0  0  0  3.1  0  0  3  2  0  3  18  15.7 
WILLAMETTE  02/09/18  *  28  1-6  .167  1-2  .500  3-3  1.000  0  2  2  3.0  1  0  3  3  0  1  6  15.2 
at Puget Sound  02/10/18    9  2-3  .667  1-2  .500  2-2  1.000  0  2  2  3.0  1  0  0  2  0  0  7  14.9 
PLU-M  02/16/18    24  6-12  .500  0-5  .000  3-3  1.000  1  1  2  3.0  0  0  2  3  1  0  15  14.9 
at GFU-M  02/17/18    27  4-13  .308  3-8  .375  1-2  .500  2  2  4  3.0  0  0  4  3  0  1  12  14.8 
Totals     7  638  112-274  .409  51-150  .340  94-118  .797  17  58  75  3.0  36  0  50  74  6  32  369  14.8 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 14.8      Assists/game: 2.0 
FG Pct: 40.9      Turnovers/game: 3.0 
3FG Pct: 34.0      Assist/turnover ratio: 0.7 
FT Pct: 79.7      Steals/game: 1.3 
       Blocks/game: 0.2