#30 Lind, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs REDLANDS  11/17/17    23  2-7  .286  0-0  .000  0-0  .000  1  2  3  3.0  1  0  2  1  0  1  4  4.0 
vs Evergreen State  11/18/17    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  2  0  1  0  2.0 
at Caltech  11/21/17    11  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.3  1  0  1  0  2  0  4  2.7 
at La Verne  11/22/17    17  3-6  .500  0-0  .000  0-0  .000  0  7  7  2.8  3  0  0  2  0  2  6  3.5 
MULTNOMAH  11/25/17    11  1-2  .500  0-0  .000  1-1  1.000  1  4  5  3.2  1  0  0  0  0  0  3  3.4 
at The Evergreen State College  11/28/17    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.7  1  0  2  0  0  0  2  3.2 
LINFIELD  12/02/17    10  1-4  .250  0-0  .000  0-0  .000  1  2  3  2.7  1  0  1  1  0  1  2  3.0 
at Lewis & Clark  12/04/17    10  3-4  .750  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  0  0  1  6  3.4 
vs Messiah (Pa.)  12/18/17    14  4-7  .571  1-1  1.000  0-0  .000  1  2  3  2.4  1  0  0  1  0  0  9  4.0 
vs Principia (Ill.)  12/19/17    12  2-4  .500  0-0  .000  0-0  .000  0  3  3  2.5  0  0  1  1  0  1  4  4.0 
ELMHURST  12/29/17  *  18  1-3  .333  0-0  .000  2-2  1.000  0  0  0  2.3  2  0  1  0  0  1  4  4.0 
at Whitman College  01/05/18    19  4-4  1.000  0-0  .000  0-0  .000  1  3  4  2.4  1  0  1  2  1  1  8  4.3 
at Whitworth  01/06/18    15  1-3  .333  0-0  .000  2-2  1.000  1  3  4  2.5  2  0  1  0  0  1  4  4.3 
PUGET SOUND  01/12/18    14  1-3  .333  0-0  .000  1-2  .500  1  3  4  2.6  1  0  1  3  0  0  3  4.2 
at Willamette  01/13/18    14  1-5  .200  0-0  .000  2-2  1.000  0  1  1  2.5  0  0  0  1  0  1  4  4.2 
GFU-M  01/19/18    17  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  1  1  0  4  4.2 
at Pacific Lutheran  01/20/18    18  1-5  .200  0-0  .000  0-0  .000  2  2  4  2.5  1  0  0  1  1  0  2  4.1 
LEWIS & CLARK  01/23/18    6  1-3  .333  0-0  .000  0-0  .000  2  0  2  2.5  1  0  0  2  0  0  2  3.9 
at Linfield  01/26/18    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  4  0  0  1  0  0  0  3.7 
WHITWORTH  02/02/18    13  2-4  .500  1-1  1.000  0-0  .000  1  2  3  2.4  0  0  0  0  0  0  5  3.8 
WHITMAN COLLEGE  02/03/18    10  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.4  1  0  0  1  0  0  0  3.6 
WILLAMETTE  02/09/18    9  1-4  .250  0-0  .000  2-2  1.000  1  1  2  2.4  0  0  1  0  1  0  4  3.6 
at Puget Sound  02/10/18    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.4  0  0  1  2  1  1  0  3.5 
PLU-M  02/16/18    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  2  3.4 
at GFU-M  02/17/18    7  3-4  .750  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  6  3.5 
Totals     1  311  37-83  .446  2-3  .667  12-13  .923  15  42  57  2.3  25  0  15  22  7  12  88  3.5 
 
Games played: 25      Rebounds/game: 2.3 
Points/game: 3.5      Assists/game: 0.6 
FG Pct: 44.6      Turnovers/game: 0.9 
3FG Pct: 66.7      Assist/turnover ratio: 0.7 
FT Pct: 92.3      Steals/game: 0.5 
       Blocks/game: 0.3