#15 Collins, R.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs REDLANDS  11/17/17  *  24  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.0  0  0  1  0  1  1  3  3.0 
vs Evergreen State  11/18/17  *  18  3-4  .750  2-3  .667  0-0  .000  0  5  5  3.0  4  0  2  1  0  0  8  5.5 
at Caltech  11/21/17  *  31  6-13  .462  3-10  .300  0-0  .000  2  3  5  3.7  2  0  2  3  0  2  15  8.7 
at La Verne  11/22/17  *  24  1-4  .250  0-2  .000  2-2  1.000  0  3  3  3.5  3  0  0  2  0  4  4  7.5 
MULTNOMAH  11/25/17  *  29  4-11  .364  4-9  .444  0-0  .000  2  3  5  3.8  2  0  1  0  0  1  12  8.4 
at The Evergreen State College  11/28/17  *  29  6-11  .545  4-7  .571  0-0  .000  3  3  6  4.2  1  0  0  2  0  2  16  9.7 
LINFIELD  12/02/17  *  28  4-7  .571  2-4  .500  0-0  .000  1  2  3  4.0  2  0  0  1  0  3  10  9.7 
at Lewis & Clark  12/04/17  *  15  1-2  .500  1-2  .500  0-0  .000  0  5  5  4.1  3  0  0  2  0  0  3  8.9 
vs Messiah (Pa.)  12/18/17  *  29  1-7  .143  1-5  .200  0-0  .000  3  3  6  4.3  4  0  1  1  0  1  3  8.2 
vs Principia (Ill.)  12/19/17  *  25  4-8  .500  4-6  .667  0-0  .000  0  3  3  4.2  4  0  3  2  0  0  12  8.6 
ELMHURST  12/29/17  *  31  3-7  .429  3-5  .600  0-0  .000  1  2  3  4.1  2  0  3  1  1  0  9  8.6 
at Whitman College  01/05/18  *  25  3-10  .300  2-6  .333  2-2  1.000  2  1  3  4.0  3  0  5  1  2  1  10  8.8 
at Whitworth  01/06/18  *  24  2-11  .182  2-9  .222  0-0  .000  4  0  4  4.0  5  1  0  1  0  0  6  8.5 
PUGET SOUND  01/12/18  *  22  1-3  .333  0-1  .000  0-0  .000  3  1  4  4.0  5  1  2  4  1  1  2  8.1 
at Willamette  01/13/18  *  29  3-7  .429  2-6  .333  0-0  .000  2  1  3  3.9  1  0  0  0  0  2  8  8.1 
GFU-M  01/19/18  *  35  6-10  .600  5-8  .625  0-0  .000  1  3  4  3.9  1  0  3  2  0  0  17  8.6 
at Pacific Lutheran  01/20/18  *  30  2-11  .182  2-10  .200  2-2  1.000  3  1  4  3.9  2  0  1  0  0  3  8  8.6 
LEWIS & CLARK  01/23/18  *  39  3-8  .375  3-7  .429  0-0  .000  2  2  4  3.9  4  0  1  1  2  3  9  8.6 
at Linfield  01/26/18  *  28  3-12  .250  2-10  .200  0-1  .000  0  3  3  3.9  4  0  2  2  0  2  8  8.6 
WHITWORTH  02/02/18  *  31  3-6  .500  3-6  .500  0-0  .000  0  3  3  3.9  3  0  3  3  0  1  9  8.6 
WHITMAN COLLEGE  02/03/18  *  25  1-7  .143  1-6  .167  0-0  .000  3  3  6  4.0  3  0  0  1  0  1  3  8.3 
WILLAMETTE  02/09/18  *  28  1-3  .333  1-3  .333  0-0  .000  0  7  7  4.1  4  0  1  0  0  0  3  8.1 
at Puget Sound  02/10/18  *  22  1-6  .167  1-6  .167  1-2  .500  1  4  5  4.1  2  0  4  5  0  2  4  7.9 
PLU-M  02/16/18    31  3-7  .429  1-5  .200  0-0  .000  1  4  5  4.2  2  0  4  1  2  1  7  7.9 
at GFU-M  02/17/18  *  20  3-7  .429  2-6  .333  0-0  .000  2  2  4  4.2  5  1  3  1  1  0  8  7.9 
Totals     24  672  69-186  .371  52-145  .359  7-9  .778  36  68  104  4.2  71  3  42  37  10  31  197  7.9 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 7.9      Assists/game: 1.7 
FG Pct: 37.1      Turnovers/game: 1.5 
3FG Pct: 35.9      Assist/turnover ratio: 1.1 
FT Pct: 77.8      Steals/game: 1.2 
       Blocks/game: 0.4