#23 Evans, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs REDLANDS | 11/17/17 | * | 31 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | 4.0 |
| vs Evergreen State | 11/18/17 | * | 30 | 7-10 | .700 | 1-2 | .500 | 3-4 | .750 | 3 | 0 | 3 | 5.0 | 4 | 0 | 2 | 3 | 1 | 4 | 18 | 11.0 |
| at Caltech | 11/21/17 | * | 20 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 8.0 |
| at La Verne | 11/22/17 | * | 31 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 6.0 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 7.3 |
| MULTNOMAH | 11/25/17 | * | 26 | 6-11 | .545 | 1-4 | .250 | 1-4 | .250 | 2 | 4 | 6 | 6.0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 8.6 |
| at The Evergreen State College | 11/28/17 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| LINFIELD | 12/02/17 | * | 22 | 1-5 | .200 | 0-3 | .000 | 5-6 | .833 | 2 | 4 | 6 | 5.3 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 7.1 |
| at Lewis & Clark | 12/04/17 | * | 32 | 8-10 | .800 | 1-2 | .500 | 1-2 | .500 | 2 | 1 | 3 | 5.0 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 8.5 |
| vs Messiah (Pa.) | 12/18/17 | * | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 8.0 |
| vs Principia (Ill.) | 12/19/17 | * | 24 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 7.9 |
| ELMHURST | 12/29/17 | * | 22 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 4 | 0 | 2 | 1 | 1 | 1 | 7 | 7.8 |
| at Whitman College | 01/05/18 | * | 20 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 7.5 |
| at Whitworth | 01/06/18 | * | 33 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 4.5 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 7.5 |
| PUGET SOUND | 01/12/18 | * | 30 | 4-9 | .444 | 1-1 | 1.000 | 3-6 | .500 | 1 | 3 | 4 | 4.4 | 2 | 0 | 5 | 1 | 0 | 0 | 12 | 7.9 |
| at Willamette | 01/13/18 | * | 23 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.5 | 4 | 0 | 1 | 3 | 2 | 1 | 10 | 8.0 |
| GFU-M | 01/19/18 | * | 30 | 5-8 | .625 | 0-1 | .000 | 1-1 | 1.000 | 5 | 5 | 10 | 4.9 | 4 | 0 | 3 | 3 | 0 | 1 | 11 | 8.2 |
| at Pacific Lutheran | 01/20/18 | * | 27 | 4-9 | .444 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.8 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 8.5 |
| LEWIS & CLARK | 01/23/18 | * | 46 | 7-9 | .778 | 0-1 | .000 | 1-1 | 1.000 | 3 | 9 | 12 | 5.2 | 4 | 0 | 2 | 7 | 2 | 0 | 15 | 8.8 |
| at Linfield | 01/26/18 | * | 25 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8.4 |
| WHITWORTH | 02/02/18 | * | 26 | 3-4 | .750 | 0-1 | .000 | 1-3 | .333 | 1 | 3 | 4 | 5.0 | 3 | 0 | 2 | 2 | 2 | 0 | 7 | 8.4 |
| WHITMAN COLLEGE | 02/03/18 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 8.1 |
| WILLAMETTE | 02/09/18 | * | 18 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 8.0 |
| at Puget Sound | 02/10/18 | * | 18 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.7 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 7.9 |
| PLU-M | 02/16/18 | * | 22 | 3-6 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 5 | 5 | 4.7 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 7.8 |
| at GFU-M | 02/17/18 | * | 29 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 7.6 |
| Totals | 25 | 626 | 77-155 | .497 | 7-27 | .259 | 29-45 | .644 | 39 | 76 | 115 | 4.6 | 59 | 0 | 52 | 46 | 15 | 19 | 190 | 7.6 | |
| Games played: 25 | Rebounds/game: 4.6 | |
| Points/game: 7.6 | Assists/game: 2.1 | |
| FG Pct: 49.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 64.4 | Steals/game: 0.8 | |
| Blocks/game: 0.6 |