#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs REDLANDS  11/17/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  1  0  0  0  0.0 
vs Evergreen State  11/18/17    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  6.0  0  0  0  0  0  0  0  0.0 
at Caltech  11/21/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
at La Verne  11/22/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
MULTNOMAH  11/25/17    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.4  0  0  0  1  0  0  0  0.0 
at The Evergreen State College  11/28/17    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.7  0  0  0  1  0  0  0  0.0 
LINFIELD  12/02/17    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  0  0.0 
at Lewis & Clark  12/04/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  1  0  0  0  0.0 
vs Messiah (Pa.)  12/18/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
vs Principia (Ill.)  12/19/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  1  0  0  0  0.0 
ELMHURST  12/29/17    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  0  0  0  0  0.0 
at Whitman College  01/05/18    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.2  0  0  0  0  0  0  0  0.0 
at Whitworth  01/06/18    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.3  0  0  0  0  0  0  0  0.0 
PUGET SOUND  01/12/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
at Willamette  01/13/18    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.1  0  0  0  0  0  0  0  0.0 
GFU-M  01/19/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
at Pacific Lutheran  01/20/18    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  1  0  0  0  0.0 
LEWIS & CLARK  01/23/18    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  1  0  0  0  0.0 
at Linfield  01/26/18    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  2  0  0  0  0.0 
WHITWORTH  02/02/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  0  0  0  0  0.0 
WHITMAN COLLEGE  02/03/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  1  0  0  0  0.0 
WILLAMETTE  02/09/18    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.9  0  0  0  0  0  0  0  0.0 
at Puget Sound  02/10/18    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.0  0  0  0  3  0  0  0  0.0 
PLU-M  02/16/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.9  0  0  0  0  0  0  0  0.0 
at GFU-M  02/17/18    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  53  101  4.0  0  0  0  13  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0