#14 Kobayashi, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs REDLANDS | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Evergreen State | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Caltech | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at La Verne | 11/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MULTNOMAH | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at The Evergreen State College | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINFIELD | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lewis & Clark | 12/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Messiah (Pa.) | 12/18/17 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Principia (Ill.) | 12/19/17 | 3 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ELMHURST | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Whitman College | 01/05/18 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| at Whitworth | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUGET SOUND | 01/12/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Willamette | 01/13/18 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| GFU-M | 01/19/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Pacific Lutheran | 01/20/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| LEWIS & CLARK | 01/23/18 | 12 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1.4 | |
| at Linfield | 01/26/18 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| WHITWORTH | 02/02/18 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| WHITMAN COLLEGE | 02/03/18 | 26 | 5-13 | .385 | 3-11 | .273 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2.2 | |
| WILLAMETTE | 02/09/18 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| at Puget Sound | 02/10/18 | 19 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 2.5 | |
| PLU-M | 02/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at GFU-M | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 127 | 12-39 | .308 | 9-31 | .290 | 0-0 | .000 | 2 | 5 | 7 | 0.5 | 4 | 0 | 3 | 2 | 0 | 1 | 33 | 2.5 | |
| Games played: 13 | Rebounds/game: 0.5 | |
| Points/game: 2.5 | Assists/game: 0.2 | |
| FG Pct: 30.8 | Turnovers/game: 0.2 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |