#32 Olowo, Nate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs REDLANDS | 11/17/17 | * | 28 | 6-8 | .750 | 0-0 | .000 | 2-4 | .500 | 5 | 5 | 10 | 10.0 | 3 | 0 | 1 | 2 | 1 | 1 | 14 | 14.0 |
| vs Evergreen State | 11/18/17 | * | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 9.0 | 4 | 0 | 1 | 3 | 1 | 2 | 2 | 8.0 |
| at Caltech | 11/21/17 | * | 31 | 7-11 | .636 | 0-0 | .000 | 1-5 | .200 | 5 | 4 | 9 | 9.0 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 10.3 |
| at La Verne | 11/22/17 | * | 18 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 7 | 6 | 13 | 10.0 | 4 | 0 | 1 | 4 | 3 | 0 | 12 | 10.8 |
| MULTNOMAH | 11/25/17 | * | 29 | 4-7 | .571 | 0-0 | .000 | 4-8 | .500 | 2 | 5 | 7 | 9.4 | 4 | 0 | 4 | 1 | 1 | 1 | 12 | 11.0 |
| at The Evergreen State College | 11/28/17 | * | 27 | 2-9 | .222 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 9.0 | 4 | 0 | 1 | 2 | 1 | 1 | 7 | 10.3 |
| LINFIELD | 12/02/17 | * | 22 | 4-6 | .667 | 0-0 | .000 | 10-10 | 1.000 | 2 | 6 | 8 | 8.9 | 4 | 0 | 2 | 2 | 2 | 1 | 18 | 11.4 |
| at Lewis & Clark | 12/04/17 | * | 21 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 8.5 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | 10.9 |
| vs Messiah (Pa.) | 12/18/17 | * | 30 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 2 | 11 | 13 | 9.0 | 3 | 0 | 2 | 2 | 1 | 0 | 14 | 11.2 |
| vs Principia (Ill.) | 12/19/17 | * | 27 | 6-12 | .500 | 0-0 | .000 | 1-3 | .333 | 5 | 8 | 13 | 9.4 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 11.4 |
| ELMHURST | 12/29/17 | * | 32 | 10-14 | .714 | 0-0 | .000 | 7-7 | 1.000 | 0 | 9 | 9 | 9.4 | 5 | 1 | 3 | 1 | 1 | 0 | 27 | 12.8 |
| at Whitman College | 01/05/18 | * | 16 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 9.1 | 5 | 1 | 1 | 5 | 0 | 0 | 13 | 12.8 |
| at Whitworth | 01/06/18 | * | 35 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 9.0 | 5 | 1 | 0 | 5 | 2 | 1 | 12 | 12.8 |
| PUGET SOUND | 01/12/18 | * | 33 | 10-10 | 1.000 | 0-0 | .000 | 2-7 | .286 | 4 | 8 | 12 | 9.2 | 3 | 0 | 0 | 2 | 2 | 0 | 22 | 13.4 |
| at Willamette | 01/13/18 | * | 29 | 6-11 | .545 | 0-0 | .000 | 6-9 | .667 | 1 | 5 | 6 | 9.0 | 5 | 1 | 0 | 1 | 1 | 0 | 18 | 13.7 |
| GFU-M | 01/19/18 | * | 29 | 7-12 | .583 | 0-0 | .000 | 4-5 | .800 | 5 | 7 | 12 | 9.2 | 3 | 0 | 2 | 5 | 3 | 0 | 18 | 14.0 |
| at Pacific Lutheran | 01/20/18 | * | 22 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 2 | 8 | 10 | 9.2 | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 13.7 |
| LEWIS & CLARK | 01/23/18 | * | 35 | 11-18 | .611 | 0-0 | .000 | 5-7 | .714 | 3 | 11 | 14 | 9.5 | 4 | 0 | 3 | 1 | 2 | 0 | 27 | 14.4 |
| at Linfield | 01/26/18 | * | 31 | 4-9 | .444 | 0-0 | .000 | 6-10 | .600 | 5 | 3 | 8 | 9.4 | 1 | 0 | 2 | 1 | 1 | 2 | 14 | 14.4 |
| WHITWORTH | 02/02/18 | * | 23 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 4 | 3 | 7 | 9.3 | 4 | 0 | 2 | 2 | 1 | 0 | 13 | 14.4 |
| WHITMAN COLLEGE | 02/03/18 | * | 23 | 5-12 | .417 | 0-0 | .000 | 1-5 | .200 | 2 | 5 | 7 | 9.2 | 4 | 0 | 2 | 2 | 1 | 0 | 11 | 14.2 |
| WILLAMETTE | 02/09/18 | * | 35 | 9-13 | .692 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 9.3 | 1 | 0 | 2 | 3 | 3 | 3 | 18 | 14.4 |
| at Puget Sound | 02/10/18 | * | 22 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 9.3 | 5 | 1 | 2 | 3 | 0 | 0 | 10 | 14.2 |
| PLU-M | 02/16/18 | * | 31 | 8-12 | .667 | 0-0 | .000 | 5-6 | .833 | 3 | 6 | 9 | 9.3 | 4 | 0 | 3 | 0 | 1 | 1 | 21 | 14.5 |
| at GFU-M | 02/17/18 | * | 35 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 10 | 11 | 9.3 | 3 | 0 | 1 | 4 | 3 | 1 | 15 | 14.5 |
| Totals | 25 | 682 | 144-243 | .593 | 0-0 | .000 | 74-115 | .643 | 71 | 162 | 233 | 9.3 | 91 | 5 | 40 | 59 | 33 | 15 | 362 | 14.5 | |
| Games played: 25 | Rebounds/game: 9.3 | |
| Points/game: 14.5 | Assists/game: 1.6 | |
| FG Pct: 59.3 | Turnovers/game: 2.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.3 | Steals/game: 0.6 | |
| Blocks/game: 1.3 |