Pacific

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs REDLANDS   11/17/17  85-79   Wot  30-76  .395  8-24  .333  17-20  .850  13  27  40   40.0  19  18  11  3  9  85   85.0 
vs Evergreen State   11/18/17  87-74   W  33-66  .500  7-17  .412  14-17  .824  11  29  40   40.0  22  18  15  2  10  87   86.0 
at Caltech   11/21/17  71-62   W  28-60  .467  4-16  .250  11-18  .611  12  31  43   41.0  17  11  22  3  9  71   81.0 
at La Verne   11/22/17  84-59   W  31-67  .463  4-15  .267  18-24  .750  19  36  55   44.5  23  8  20  4  12  84   81.8 
MULTNOMAH   11/25/17  101-88   W  37-78  .474  8-22  .364  19-27  .704  17  36  53   46.2  15  13  5  1  5  101   85.6 
at The Evergreen State College   11/28/17  79-73   W  28-63  .444  12-22  .545  11-17  .647  18  17  35   44.3  15  13  13  2  8  79   84.5 
LINFIELD   12/02/17  88-73   W  29-57  .509  7-16  .438  23-24  .958  10  27  37   43.3  17  11  13  4  11  88   85.0 
at Lewis & Clark   12/04/17  96-77   W  39-63  .619  7-12  .583  11-15  .733  8  32  40   42.9  18  12  8  2  3  96   86.4 
vs Messiah (Pa.)   12/18/17  62-80   L  26-66  .394  4-16  .250  6-9  .667  11  23  34   41.9  18  12  12  3  4  62   83.7 
vs Principia (Ill.)   12/19/17  79-82   L  32-67  .478  9-21  .429  6-11  .545  11  31  42   41.9  17  20  14  1  3  79   83.2 
ELMHURST   12/29/17  93-96   L  32-59  .542  6-15  .400  23-23  1.000  3  25  28   40.6  22  18  9  3  5  93   84.1 
at Whitman College   01/05/18  86-116   L  32-73  .438  7-21  .333  15-19  .789  20  26  46   41.1  20  15  31  5  7  86   84.2 
at Whitworth   01/06/18  71-83   L  25-64  .391  6-23  .261  15-19  .789  15  26  41   41.1  24  12  15  2  9  71   83.2 
PUGET SOUND   01/12/18  84-105   L  32-61  .525  1-6  .167  19-31  .613  15  31  46   41.4  24  14  26  4  2  84   83.3 
at Willamette   01/13/18  67-83   L  21-59  .356  5-17  .294  20-24  .833  11  19  30   40.7  18  5  12  3  6  67   82.2 
GFU-M   01/19/18  105-92   W  36-67  .537  16-27  .593  17-18  .944  17  29  46   41.0  11  27  16  5  4  105   83.6 
at Pacific Lutheran   01/20/18  71-54   W  26-65  .400  7-26  .269  12-14  .857  15  25  40   40.9  15  10  8  2  10  71   82.9 
LEWIS & CLARK   01/23/18  100-92   Wot  34-73  .466  9-24  .375  23-28  .821  14  35  49   41.4  18  16  20  6  8  100   83.8 
at Linfield   01/26/18  48-83   L  15-55  .273  5-24  .208  13-20  .650  9  16  25   40.5  16  8  11  3  8  48   81.9 
WHITWORTH   02/02/18  67-89   L  24-62  .387  7-25  .280  12-19  .632  13  20  33   40.2  20  15  13  4  3  67   81.2 
WHITMAN COLLEGE   02/03/18  69-112   L  25-71  .352  8-29  .276  11-17  .647  13  29  42   40.2  18  15  25  4  7  69   80.6 
WILLAMETTE   02/09/18  64-70   L  28-61  .459  3-13  .231  5-6  .833  4  31  35   40.0  16  14  12  5  6  64   79.9 
at Puget Sound   02/10/18  75-98   L  27-59  .458  9-26  .346  12-15  .800  8  34  42   40.1  19  16  30  1  5  75   79.7 
PLU-M   02/16/18  86-81   W  32-64  .500  5-21  .238  17-21  .810  9  26  35   39.9  15  19  8  9  5  86   79.9 
at GFU-M   02/17/18  84-89   L  32-74  .432  7-25  .280  13-16  .813  14  34  48   40.2  19  19  19  5  4  84   80.1 


 
Pacific     2002     734-1630  .450  171-503  .340  363-472  .769  310  695  1005   40.2  456  359  388  86  163  2002   80.1 
Opponents     2090     744-1675  .444  239-634  .377  363-510  .712  313  650  963   38.5  440  352  317  58  205  2090   83.6 
 
Games played: 25      Rebounds/game: 40.2 
Points/game: 80.1      Assists/game: 14.4 
FG Pct: 45.0      Turnovers/game: 15.5 
3FG Pct: 34.0      Assist/turnover ratio: 0.9 
FT Pct: 76.9      Steals/game: 6.5 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs REDLANDS   11/17/17  85-79   Wot  30-71  .423  10-27  .370  9-14  .643  14  35  49   49.0  17  15  20  2  3  79   79.0 
vs Evergreen State   11/18/17  87-74   W  23-59  .390  8-21  .381  20-25  .800  12  25  37   43.0  20  9  20  4  9  74   76.5 
at Caltech   11/21/17  71-62   W  21-62  .339  5-20  .250  15-20  .750  13  25  38   41.3  16  10  19  0  14  62   71.7 
at La Verne   11/22/17  84-59   W  20-62  .323  8-27  .296  11-32  .344  17  21  38   40.5  20  11  17  1  9  59   68.5 
MULTNOMAH   11/25/17  101-88   W  31-68  .456  15-38  .395  11-15  .733  4  28  32   38.8  20  17  10  4  4  88   72.4 
at The Evergreen State College   11/28/17  79-73   W  27-56  .482  4-10  .400  15-18  .833  14  20  34   38.0  16  12  17  3  8  73   72.5 
LINFIELD   12/02/17  88-73   W  27-66  .409  9-28  .321  10-13  .769  13  19  32   37.1  18  15  15  3  11  73   72.6 
at Lewis & Clark   12/04/17  96-77   W  25-67  .373  7-38  .184  20-24  .833  13  18  31   36.4  14  8  6  1  1  77   73.1 
vs Messiah (Pa.)   12/18/17  62-80   L  29-59  .492  11-21  .524  11-16  .688  11  32  43   37.1  15  13  12  1  7  80   73.9 
vs Principia (Ill.)   12/19/17  79-82   L  28-63  .444  7-26  .269  19-24  .792  7  26  33   36.7  12  10  9  2  6  82   74.7 
ELMHURST   12/29/17  93-96   L  35-73  .479  9-23  .391  17-23  .739  16  23  39   36.9  21  15  11  1  5  96   76.6 
at Whitman College   01/05/18  86-116   L  48-89  .539  11-27  .407  9-16  .563  20  24  44   37.5  18  25  14  5  19  116   79.9 
at Whitworth   01/06/18  71-83   L  24-58  .414  9-25  .360  26-31  .839  11  26  37   37.5  18  9  12  1  2  83   80.2 
PUGET SOUND   01/12/18  84-105   L  38-85  .447  10-32  .313  19-29  .655  19  21  40   37.6  21  11  7  2  13  105   81.9 
at Willamette   01/13/18  67-83   L  29-61  .475  8-21  .381  17-20  .850  15  28  43   38.0  19  14  13  3  7  83   82.0 
GFU-M   01/19/18  105-92   W  36-69  .522  16-29  .552  4-4  1.000  4  15  19   36.8  20  23  7  3  6  92   82.6 
at Pacific Lutheran   01/20/18  71-54   W  21-55  .382  4-18  .222  8-13  .615  12  25  37   36.8  11  11  15  4  2  54   80.9 
LEWIS & CLARK   01/23/18  100-92   Wot  32-72  .444  14-35  .400  14-20  .700  8  26  34   36.7  22  14  14  3  9  92   81.6 
at Linfield   01/26/18  48-83   L  30-62  .484  8-21  .381  15-17  .882  17  37  54   37.6  17  15  14  0  5  83   81.6 
WHITWORTH   02/02/18  67-89   L  32-56  .571  10-17  .588  15-26  .577  10  29  39   37.7  19  15  11  2  8  89   82.0 
WHITMAN COLLEGE   02/03/18  69-112   L  39-78  .500  16-32  .500  18-21  .857  10  37  47   38.1  19  18  12  4  15  112   83.4 
WILLAMETTE   02/09/18  64-70   L  25-63  .397  8-18  .444  12-19  .632  11  30  41   38.2  12  14  11  4  7  70   82.8 
at Puget Sound   02/10/18  75-98   L  37-85  .435  11-30  .367  13-22  .591  18  26  44   38.5  18  16  10  1  22  98   83.5 
PLU-M   02/16/18  86-81   W  26-65  .400  10-23  .435  19-23  .826  14  24  38   38.5  15  14  9  1  2  81   83.4 
at GFU-M   02/17/18  84-89   L  31-71  .437  11-27  .407  16-25  .640  10  30  40   38.5  22  18  12  3  11  89   83.6 


 
Opponents     2090     744-1675  .444  239-634  .377  363-510  .712  313  650  963   38.5  440  352  317  58  205  2090   83.6 
Pacific     2002     734-1630  .450  171-503  .340  363-472  .769  310  695  1005   40.2  456  359  388  86  163  2002   80.1 
 
Games played: 25      Rebounds/game: 38.5 
Points/game: 83.6      Assists/game: 14.1 
FG Pct: 44.4      Turnovers/game: 12.7 
3FG Pct: 37.7      Assist/turnover ratio: 1.1 
FT Pct: 71.2      Steals/game: 8.2 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
REDLANDS  33/38  34/29  85-79   +6  30-76/30-71  .395/ .423  8-24/10-27  .333/ .370  17-20/9-14  .850/ .643  40/49  (9)  18/15  11/20  3/2  9/3  19/17 
Evergreen State  39/33  48/41  87-74   +13  33-66/23-59  .500/ .390  7-17/8-21  .412/ .381  14-17/20-25  .824/ .800  40/37  +3  18/9  15/20  2/4  10/9  22/20 
Caltech  30/31  41/31  71-62   +9  28-60/21-62  .467/ .339  4-16/5-20  .250/ .250  11-18/15-20  .611/ .750  43/38  +5  11/10  22/19  3/0  9/14  17/16 
La Verne  42/20  42/39  84-59   +25  31-67/20-62  .463/ .323  4-15/8-27  .267/ .296  18-24/11-32  .750/ .344  55/38  +17  8/11  20/17  4/1  12/9  23/20 
MULTNOMAH  52/55  49/33  101-88   +13  37-78/31-68  .474/ .456  8-22/15-38  .364/ .395  19-27/11-15  .704/ .733  53/32  +21  13/17  5/10  1/4  5/4  15/20 
The Evergreen State College  37/40  42/33  79-73   +6  28-63/27-56  .444/ .482  12-22/4-10  .545/ .400  11-17/15-18  .647/ .833  35/34  +1  13/12  13/17  2/3  8/8  15/16 
LINFIELD  41/31  47/42  88-73   +15  29-57/27-66  .509/ .409  7-16/9-28  .438/ .321  23-24/10-13  .958/ .769  37/32  +5  11/15  13/15  4/3  11/11  17/18 
Lewis & Clark  46/35  50/42  96-77   +19  39-63/25-67  .619/ .373  7-12/7-38  .583/ .184  11-15/20-24  .733/ .833  40/31  +9  12/8  8/6  2/1  3/1  18/14 
Messiah (Pa.)  32/43  30/37  62-80   (18)  26-66/29-59  .394/ .492  4-16/11-21  .250/ .524  6-9/11-16  .667/ .688  34/43  (9)  12/13  12/12  3/1  4/7  18/15 
Principia (Ill.)  40/34  39/48  79-82   (3)  32-67/28-63  .478/ .444  9-21/7-26  .429/ .269  6-11/19-24  .545/ .792  42/33  +9  20/10  14/9  1/2  3/6  17/12 
ELMHURST  44/45  49/51  93-96   (3)  32-59/35-73  .542/ .479  6-15/9-23  .400/ .391  23-23/17-23  1.000/ .739  28/39  (11)  18/15  9/11  3/1  5/5  22/21 
Whitman College  42/56  44/60  86-116   (30)  32-73/48-89  .438/ .539  7-21/11-27  .333/ .407  15-19/9-16  .789/ .563  46/44  +2  15/25  31/14  5/5  7/19  20/18 
Whitworth  34/50  37/33  71-83   (12)  25-64/24-58  .391/ .414  6-23/9-25  .261/ .360  15-19/26-31  .789/ .839  41/37  +4  12/9  15/12  2/1  9/2  24/18 
PUGET SOUND  47/48  37/57  84-105   (21)  32-61/38-85  .525/ .447  1-6/10-32  .167/ .313  19-31/19-29  .613/ .655  46/40  +6  14/11  26/7  4/2  2/13  24/21 
Willamette  31/44  36/39  67-83   (16)  21-59/29-61  .356/ .475  5-17/8-21  .294/ .381  20-24/17-20  .833/ .850  30/43  (13)  5/14  12/13  3/3  6/7  18/19 
GFU-M  50/46  55/46  105-92   +13  36-67/36-69  .537/ .522  16-27/16-29  .593/ .552  17-18/4-4  .944/1.000  46/19  +27  27/23  16/7  5/3  4/6  11/20 
Pacific Lutheran  33/27  38/27  71-54   +17  26-65/21-55  .400/ .382  7-26/4-18  .269/ .222  12-14/8-13  .857/ .615  40/37  +3  10/11  8/15  2/4  10/2  15/11 
LEWIS & CLARK  37/39  38/36  100-92   +8  34-73/32-72  .466/ .444  9-24/14-35  .375/ .400  23-28/14-20  .821/ .700  49/34  +15  16/14  20/14  6/3  8/9  18/22 
Linfield  28/37  20/46  48-83   (35)  15-55/30-62  .273/ .484  5-24/8-21  .208/ .381  13-20/15-17  .650/ .882  25/54  (29)  8/15  11/14  3/0  8/5  16/17 
WHITWORTH  34/42  33/47  67-89   (22)  24-62/32-56  .387/ .571  7-25/10-17  .280/ .588  12-19/15-26  .632/ .577  33/39  (6)  15/15  13/11  4/2  3/8  20/19 
WHITMAN COLLEGE  26/65  43/47  69-112   (43)  25-71/39-78  .352/ .500  8-29/16-32  .276/ .500  11-17/18-21  .647/ .857  42/47  (5)  15/18  25/12  4/4  7/15  18/19 
WILLAMETTE  30/34  34/36  64-70   (6)  28-61/25-63  .459/ .397  3-13/8-18  .231/ .444  5-6/12-19  .833/ .632  35/41  (6)  14/14  12/11  5/4  6/7  16/12 
Puget Sound  38/49  37/49  75-98   (23)  27-59/37-85  .458/ .435  9-26/11-30  .346/ .367  12-15/13-22  .800/ .591  42/44  (2)  16/16  30/10  1/1  5/22  19/18 
PLU-M  36/43  50/38  86-81   +5  32-64/26-65  .500/ .400  5-21/10-23  .238/ .435  17-21/19-23  .810/ .826  35/38  (3)  19/14  8/9  9/1  5/2  15/15 
GFU-M  45/42  39/47  84-89   (5)  32-74/31-71  .432/ .437  7-25/11-27  .280/ .407  13-16/16-25  .813/ .640  48/40  +8  19/18  19/12  5/3  4/11  19/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  11  12 
Opponent  Date  Score  WL  SANTOS,JE  BROWN,BRE  HANDLEY,J  LANDDECK,  TOBON,JAC  EDENS,NIC  HOLLY,DAV 
vs REDLANDS  11/17/17  85-79  WO  DNP  20-0-2  DNP  DNP  3-1-0  4-4-1  22-5-3 
vs Evergreen State  11/18/17  87-74  W  0-1-0  20-2-5  0-0-0  DNP  0-0-1  10-5-0  8-4-2 
at Caltech  11/21/17  71-62  W  4-2-0  9-2-1  0-0-0  DNP  0-4-2  0-2-0  7-5-1 
at La Verne  11/22/17  84-59  W  0-0-0  14-3-1  0-0-0  DNP  2-1-0  8-6-1  13-5-3 
MULTNOMAH  11/25/17  101-88  W  DNP  16-6-2  DNP  DNP  2-2-0  0-3-0  21-5-4 
at The Evergreen State  11/28/17  79-73  W  2-0-0  24-3-1  DNP  DNP  0-0-0  6-4-0  11-2-7 
LINFIELD  12/02/17  88-73  W  2-1-2  7-4-0  0-0-0  DNP  0-0-0  8-3-1  25-2-1 
at Lewis & Clark  12/04/17  96-77  W  5-0-0  19-3-0  2-0-0  DNP  0-0-0  4-2-0  4-5-6 
vs Messiah (Pa.)  12/18/17  62-80  L  0-0-0  10-0-3  2-0-0  DNP  0-0-0  2-3-0  11-0-4 
vs Principia (Ill.)  12/19/17  79-82  L  0-0-1  21-5-2  DNP  DNP  DNP  2-3-1  15-4-7 
ELMHURST  12/29/17  93-96  L  0-0-0  20-3-1  DNP  DNP  0-0-0  2-0-0  14-5-7 
at Whitman College  01/05/18  86-116  L  0-2-0  15-2-2  7-3-0  6-1-1  0-0-0  5-2-0  2-2-1 
at Whitworth  01/06/18  71-83  L  DNP  17-3-4  0-0-0  DNP  DNP  0-1-1  12-3-0 
PUGET SOUND  01/12/18  84-105  L  4-1-0  7-4-1  0-0-0  0-0-0  0-0-0  4-2-0  12-3-4 
at Willamette  01/13/18  67-83  L  0-0-0  1-1-0  0-0-0  3-1-0  DNP  9-4-1  14-3-2 
GFU-M  01/19/18  105-92  W  2-2-1  33-2-5  3-0-0  DNP  DNP  0-1-1  17-9-12 
at Pacific Lutheran  01/20/18  71-54  W  0-0-0  23-6-0  0-1-0  2-0-0  DNP  2-3-0  12-4-4 
LEWIS & CLARK  01/23/18  100-92  WO  DNP  21-9-4  DNP  DNP  DNP  2-1-0  15-4-6 
at Linfield  01/26/18  48-83  L  2-0-0  8-4-2  0-0-0  DNP  DNP  6-1-0  9-5-0 
WHITWORTH  02/02/18  67-89  L  2-1-1  6-3-2  2-0-0  DNP  DNP  6-3-0  17-1-5 
WHITMAN COLLEGE  02/03/18  69-112  L  2-0-0  18-0-3  2-2-0  DNP  DNP  4-8-0  7-4-3 
WILLAMETTE  02/09/18  64-70  L  DNP  6-2-3  DNP  DNP  DNP  0-0-0  15-2-6 
at Puget Sound  02/10/18  75-98  L  3-0-1  7-2-0  2-1-0  DNP  0-1-0  6-3-1  17-4-1 
PLU-M  02/16/18  86-81  W  0-0-0  15-2-2  0-0-1  DNP  0-0-0  4-4-0  8-1-5 
at GFU-M  02/17/18  84-89  L  0-0-1  12-4-4  DNP  DNP  0-1-0  2-2-0  9-6-4 

        14  15  21  22  23  24  25 
Opponent  Date  Score  WL  KOBAYASHI  COLLINS,R  HARGIS,TY  MERRIWEAT  EVANS,CHR  GELACIO,S  STEARNS,D 
vs REDLANDS  11/17/17  85-79  WO  DNP  3-1-1  DNP  11-4-3  4-7-5  DNP  DNP 
vs Evergreen State  11/18/17  87-74  W  DNP  8-5-2  DNP  20-3-4  18-3-2  DNP  DNP 
at Caltech  11/21/17  71-62  W  DNP  15-5-2  DNP  13-7-2  2-3-1  DNP  DNP 
at La Verne  11/22/17  84-59  W  DNP  4-3-0  DNP  18-3-0  5-11-2  DNP  DNP 
MULTNOMAH  11/25/17  101-88  W  DNP  12-5-1  DNP  21-9-1  14-6-1  DNP  DNP 
at The Evergreen State  11/28/17  79-73  W  DNP  16-6-0  DNP  11-6-2  0-1-0  DNP  DNP 
LINFIELD  12/02/17  88-73  W  DNP  10-3-0  DNP  9-5-2  7-6-2  DNP  DNP 
at Lewis & Clark  12/04/17  96-77  W  DNP  3-5-0  DNP  28-11-2  18-3-3  DNP  DNP 
vs Messiah (Pa.)  12/18/17  62-80  L  0-1-0  3-6-1  DNP  4-6-2  4-1-0  1-0-0  DNP 
vs Principia (Ill.)  12/19/17  79-82  L  0-0-0  12-3-3  DNP  5-3-1  7-5-2  DNP  DNP 
ELMHURST  12/29/17  93-96  L  DNP  9-3-3  DNP  10-3-1  7-2-2  DNP  DNP 
at Whitman College  01/05/18  86-116  L  2-0-0  10-3-5  DNP  14-10-0  4-3-2  DNP  DNP 
at Whitworth  01/06/18  71-83  L  DNP  6-4-0  DNP  12-5-3  8-7-3  DNP  DNP 
PUGET SOUND  01/12/18  84-105  L  0-0-0  2-4-2  DNP  18-10-1  12-4-5  DNP  DNP 
at Willamette  01/13/18  67-83  L  0-0-1  8-3-0  0-0-0  DNP  10-6-1  DNP  DNP 
GFU-M  01/19/18  105-92  W  0-0-0  17-4-3  DNP  DNP  11-10-3  DNP  DNP 
at Pacific Lutheran  01/20/18  71-54  W  0-0-0  8-4-1  DNP  DNP  13-4-3  DNP  DNP 
LEWIS & CLARK  01/23/18  100-92  WO  9-0-0  9-4-1  DNP  DNP  15-12-2  DNP  DNP 
at Linfield  01/26/18  48-83  L  0-1-0  8-3-2  DNP  DNP  1-1-2  DNP  DNP 
WHITWORTH  02/02/18  67-89  L  0-1-0  9-3-3  DNP  0-2-0  7-4-2  DNP  0-0-0 
WHITMAN COLLEGE  02/03/18  69-112  L  13-2-1  3-6-0  3-0-4  0-1-0  4-4-1  DNP  0-1-0 
WILLAMETTE  02/09/18  64-70  L  0-1-0  3-7-1  DNP  12-3-0  6-3-1  DNP  DNP 
at Puget Sound  02/10/18  75-98  L  9-1-1  4-5-4  0-0-1  10-5-1  5-1-3  DNP  DNP 
PLU-M  02/16/18  86-81  W  DNP  7-5-4  0-1-1  23-7-2  6-5-1  DNP  DNP 
at GFU-M  02/17/18  84-89  L  DNP  8-4-3  DNP  30-8-3  2-3-3  DNP  DNP 

        30  31  32  34 
Opponent  Date  Score  WL  LIND,JORD  TRENDELL,  OLOWO,NAT  WHITTAKER 
vs REDLANDS  11/17/17  85-79  WO  4-3-2  DNP  14-10-1  DNP 
vs Evergreen State  11/18/17  87-74  W  0-1-1  1-1-0  2-8-1  DNP 
at Caltech  11/21/17  71-62  W  4-0-1  2-1-0  15-9-1  DNP 
at La Verne  11/22/17  84-59  W  6-7-0  2-1-0  12-13-1  DNP 
MULTNOMAH  11/25/17  101-88  W  3-5-0  DNP  12-7-4  DNP 
at The Evergreen State  11/28/17  79-73  W  2-0-2  DNP  7-7-1  DNP 
LINFIELD  12/02/17  88-73  W  2-3-1  0-0-0  18-8-2  DNP 
at Lewis & Clark  12/04/17  96-77  W  6-0-1  0-0-0  7-6-0  DNP 
vs Messiah (Pa.)  12/18/17  62-80  L  9-3-0  2-0-0  14-13-2  0-0-0 
vs Principia (Ill.)  12/19/17  79-82  L  4-3-1  DNP  13-13-2  DNP 
ELMHURST  12/29/17  93-96  L  4-0-1  DNP  27-9-3  DNP 
at Whitman College  01/05/18  86-116  L  8-4-1  0-0-2  13-6-1  DNP 
at Whitworth  01/06/18  71-83  L  4-4-1  DNP  12-8-0  DNP 
PUGET SOUND  01/12/18  84-105  L  3-4-1  DNP  22-12-0  DNP 
at Willamette  01/13/18  67-83  L  4-1-0  0-1-0  18-6-0  DNP 
GFU-M  01/19/18  105-92  W  4-1-0  0-0-0  18-12-2  DNP 
at Pacific Lutheran  01/20/18  71-54  W  2-4-0  0-0-0  9-10-2  DNP 
LEWIS & CLARK  01/23/18  100-92  WO  2-2-0  DNP  27-14-3  DNP 
at Linfield  01/26/18  48-83  L  0-0-0  0-0-0  14-8-2  DNP 
WHITWORTH  02/02/18  67-89  L  5-3-0  0-0-0  13-7-2  DNP 
WHITMAN COLLEGE  02/03/18  69-112  L  0-3-0  2-2-1  11-7-2  DNP 
WILLAMETTE  02/09/18  64-70  L  4-2-1  DNP  18-12-2  DNP 
at Puget Sound  02/10/18  75-98  L  0-2-1  2-2-0  10-8-2  DNP 
PLU-M  02/16/18  86-81  W  2-0-0  DNP  21-9-3  DNP 
at GFU-M  02/17/18  84-89  L  6-2-0  DNP  15-11-1  DNP 


 

Individual Game-by-Game

 

#01  Santos, Jeriko  
#02  Brown, Brevin  
#03  Handley, Jerrell  
#04  Landdeck, Parker  
#05  Tobon, Jacob  
#11  Edens, Nick  
#12  Holly, Davis  
#14  Kobayashi, Chris  
#15  Collins, R.J.  
#22  Merriweather, Jay  
#23  Evans, Chris  
#24  Gelacio, Saint  
#25  Stearns, Dylan  
#30  Lind, Jordan  
#31  Trendell, Rylee  
#32  Olowo, Nate  
#33  Hargis, Ty  
#34  Whittaker, Beau  
#TM  TEAM