Pacific (Ore.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Occidental   11/15/18  59-50   W  21-53  .396  6-20  .300  11-18  .611  10  29  39   39.0  18  11  13  1  7  59   59.0 
at Whittier College   11/16/18  62-64   Lot  23-61  .377  9-31  .290  7-8  .875  11  25  36   37.5  15  12  15  0  5  62   60.5 
CLAREMONT-MUDD-SCRIPS   11/18/18  48-54   L  17-48  .354  7-19  .368  7-12  .583  6  21  27   34.0  16  10  13  4  10  48   56.3 
EVERGREEN STATE   11/24/18  70-62   W  23-66  .348  11-27  .407  13-15  .867  15  24  39   35.2  17  16  7  1  11  70   59.8 
at Whitman   11/30/18  69-84   L  23-56  .411  8-28  .286  15-16  .938  8  17  25   33.2  12  10  12  0  7  69   61.6 
at Whitworth   12/01/18  53-69   L  20-63  .317  8-30  .267  5-7  .714  10  22  32   33.0  16  10  9  4  6  53   60.2 
NORTHWEST UNIVERSITY   12/07/18  83-71   W  33-65  .508  12-33  .364  5-6  .833  7  22  29   32.4  11  21  8  2  8  83   63.4 
CORBAN UNIVERSITY   12/08/18  52-51   W  17-53  .321  6-25  .240  12-14  .857  6  22  28   31.9  18  11  11  7  11  52   62.0 
vs Luther   12/17/18  61-55   Wot  24-64  .375  8-28  .286  5-6  .833  7  21  28   31.4  17  16  18  4  20  61   61.9 
vs Redlands   12/18/18  66-58   Wot  22-65  .338  8-27  .296  14-21  .667  12  28  40   32.3  16  14  7  2  5  66   62.3 
EASTERN OREGON UNIVERSITY   12/29/18  45-61   L  16-55  .291  7-28  .250  6-7  .857  6  22  28   31.9  12  11  12  3  9  45   60.7 
W-UPS   01/04/19  61-63   L  23-59  .390  9-31  .290  6-10  .600  10  19  29   31.7  17  16  10  2  8  61   60.8 
at George Fox   01/05/19  54-59   L  19-50  .380  4-18  .222  12-16  .750  9  25  34   31.8  21  9  19  4  7  54   60.2 
WU   01/08/19  49-51   L  15-57  .263  6-25  .240  13-16  .813  12  23  35   32.1  17  9  12  0  7  49   59.4 
at Pacific Lutheran   01/12/19  59-66   L  24-60  .400  5-18  .278  6-12  .500  11  13  24   31.5  19  13  15  1  16  59   59.4 
at Linfield   01/18/19  73-76   L  29-68  .426  9-32  .281  6-7  .857  8  16  24   31.1  16  16  7  3  11  73   60.2 
at Lewis & Clark   01/19/19  62-56   W  21-54  .389  5-25  .200  15-18  .833  7  24  31   31.1  15  9  10  1  9  62   60.4 
WHITWORTH   01/25/19  58-68   L  21-59  .356  8-21  .381  8-12  .667  8  16  24   30.7  17  13  13  2  11  58   60.2 
WHITMAN   01/26/19  55-69   L  23-54  .426  5-24  .208  4-6  .667  9  21  30   30.6  12  10  16  2  7  55   59.9 
GEORGE FOX   02/01/19  57-70   L  21-43  .488  9-19  .474  6-10  .600  5  19  24   30.3  20  13  20  2  6  57   59.8 
at W-UPS   02/02/19  58-63   L  21-46  .457  9-30  .300  7-11  .636  5  23  28   30.2  23  9  15  2  4  58   59.7 
at WU   02/05/19  37-64   L  14-57  .246  0-15  .000  9-12  .750  7  23  30   30.2  11  5  7  1  4  37   58.7 
PACIFIC LUTHERAN   02/08/19  63-65   L  19-46  .413  4-16  .250  21-24  .875  5  25  30   30.2  19  10  18  2  8  63   58.9 
LEWIS & CLARK   02/15/19  62-43   W  24-62  .387  8-25  .320  6-9  .667  11  29  40   30.6  18  8  8  7  8  62   59.0 


 
Pacific (Ore.)     1416     513-1364  .376  171-595  .287  219-293  .747  205  529  734   30.6  393  282  295  57  205  1416   59.0 
Opponents     1492     544-1309  .416  143-421  .340  261-370  .705  267  658  925   38.5  319  300  370  55  157  1492   62.2 
 
Games played: 24      Rebounds/game: 30.6 
Points/game: 59.0      Assists/game: 11.8 
FG Pct: 37.6      Turnovers/game: 12.3 
3FG Pct: 28.7      Assist/turnover ratio: 1.0 
FT Pct: 74.7      Steals/game: 8.5 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Occidental   11/15/18  59-50   W  17-54  .315  4-9  .444  12-18  .667  12  25  37   37.0  16  9  14  0  5  50   50.0 
at Whittier College   11/16/18  62-64   Lot  25-62  .403  5-17  .294  9-13  .692  14  27  41   39.0  17  11  17  3  9  64   57.0 
CLAREMONT-MUDD-SCRIPS   11/18/18  48-54   L  17-48  .354  5-12  .417  15-19  .789  11  28  39   39.0  12  7  14  1  9  54   56.0 
EVERGREEN STATE   11/24/18  70-62   W  23-56  .411  10-22  .455  6-8  .750  8  27  35   38.0  17  10  14  5  1  62   57.5 
at Whitman   11/30/18  69-84   L  32-68  .471  13-23  .565  7-10  .700  16  21  37   37.8  16  19  12  0  5  84   62.8 
at Whitworth   12/01/18  53-69   L  25-65  .385  6-20  .300  13-18  .722  20  35  55   40.7  9  18  13  2  7  69   63.8 
NORTHWEST UNIVERSITY   12/07/18  83-71   W  27-59  .458  5-22  .227  12-16  .750  11  25  36   40.0  7  16  12  4  5  71   64.9 
CORBAN UNIVERSITY   12/08/18  52-51   W  17-50  .340  4-12  .333  13-19  .684  13  31  44   40.5  16  9  21  1  8  51   63.1 
vs Luther   12/17/18  61-55   Wot  20-52  .385  7-21  .333  8-12  .667  13  33  46   41.1  16  15  33  2  7  55   62.2 
vs Redlands   12/18/18  66-58   Wot  21-52  .404  3-16  .188  13-19  .684  5  34  39   40.9  22  11  12  4  5  58   61.8 
EASTERN OREGON UNIVERSITY   12/29/18  45-61   L  23-53  .434  7-20  .350  8-10  .800  9  34  43   41.1  10  13  15  1  8  61   61.7 
W-UPS   01/04/19  61-63   L  23-51  .451  4-14  .286  13-18  .722  11  27  38   40.8  10  10  14  3  6  63   61.8 
at George Fox   01/05/19  54-59   L  19-44  .432  7-18  .389  14-26  .538  4  24  28   39.8  19  10  16  2  13  59   61.6 
WU   01/08/19  49-51   L  19-47  .404  6-15  .400  7-11  .636  7  30  37   39.6  10  11  19  3  3  51   60.9 
at Pacific Lutheran   01/12/19  59-66   L  23-47  .489  6-18  .333  14-18  .778  13  29  42   39.8  9  16  24  4  10  66   61.2 
at Linfield   01/18/19  73-76   L  29-54  .537  5-15  .333  13-17  .765  12  31  43   40.0  7  21  20  2  2  76   62.1 
at Lewis & Clark   01/19/19  62-56   W  20-53  .377  7-21  .333  9-13  .692  5  21  26   39.2  15  11  13  2  1  56   61.8 
WHITWORTH   01/25/19  58-68   L  26-51  .510  4-18  .222  12-15  .800  10  31  41   39.3  15  10  18  5  8  68   62.1 
WHITMAN   01/26/19  55-69   L  28-60  .467  9-23  .391  4-8  .500  10  21  31   38.8  11  17  11  2  9  69   62.5 
GEORGE FOX   02/01/19  57-70   L  22-50  .440  4-10  .400  22-26  .846  9  17  26   38.2  11  11  12  1  13  70   62.8 
at W-UPS   02/02/19  58-63   L  22-57  .386  8-22  .364  11-14  .786  14  21  35   38.0  13  12  11  2  7  63   62.9 
at WU   02/05/19  37-64   L  27-56  .482  5-17  .294  5-7  .714  6  38  44   38.3  9  18  8  3  1  64   62.9 
PACIFIC LUTHERAN   02/08/19  63-65   L  24-60  .400  7-21  .333  10-18  .556  16  22  38   38.3  23  10  14  2  10  65   63.0 
LEWIS & CLARK   02/15/19  62-43   W  15-60  .250  2-15  .133  11-17  .647  18  26  44   38.5  9  5  13  1  5  43   62.2 


 
Opponents     1492     544-1309  .416  143-421  .340  261-370  .705  267  658  925   38.5  319  300  370  55  157  1492   62.2 
Pacific (Ore.)     1416     513-1364  .376  171-595  .287  219-293  .747  205  529  734   30.6  393  282  295  57  205  1416   59.0 
 
Games played: 24      Rebounds/game: 38.5 
Points/game: 62.2      Assists/game: 12.5 
FG Pct: 41.6      Turnovers/game: 15.4 
3FG Pct: 34.0      Assist/turnover ratio: 0.8 
FT Pct: 70.5      Steals/game: 6.5 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Occidental  24/20  35/30  59-50   +9  21-53/17-54  .396/ .315  6-20/4-9  .300/ .444  11-18/12-18  .611/ .667  39/37  +2  11/9  13/14  1/0  7/5  18/16 
Whittier College  32/26  23/29  62-64   (2)  23-61/25-62  .377/ .403  9-31/5-17  .290/ .294  7-8/9-13  .875/ .692  36/41  (5)  12/11  15/17  0/3  5/9  15/17 
CLAREMONT-MUDD-SCRIPS  23/29  25/25  48-54   (6)  17-48/17-48  .354/ .354  7-19/5-12  .368/ .417  7-12/15-19  .583/ .789  27/39  (12)  10/7  13/14  4/1  10/9  16/12 
EVERGREEN STATE  38/33  32/29  70-62   +8  23-66/23-56  .348/ .411  11-27/10-22  .407/ .455  13-15/6-8  .867/ .750  39/35  +4  16/10  7/14  1/5  11/1  17/17 
Whitman  38/42  31/42  69-84   (15)  23-56/32-68  .411/ .471  8-28/13-23  .286/ .565  15-16/7-10  .938/ .700  25/37  (12)  10/19  12/12  0/0  7/5  12/16 
Whitworth  29/26  24/43  53-69   (16)  20-63/25-65  .317/ .385  8-30/6-20  .267/ .300  5-7/13-18  .714/ .722  32/55  (23)  10/18  9/13  4/2  6/7  16/9 
NORTHWEST UNIVERSITY  45/28  38/43  83-71   +12  33-65/27-59  .508/ .458  12-33/5-22  .364/ .227  5-6/12-16  .833/ .750  29/36  (7)  21/16  8/12  2/4  8/5  11/7 
CORBAN UNIVERSITY  30/14  22/37  52-51   +1  17-53/17-50  .321/ .340  6-25/4-12  .240/ .333  12-14/13-19  .857/ .684  28/44  (16)  11/9  11/21  7/1  11/8  18/16 
Luther  23/32  27/18  61-55   +6  24-64/20-52  .375/ .385  8-28/7-21  .286/ .333  5-6/8-12  .833/ .667  28/46  (18)  16/15  18/33  4/2  20/7  17/16 
Redlands  25/24  30/31  66-58   +8  22-65/21-52  .338/ .404  8-27/3-16  .296/ .188  14-21/13-19  .667/ .684  40/39  +1  14/11  7/12  2/4  5/5  16/22 
EASTERN OREGON UNIVERSITY  29/28  16/33  45-61   (16)  16-55/23-53  .291/ .434  7-28/7-20  .250/ .350  6-7/8-10  .857/ .800  28/43  (15)  11/13  12/15  3/1  9/8  12/10 
W-UPS  30/30  31/33  61-63   (2)  23-59/23-51  .390/ .451  9-31/4-14  .290/ .286  6-10/13-18  .600/ .722  29/38  (9)  16/10  10/14  2/3  8/6  17/10 
George Fox  25/32  29/27  54-59   (5)  19-50/19-44  .380/ .432  4-18/7-18  .222/ .389  12-16/14-26  .750/ .538  34/28  +6  9/10  19/16  4/2  7/13  21/19 
WU  27/27  22/24  49-51   (2)  15-57/19-47  .263/ .404  6-25/6-15  .240/ .400  13-16/7-11  .813/ .636  35/37  (2)  9/11  12/19  0/3  7/3  17/10 
Pacific Lutheran  17/30  42/36  59-66   (7)  24-60/23-47  .400/ .489  5-18/6-18  .278/ .333  6-12/14-18  .500/ .778  24/42  (18)  13/16  15/24  1/4  16/10  19/9 
Linfield  37/38  36/38  73-76   (3)  29-68/29-54  .426/ .537  9-32/5-15  .281/ .333  6-7/13-17  .857/ .765  24/43  (19)  16/21  7/20  3/2  11/2  16/7 
Lewis & Clark  27/28  35/28  62-56   +6  21-54/20-53  .389/ .377  5-25/7-21  .200/ .333  15-18/9-13  .833/ .692  31/26  +5  9/11  10/13  1/2  9/1  15/15 
WHITWORTH  24/36  34/32  58-68   (10)  21-59/26-51  .356/ .510  8-21/4-18  .381/ .222  8-12/12-15  .667/ .800  24/41  (17)  13/10  13/18  2/5  11/8  17/15 
WHITMAN  30/30  25/39  55-69   (14)  23-54/28-60  .426/ .467  5-24/9-23  .208/ .391  4-6/4-8  .667/ .500  30/31  (1)  10/17  16/11  2/2  7/9  12/11 
GEORGE FOX  23/31  34/39  57-70   (13)  21-43/22-50  .488/ .440  9-19/4-10  .474/ .400  6-10/22-26  .600/ .846  24/26  (2)  13/11  20/12  2/1  6/13  20/11 
W-UPS  28/34  30/29  58-63   (5)  21-46/22-57  .457/ .386  9-30/8-22  .300/ .364  7-11/11-14  .636/ .786  28/35  (7)  9/12  15/11  2/2  4/7  23/13 
WU  19/28  18/36  37-64   (27)  14-57/27-56  .246/ .482  0-15/5-17  .000/ .294  9-12/5-7  .750/ .714  30/44  (14)  5/18  7/8  1/3  4/1  11/9 
PACIFIC LUTHERAN  28/24  35/41  63-65   (2)  19-46/24-60  .413/ .400  4-16/7-21  .250/ .333  21-24/10-18  .875/ .556  30/38  (8)  10/10  18/14  2/2  8/10  19/23 
LEWIS & CLARK  29/24  33/19  62-43   +19  24-62/15-60  .387/ .250  8-25/2-15  .320/ .133  6-9/11-17  .667/ .647  40/44  (4)  8/5  8/13  7/1  8/5  18/9 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  05  10  11  14  21 
Opponent  Date  Score  WL  TANAKA,LI  HUYNH,MEG  HINKLEY,A  ELLIOTT,C  NKOY,CAND  HOLMAN,SH  CAROLAN,C 
at Occidental  11/15/18  59-50  W  18-4-3  6-3-1  DNP  3-10-4  DNP  0-2-0  8-6-1 
at Whittier College  11/16/18  62-64  OL  16-5-4  0-2-0  DNP  6-11-3  DNP  0-1-0  14-6-4 
CLAREMONT-MUDD-SCRIPS  11/18/18  48-54  L  15-1-3  1-0-1  0-1-0  4-9-4  DNP  0-2-0  13-4-1 
EVERGREEN STATE  11/24/18  70-62  W  23-1-6  DNP  0-6-1  4-11-5  2-0-0  DNP  16-10-1 
at Whitman  11/30/18  69-84  L  19-2-2  8-0-0  0-3-0  12-9-1  DNP  DNP  23-7-1 
at Whitworth  12/01/18  53-69  L  14-1-3  6-3-0  0-0-0  6-10-4  DNP  DNP  22-9-0 
NORTHWEST UNIVERSITY  12/07/18  83-71  W  20-3-7  3-2-3  13-2-3  15-10-3  DNP  DNP  15-4-1 
CORBAN UNIVERSITY  12/08/18  52-51  W  14-2-2  0-1-1  3-9-0  9-5-3  DNP  DNP  13-6-3 
vs Luther  12/17/18  61-55  WO  3-1-4  2-2-3  2-3-1  13-5-0  2-1-1  DNP  27-7-2 
vs Redlands  12/18/18  66-58  WO  11-3-5  3-2-2  3-6-1  12-10-0  2-0-1  DNP  16-6-2 
EASTERN OREGON UNIVERSI  12/29/18  45-61  L  9-1-1  6-1-0  9-5-1  2-11-3  0-0-0  0-0-1  9-4-4 
W-UPS  01/04/19  61-63  L  21-0-8  0-2-1  5-4-4  8-7-1  0-0-0  0-0-0  11-6-2 
at George Fox  01/05/19  54-59  L  10-4-2  0-1-0  5-0-0  13-7-2  0-0-0  2-2-0  13-4-1 
WU  01/08/19  49-51  L  11-1-3  6-4-0  7-3-0  12-13-3  DNP  0-0-0  2-1-3 
at Pacific Lutheran  01/12/19  59-66  L  12-2-6  5-3-1  3-0-0  15-8-0  0-0-1  0-1-0  16-6-3 
at Linfield  01/18/19  73-76  L  20-2-4  2-1-1  4-3-2  10-9-2  0-0-1  DNP  15-1-1 
at Lewis & Clark  01/19/19  62-56  W  DNP  12-4-0  6-3-3  14-8-1  DNP  4-2-0  13-6-3 
WHITWORTH  01/25/19  58-68  L  9-0-2  2-1-3  5-6-2  9-6-0  1-0-0  2-0-0  13-3-2 
WHITMAN  01/26/19  55-69  L  10-1-3  0-1-1  6-2-1  13-3-1  DNP  2-5-0  14-6-2 
GEORGE FOX  02/01/19  57-70  L  11-1-4  0-1-0  2-2-2  DNP  DNP  5-4-0  15-4-1 
at W-UPS  02/02/19  58-63  L  16-0-1  3-0-1  5-3-2  DNP  DNP  1-1-0  11-6-4 
at WU  02/05/19  37-64  L  2-7-1  2-1-0  2-2-0  DNP  2-1-0  4-4-0  14-6-2 
PACIFIC LUTHERAN  02/08/19  63-65  L  11-2-5  4-1-1  2-3-1  DNP  DNP  9-3-0  12-4-2 
LEWIS & CLARK  02/15/19  62-43  W  17-6-3  0-3-1  6-2-0  DNP  0-0-0  1-7-0  10-4-2 

        22  23  24  31  32  34 
Opponent  Date  Score  WL  COLE,JINE  WESEL,MEG  COLE,ALIS  JONES,ASH  BROWN,JEN  JOHNSON,N 
at Occidental  11/15/18  59-50  W  0-0-0  4-4-0  0-0-0  17-6-1  DNP  3-1-1 
at Whittier College  11/16/18  62-64  OL  DNP  4-1-0  0-0-0  20-4-0  DNP  2-2-1 
CLAREMONT-MUDD-SCRIPS  11/18/18  48-54  L  DNP  2-2-1  DNP  13-4-0  DNP  0-0-0 
EVERGREEN STATE  11/24/18  70-62  W  DNP  8-2-1  DNP  15-3-2  DNP  2-1-0 
at Whitman  11/30/18  69-84  L  DNP  5-2-2  0-0-0  0-1-2  DNP  2-1-2 
at Whitworth  12/01/18  53-69  L  DNP  2-4-0  DNP  0-2-2  DNP  3-1-1 
NORTHWEST UNIVERSITY  12/07/18  83-71  W  DNP  6-4-2  DNP  11-1-2  DNP  0-0-0 
CORBAN UNIVERSITY  12/08/18  52-51  W  DNP  0-3-1  DNP  13-1-0  DNP  0-0-1 
vs Luther  12/17/18  61-55  WO  DNP  7-4-2  DNP  5-5-3  DNP  0-0-0 
vs Redlands  12/18/18  66-58  WO  DNP  6-7-1  DNP  13-3-2  DNP  DNP 
EASTERN OREGON UNIVERSI  12/29/18  45-61  L  DNP  10-3-1  0-0-0  DNP  DNP  0-0-0 
W-UPS  01/04/19  61-63  L  DNP  5-3-0  DNP  11-3-0  DNP  0-0-0 
at George Fox  01/05/19  54-59  L  DNP  4-5-0  DNP  7-4-4  DNP  0-0-0 
WU  01/08/19  49-51  L  DNP  1-2-0  DNP  10-6-0  DNP  DNP 
at Pacific Lutheran  01/12/19  59-66  L  DNP  2-1-0  DNP  6-0-2  DNP  0-0-0 
at Linfield  01/18/19  73-76  L  DNP  0-0-0  DNP  13-1-4  9-4-1  DNP 
at Lewis & Clark  01/19/19  62-56  W  DNP  DNP  DNP  9-5-1  0-2-1  4-1-0 
WHITWORTH  01/25/19  58-68  L  DNP  0-1-1  DNP  14-5-0  3-2-2  0-0-1 
WHITMAN  01/26/19  55-69  L  DNP  0-1-0  DNP  8-1-2  2-1-0  DNP 
GEORGE FOX  02/01/19  57-70  L  DNP  2-3-3  DNP  11-6-0  11-1-2  0-0-1 
at W-UPS  02/02/19  58-63  L  DNP  0-5-0  DNP  11-4-1  7-5-0  4-0-0 
at WU  02/05/19  37-64  L  DNP  4-0-1  0-1-0  4-1-0  1-3-1  2-0-0 
PACIFIC LUTHERAN  02/08/19  63-65  L  DNP  8-5-1  DNP  12-6-0  5-4-0  0-0-0 
LEWIS & CLARK  02/15/19  62-43  W  DNP  4-5-0  2-0-0  15-1-0  7-6-2  0-1-0 


 

Individual Game-by-Game

 

#02  Tanaka, Liana  
#03  Huynh, Megan  
#05  Hinkley, Alexa  
#10  Elliott, Charli  
#11  Nkoy, Candice  
#14  Holman, Shelby  
#21  Carolan, Courtney  
#22  Cole, Jinea  
#23  Wesel, Megan  
#24  Cole, Alissa  
#31  Jones, Ashley  
#32  Brown, Jenee  
#34  Johnson, Naomi  
#TM  Team