#32 Brown, Jenee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Occidental | 11/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Whittier College | 11/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLAREMONT-MUDD-SCRIPS | 11/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EVERGREEN STATE | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Whitworth | 12/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST UNIVERSITY | 12/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CORBAN UNIVERSITY | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Luther | 12/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Redlands | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN OREGON UNIVERSITY | 12/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| W-UPS | 01/04/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at George Fox | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WU | 01/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pacific Lutheran | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Linfield | 01/18/19 | 19 | 2-3 | .667 | 2-3 | .667 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 9.0 | |
| at Lewis & Clark | 01/19/19 | 20 | 0-8 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4.5 | |
| WHITWORTH | 01/25/19 | 20 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4.0 | |
| WHITMAN | 01/26/19 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.5 | |
| GEORGE FOX | 02/01/19 | * | 34 | 3-7 | .429 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 5.0 |
| at W-UPS | 02/02/19 | * | 27 | 2-6 | .333 | 1-5 | .200 | 2-3 | .667 | 1 | 4 | 5 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 5.3 |
| at WU | 02/05/19 | * | 29 | 0-7 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.7 |
| PACIFIC LUTHERAN | 02/08/19 | * | 32 | 0-5 | .000 | 0-4 | .000 | 5-6 | .833 | 1 | 3 | 4 | 2.8 | 4 | 0 | 0 | 4 | 0 | 1 | 5 | 4.8 |
| LEWIS & CLARK | 02/15/19 | * | 32 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 2 | 4 | 6 | 3.1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 5.0 |
| Totals | 5 | 228 | 11-52 | .212 | 8-32 | .250 | 15-19 | .789 | 8 | 20 | 28 | 3.1 | 8 | 0 | 9 | 16 | 0 | 6 | 45 | 5.0 | |
| Games played: 9 | Rebounds/game: 3.1 | |
| Points/game: 5.0 | Assists/game: 1.0 | |
| FG Pct: 21.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 78.9 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |