#23 Wesel, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Occidental  11/15/18    17  2-3  .667  0-1  .000  0-0  .000  1  3  4  4.0  3  0  0  3  0  0  4  4.0 
at Whittier College  11/16/18    15  2-8  .250  0-4  .000  0-0  .000  0  1  1  2.5  3  0  0  2  0  0  4  4.0 
CLAREMONT-MUDD-SCRIPS  11/18/18  *  18  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  3  0  1  0  0  0  2  3.3 
EVERGREEN STATE  11/24/18  *  28  3-12  .250  1-5  .200  1-1  1.000  1  1  2  2.3  4  0  1  0  0  0  8  4.5 
at Whitman  11/30/18  *  27  2-8  .250  1-7  .143  0-0  .000  1  1  2  2.2  1  0  2  0  0  0  5  4.6 
at Whitworth  12/01/18    18  0-3  .000  0-3  .000  2-2  1.000  2  2  4  2.5  2  0  0  3  0  2  2  4.2 
NORTHWEST UNIVERSITY  12/07/18  *  19  3-8  .375  0-4  .000  0-0  .000  1  3  4  2.7  2  0  2  0  0  0  6  4.4 
CORBAN UNIVERSITY  12/08/18  *  12  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.8  4  0  1  2  0  0  0  3.9 
vs Luther  12/17/18  *  21  3-8  .375  1-2  .500  0-0  .000  2  2  4  2.9  4  0  2  3  0  0  7  4.2 
vs Redlands  12/18/18  *  12  2-5  .400  2-2  1.000  0-0  .000  2  5  7  3.3  2  0  1  1  0  0  6  4.4 
EASTERN OREGON UNIVERSITY  12/29/18    15  4-7  .571  2-4  .500  0-0  .000  1  2  3  3.3  1  0  1  1  0  0  10  4.9 
W-UPS  01/04/19    14  2-4  .500  1-3  .333  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  5  4.9 
at George Fox  01/05/19    15  2-5  .400  0-1  .000  0-0  .000  2  3  5  3.4  2  0  0  0  0  1  4  4.8 
WU  01/08/19    12  0-2  .000  0-2  .000  1-2  .500  1  1  2  3.3  3  0  0  0  0  0  1  4.6 
at Pacific Lutheran  01/12/19    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  1  0  0  2  4.4 
at Linfield  01/18/19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  4  0  0  0  0  0  0  4.1 
WHITWORTH  01/25/19    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  1  0  0  0  0  3.9 
WHITMAN  01/26/19    12  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.7  1  0  0  2  2  0  0  3.7 
GEORGE FOX  02/01/19    18  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.7  3  0  3  1  0  1  2  3.6 
at W-UPS  02/02/19    24  0-3  .000  0-3  .000  0-1  .000  2  3  5  2.9  5  1  0  1  0  1  0  3.4 
at WU  02/05/19    18  2-7  .286  0-2  .000  0-0  .000  0  0  0  2.7  3  0  1  1  0  0  4  3.4 
PACIFIC LUTHERAN  02/08/19    20  3-5  .600  1-3  .333  1-1  1.000  1  4  5  2.8  1  0  1  0  0  0  8  3.6 
LEWIS & CLARK  02/15/19    22  2-8  .250  0-2  .000  0-0  .000  2  3  5  2.9  1  0  0  1  0  3  4  3.7 
Totals     7  378  35-109  .321  9-52  .173  5-7  .714  23  44  67  2.9  54  1  17  23  2  8  84  3.7 
 
Games played: 23      Rebounds/game: 2.9 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 32.1      Turnovers/game: 1.0 
3FG Pct: 17.3      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.1