#02 Tanaka, Liana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Occidental | 11/15/18 | * | 40 | 6-15 | .400 | 1-5 | .200 | 5-10 | .500 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 3 | 0 | 3 | 18 | 18.0 |
| at Whittier College | 11/16/18 | * | 43 | 6-15 | .400 | 1-6 | .167 | 3-4 | .750 | 0 | 5 | 5 | 4.5 | 4 | 0 | 4 | 2 | 0 | 3 | 16 | 17.0 |
| CLAREMONT-MUDD-SCRIPS | 11/18/18 | * | 40 | 6-15 | .400 | 1-8 | .125 | 2-4 | .500 | 0 | 1 | 1 | 3.3 | 1 | 0 | 3 | 5 | 0 | 1 | 15 | 16.3 |
| EVERGREEN STATE | 11/24/18 | * | 39 | 6-11 | .545 | 4-6 | .667 | 7-7 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 6 | 3 | 0 | 1 | 23 | 18.0 |
| at Whitman | 11/30/18 | * | 33 | 6-12 | .500 | 1-4 | .250 | 6-6 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 2 | 3 | 0 | 4 | 19 | 18.2 |
| at Whitworth | 12/01/18 | * | 40 | 6-12 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 2 | 1 | 2 | 14 | 17.5 |
| NORTHWEST UNIVERSITY | 12/07/18 | * | 38 | 9-17 | .529 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 7 | 2 | 0 | 0 | 20 | 17.9 |
| CORBAN UNIVERSITY | 12/08/18 | * | 39 | 5-12 | .417 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 2 | 0 | 2 | 14 | 17.4 |
| vs Luther | 12/17/18 | * | 34 | 1-12 | .083 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 4 | 3 | 0 | 4 | 3 | 15.8 |
| vs Redlands | 12/18/18 | * | 44 | 4-18 | .222 | 0-7 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.3 | 2 | 0 | 5 | 3 | 0 | 0 | 11 | 15.3 |
| EASTERN OREGON UNIVERSITY | 12/29/18 | * | 37 | 3-17 | .176 | 1-9 | .111 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 3 | 0 | 2 | 9 | 14.7 |
| W-UPS | 01/04/19 | * | 36 | 8-15 | .533 | 4-9 | .444 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 2 | 0 | 8 | 3 | 0 | 4 | 21 | 15.3 |
| at George Fox | 01/05/19 | * | 38 | 4-10 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.2 | 1 | 0 | 2 | 5 | 0 | 0 | 10 | 14.8 |
| WU | 01/08/19 | * | 38 | 3-13 | .231 | 1-7 | .143 | 4-4 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 14.6 |
| at Pacific Lutheran | 01/12/19 | * | 38 | 5-17 | .294 | 0-5 | .000 | 2-5 | .400 | 0 | 2 | 2 | 2.1 | 1 | 0 | 6 | 2 | 0 | 3 | 12 | 14.4 |
| at Linfield | 01/18/19 | * | 36 | 7-18 | .389 | 4-12 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 14.8 |
| WHITWORTH | 01/25/19 | 24 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | 14.4 | |
| WHITMAN | 01/26/19 | * | 31 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | 14.2 |
| GEORGE FOX | 02/01/19 | * | 34 | 4-6 | .667 | 2-2 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 2 | 0 | 4 | 5 | 0 | 1 | 11 | 14.0 |
| at W-UPS | 02/02/19 | * | 38 | 6-7 | .857 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 14.1 |
| at WU | 02/05/19 | * | 36 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 13.5 |
| PACIFIC LUTHERAN | 02/08/19 | * | 32 | 3-7 | .429 | 0-0 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 5 | 3 | 0 | 1 | 11 | 13.4 |
| LEWIS & CLARK | 02/15/19 | * | 32 | 7-15 | .467 | 3-8 | .375 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 0 | 0 | 3 | 2 | 1 | 1 | 17 | 13.6 |
| Totals | 22 | 840 | 114-287 | .397 | 36-128 | .281 | 48-64 | .750 | 2 | 48 | 50 | 2.2 | 31 | 0 | 82 | 62 | 2 | 38 | 312 | 13.6 | |
| Games played: 23 | Rebounds/game: 2.2 | |
| Points/game: 13.6 | Assists/game: 3.6 | |
| FG Pct: 39.7 | Turnovers/game: 2.7 | |
| 3FG Pct: 28.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 75.0 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |