#21 Carolan, Courtney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Occidental | 11/15/18 | * | 29 | 2-8 | .250 | 1-4 | .250 | 3-4 | .750 | 2 | 4 | 6 | 6.0 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 8.0 |
| at Whittier College | 11/16/18 | * | 45 | 4-13 | .308 | 2-7 | .286 | 4-4 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 4 | 6 | 0 | 1 | 14 | 11.0 |
| CLAREMONT-MUDD-SCRIPS | 11/18/18 | * | 40 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 2 | 0 | 1 | 0 | 1 | 3 | 13 | 11.7 |
| EVERGREEN STATE | 11/24/18 | * | 39 | 6-16 | .375 | 2-4 | .500 | 2-2 | 1.000 | 2 | 8 | 10 | 6.5 | 4 | 0 | 1 | 0 | 0 | 3 | 16 | 12.8 |
| at Whitman | 11/30/18 | * | 37 | 8-16 | .500 | 4-7 | .571 | 3-4 | .750 | 1 | 6 | 7 | 6.6 | 2 | 0 | 1 | 3 | 0 | 3 | 23 | 14.8 |
| at Whitworth | 12/01/18 | * | 38 | 8-17 | .471 | 3-9 | .333 | 3-4 | .750 | 2 | 7 | 9 | 7.0 | 3 | 0 | 0 | 2 | 2 | 1 | 22 | 16.0 |
| NORTHWEST UNIVERSITY | 12/07/18 | * | 35 | 6-10 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 6.6 | 2 | 0 | 1 | 4 | 0 | 1 | 15 | 15.9 |
| CORBAN UNIVERSITY | 12/08/18 | * | 35 | 4-12 | .333 | 1-6 | .167 | 4-4 | 1.000 | 0 | 6 | 6 | 6.5 | 2 | 0 | 3 | 3 | 3 | 5 | 13 | 15.5 |
| vs Luther | 12/17/18 | * | 41 | 11-14 | .786 | 5-7 | .714 | 0-0 | .000 | 3 | 4 | 7 | 6.6 | 3 | 0 | 2 | 2 | 0 | 8 | 27 | 16.8 |
| vs Redlands | 12/18/18 | * | 38 | 6-10 | .600 | 2-2 | 1.000 | 2-3 | .667 | 1 | 5 | 6 | 6.5 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | 16.7 |
| EASTERN OREGON UNIVERSITY | 12/29/18 | * | 36 | 4-10 | .400 | 0-4 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 6.3 | 2 | 0 | 4 | 4 | 0 | 1 | 9 | 16.0 |
| W-UPS | 01/04/19 | * | 37 | 4-12 | .333 | 1-6 | .167 | 2-2 | 1.000 | 3 | 3 | 6 | 6.3 | 4 | 0 | 2 | 2 | 0 | 3 | 11 | 15.6 |
| at George Fox | 01/05/19 | * | 34 | 4-11 | .364 | 1-4 | .250 | 4-4 | 1.000 | 0 | 4 | 4 | 6.1 | 3 | 0 | 1 | 7 | 0 | 2 | 13 | 15.4 |
| WU | 01/08/19 | * | 34 | 1-11 | .091 | 0-7 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.7 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 14.4 |
| at Pacific Lutheran | 01/12/19 | * | 35 | 7-14 | .500 | 2-4 | .500 | 0-1 | .000 | 3 | 3 | 6 | 5.7 | 4 | 0 | 3 | 2 | 0 | 3 | 16 | 14.5 |
| at Linfield | 01/18/19 | * | 28 | 7-14 | .500 | 0-4 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 5.4 | 5 | 1 | 1 | 4 | 1 | 2 | 15 | 14.6 |
| at Lewis & Clark | 01/19/19 | * | 36 | 5-12 | .417 | 1-5 | .200 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 2 | 0 | 3 | 3 | 0 | 0 | 13 | 14.5 |
| WHITWORTH | 01/25/19 | * | 35 | 4-10 | .400 | 1-4 | .250 | 4-6 | .667 | 1 | 2 | 3 | 5.3 | 2 | 0 | 2 | 3 | 1 | 5 | 13 | 14.4 |
| WHITMAN | 01/26/19 | * | 37 | 6-13 | .462 | 0-4 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.4 | 3 | 0 | 2 | 7 | 0 | 2 | 14 | 14.4 |
| GEORGE FOX | 02/01/19 | * | 30 | 6-9 | .667 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 5.3 | 4 | 0 | 1 | 6 | 1 | 2 | 15 | 14.4 |
| at W-UPS | 02/02/19 | * | 34 | 4-8 | .500 | 0-2 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 5.3 | 5 | 1 | 4 | 6 | 0 | 1 | 11 | 14.2 |
| at WU | 02/05/19 | * | 32 | 5-12 | .417 | 0-2 | .000 | 4-5 | .800 | 2 | 4 | 6 | 5.4 | 3 | 0 | 2 | 1 | 1 | 0 | 14 | 14.2 |
| PACIFIC LUTHERAN | 02/08/19 | * | 22 | 4-8 | .500 | 1-3 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 5.3 | 4 | 0 | 2 | 5 | 0 | 3 | 12 | 14.1 |
| LEWIS & CLARK | 02/15/19 | * | 29 | 3-8 | .375 | 1-3 | .333 | 3-4 | .750 | 1 | 3 | 4 | 5.3 | 4 | 0 | 2 | 2 | 2 | 0 | 10 | 14.0 |
| Totals | 24 | 836 | 124-275 | .451 | 35-110 | .318 | 52-61 | .852 | 27 | 99 | 126 | 5.3 | 77 | 2 | 48 | 76 | 12 | 54 | 335 | 14.0 | |
| Games played: 24 | Rebounds/game: 5.3 | |
| Points/game: 14.0 | Assists/game: 2.0 | |
| FG Pct: 45.1 | Turnovers/game: 3.2 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 85.2 | Steals/game: 2.3 | |
| Blocks/game: 0.5 |