#31 Jones, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Occidental  11/15/18  *  32  6-12  .500  3-7  .429  2-2  1.000  0  6  6  6.0  4  0  1  2  0  1  17  17.0 
at Whittier College  11/16/18  *  40  7-12  .583  6-10  .600  0-0  .000  1  3  4  5.0  4  0  0  1  0  1  20  18.5 
CLAREMONT-MUDD-SCRIPS  11/18/18  *  30  3-6  .500  3-5  .600  4-6  .667  1  3  4  4.7  4  0  0  0  0  1  13  16.7 
EVERGREEN STATE  11/24/18  *  25  4-10  .400  4-8  .500  3-3  1.000  1  2  3  4.3  1  0  2  0  0  2  15  16.3 
at Whitman  11/30/18  *  13  0-4  .000  0-3  .000  0-0  .000  0  1  1  3.6  3  0  2  0  0  0  0  13.0 
at Whitworth  12/01/18  *  22  0-3  .000  0-2  .000  0-0  .000  0  2  2  3.3  1  0  2  1  0  0  0  10.8 
NORTHWEST UNIVERSITY  12/07/18  *  29  4-12  .333  3-8  .375  0-0  .000  1  0  1  3.0  1  0  2  0  0  2  11  10.9 
CORBAN UNIVERSITY  12/08/18  *  31  4-10  .400  3-8  .375  2-2  1.000  1  0  1  2.8  3  0  0  2  0  0  13  11.1 
vs Luther  12/17/18  *  31  1-9  .111  1-6  .167  2-2  1.000  1  4  5  3.0  0  0  3  2  1  1  5  10.4 
vs Redlands  12/18/18  *  28  4-11  .364  2-7  .286  3-4  .750  2  1  3  3.0  1  0  2  0  0  0  13  10.7 
EASTERN OREGON UNIVERSITY  12/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
W-UPS  01/04/19    23  4-10  .400  3-6  .500  0-0  .000  0  3  3  3.0  3  0  0  1  0  1  11  10.7 
at George Fox  01/05/19    24  1-3  .333  1-3  .333  4-4  1.000  0  4  4  3.1  2  0  4  1  0  1  7  10.4 
WU  01/08/19  *  25  2-7  .286  2-2  1.000  4-5  .800  2  4  6  3.3  1  0  0  0  0  2  10  10.4 
at Pacific Lutheran  01/12/19  *  22  2-5  .400  2-4  .500  0-0  .000  0  0  0  3.1  3  0  2  6  0  4  6  10.1 
at Linfield  01/18/19  *  28  5-10  .500  3-6  .500  0-0  .000  0  1  1  2.9  3  0  4  0  1  4  13  10.3 
at Lewis & Clark  01/19/19  *  32  3-9  .333  2-7  .286  1-2  .500  2  3  5  3.1  2  0  1  0  0  0  9  10.2 
WHITWORTH  01/25/19  *  32  5-14  .357  4-8  .500  0-0  .000  3  2  5  3.2  2  0  0  1  0  0  14  10.4 
WHITMAN  01/26/19  *  27  3-9  .333  2-7  .286  0-0  .000  0  1  1  3.1  1  0  2  1  0  1  8  10.3 
GEORGE FOX  02/01/19  *  30  4-10  .400  3-7  .429  0-2  .000  1  5  6  3.2  1  0  0  2  0  2  11  10.3 
at W-UPS  02/02/19  *  28  4-10  .400  2-7  .286  1-2  .500  0  4  4  3.3  2  0  1  1  2  1  11  10.4 
at WU  02/05/19  *  22  1-3  .333  0-1  .000  2-2  1.000  0  1  1  3.1  1  0  0  0  0  0  4  10.0 
PACIFIC LUTHERAN  02/08/19  *  31  3-6  .500  2-3  .667  4-5  .800  0  6  6  3.3  2  0  0  0  0  1  12  10.1 
LEWIS & CLARK  02/15/19  *  24  6-12  .500  3-8  .375  0-0  .000  1  0  1  3.2  1  0  0  0  1  1  15  10.3 
Totals     21  629  76-197  .386  54-133  .406  32-41  .780  17  56  73  3.2  46  0  28  21  5  26  238  10.3 
 
Games played: 23      Rebounds/game: 3.2 
Points/game: 10.3      Assists/game: 1.2 
FG Pct: 38.6      Turnovers/game: 0.9 
3FG Pct: 40.6      Assist/turnover ratio: 1.3 
FT Pct: 78.0      Steals/game: 1.1 
       Blocks/game: 0.2