#34 Johnson, Naomi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Occidental  11/15/18    6  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.0  3  0  1  0  0  0  3  3.0 
at Whittier College  11/16/18    23  1-7  .143  0-4  .000  0-0  .000  1  1  2  1.5  0  0  1  2  0  0  2  2.5 
CLAREMONT-MUDD-SCRIPS  11/18/18    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  0  1.7 
EVERGREEN STATE  11/24/18    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  2  1.8 
at Whitman  11/30/18    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  0  2  1.8 
at Whitworth  12/01/18    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  4  0  1  0  0  1  3  2.0 
NORTHWEST UNIVERSITY  12/07/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.7 
CORBAN UNIVERSITY  12/08/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.5 
vs Luther  12/17/18    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  1  0  1.3 
vs Redlands  12/18/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN OREGON UNIVERSITY  12/29/18    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  1.2 
W-UPS  01/04/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.1 
at George Fox  01/05/19    3  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.5  0  0  0  0  1  0  0  1.0 
WU  01/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pacific Lutheran  01/12/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.9 
at Linfield  01/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lewis & Clark  01/19/19    8  2-5  .400  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  4  1.1 
WHITWORTH  01/25/19    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  0  1.1 
WHITMAN  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGE FOX  02/01/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  2  0  1  0  0  0  0  1.0 
at W-UPS  02/02/19    8  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.4  3  0  0  0  0  0  4  1.2 
at WU  02/05/19    10  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  1  2  1.2 
PACIFIC LUTHERAN  02/08/19    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.2 
LEWIS & CLARK  02/15/19    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  3  0  0  1  0  0  0  1.1 
Totals     0  132  10-30  .333  2-14  .143  0-2  .000  2  6  8  0.4  22  0  8  5  1  4  22  1.1 
 
Games played: 20      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 14.3      Assist/turnover ratio: 1.6 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1