#14 Holman, Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Occidental  11/15/18    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  1  0  0  0.0 
at Whittier College  11/16/18    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.0 
CLAREMONT-MUDD-SCRIPS  11/18/18    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  3  0  1  0  0.0 
EVERGREEN STATE  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Whitworth  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST UNIVERSITY  12/07/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORBAN UNIVERSITY  12/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Luther  12/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Redlands  12/18/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN OREGON UNIVERSITY  12/29/18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  0  0.0 
W-UPS  01/04/19    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
at George Fox  01/05/19    11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  0  1  1  0  2  0.3 
WU  01/08/19    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.3 
at Pacific Lutheran  01/12/19    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.3 
at Linfield  01/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lewis & Clark  01/19/19    8  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  1.1  3  0  0  1  1  1  4  0.7 
WHITWORTH  01/25/19    7  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  2  2  0.8 
WHITMAN  01/26/19    14  1-2  .500  0-0  .000  0-2  .000  3  2  5  1.4  0  0  0  0  0  1  2  0.9 
GEORGE FOX  02/01/19    18  2-4  .500  0-0  .000  1-2  .500  1  3  4  1.6  2  0  0  0  0  0  5  1.3 
at W-UPS  02/02/19    15  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.5  3  0  0  0  0  0  1  1.2 
at WU  02/05/19    13  1-3  .333  0-0  .000  2-2  1.000  0  4  4  1.7  0  0  0  0  0  0  4  1.4 
PACIFIC LUTHERAN  02/08/19    16  4-6  .667  0-0  .000  1-2  .500  1  2  3  1.8  1  0  0  2  1  1  9  1.9 
LEWIS & CLARK  02/15/19    19  0-4  .000  0-0  .000  1-2  .500  2  5  7  2.1  3  0  0  1  2  1  1  1.9 
Totals     0  158  11-30  .367  0-0  .000  8-14  .571  13  21  34  2.1  15  0  1  8  6  8  30  1.9 
 
Games played: 16      Rebounds/game: 2.1 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 36.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 57.1      Steals/game: 0.5 
       Blocks/game: 0.4