#03 Huynh, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Occidental  11/15/18  *  29  3-5  .600  0-1  .000  0-0  .000  0  3  3  3.0  0  0  1  1  0  1  6  6.0 
at Whittier College  11/16/18  *  14  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  1  0  0  0  3.0 
CLAREMONT-MUDD-SCRIPS  11/18/18    22  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.7  1  0  1  3  1  2  1  2.3 
EVERGREEN STATE  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Whitman  11/30/18    30  3-5  .600  2-2  1.000  0-0  .000  0  0  0  1.3  0  0  0  2  0  0  8  3.8 
at Whitworth  12/01/18  *  30  2-15  .133  2-8  .250  0-0  .000  1  2  3  1.6  1  0  0  0  0  0  6  4.2 
NORTHWEST UNIVERSITY  12/07/18    22  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.7  2  0  3  0  0  1  3  4.0 
CORBAN UNIVERSITY  12/08/18    23  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  1  1  1  0  0  3.4 
vs Luther  12/17/18    21  1-4  .250  0-2  .000  0-0  .000  0  2  2  1.6  0  0  3  1  0  3  2  3.3 
vs Redlands  12/18/18    13  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.7  1  0  2  1  0  1  3  3.2 
EASTERN OREGON UNIVERSITY  12/29/18  *  35  2-7  .286  1-5  .200  1-2  .500  0  1  1  1.6  0  0  0  2  0  1  6  3.5 
W-UPS  01/04/19  *  25  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.6  3  0  1  2  0  0  0  3.2 
at George Fox  01/05/19  *  24  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.6  3  0  0  2  0  0  0  2.9 
WU  01/08/19    28  2-4  .500  2-4  .500  0-0  .000  0  4  4  1.8  2  0  0  1  0  0  6  3.2 
at Pacific Lutheran  01/12/19    24  2-5  .400  1-2  .500  0-0  .000  2  1  3  1.9  1  0  1  1  0  0  5  3.3 
at Linfield  01/18/19    27  1-6  .167  0-3  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  2  3.2 
at Lewis & Clark  01/19/19  *  36  3-3  1.000  1-1  1.000  5-6  .833  0  4  4  1.9  1  0  0  3  0  1  12  3.8 
WHITWORTH  01/25/19  *  23  0-3  .000  0-1  .000  2-3  .667  0  1  1  1.9  1  0  3  3  0  0  2  3.6 
WHITMAN  01/26/19    12  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  2  0  1  0  0  0  0  3.4 
GEORGE FOX  02/01/19    12  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  2  0  0  1  0  0  0  3.3 
at W-UPS  02/02/19    9  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  3  3.3 
at WU  02/05/19    16  1-5  .200  0-2  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  2  3.2 
PACIFIC LUTHERAN  02/08/19    21  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.6  1  0  1  1  0  1  4  3.2 
LEWIS & CLARK  02/15/19    15  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.7  0  0  1  0  0  1  0  3.1 
Totals     8  511  25-88  .284  12-49  .245  9-13  .692  3  36  39  1.7  22  0  21  27  2  12  71  3.1 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 28.4      Turnovers/game: 1.2 
3FG Pct: 24.5      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 0.5 
       Blocks/game: 0.1