#10 Elliott, Charli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Occidental  11/15/18  *  33  1-6  .167  0-0  .000  1-2  .500  4  6  10  10.0  2  0  4  2  0  0  3  3.0 
at Whittier College  11/16/18  *  41  3-5  .600  0-0  .000  0-0  .000  4  7  11  10.5  2  0  3  0  0  0  6  4.5 
CLAREMONT-MUDD-SCRIPS  11/18/18  *  33  2-13  .154  0-0  .000  0-0  .000  3  6  9  10.0  4  0  4  2  2  1  4  4.3 
EVERGREEN STATE  11/24/18  *  31  2-8  .250  0-0  .000  0-2  .000  6  5  11  10.3  3  0  5  1  0  5  4  4.3 
at Whitman  11/30/18  *  35  3-5  .600  0-0  .000  6-6  1.000  6  3  9  10.0  2  0  1  3  0  0  12  5.8 
at Whitworth  12/01/18  *  36  3-10  .300  0-0  .000  0-1  .000  5  5  10  10.0  2  0  4  0  0  0  6  5.8 
NORTHWEST UNIVERSITY  12/07/18  *  33  5-8  .625  0-0  .000  5-6  .833  2  8  10  10.0  1  0  3  0  0  2  15  7.1 
CORBAN UNIVERSITY  12/08/18  *  39  3-8  .375  0-1  .000  3-4  .750  2  3  5  9.4  3  0  3  0  1  2  9  7.4 
vs Luther  12/17/18    35  5-11  .455  0-1  .000  3-4  .750  1  4  5  8.9  3  0  0  1  0  2  13  8.0 
vs Redlands  12/18/18    32  3-7  .429  0-0  .000  6-8  .750  5  5  10  9.0  1  0  0  2  1  2  12  8.4 
EASTERN OREGON UNIVERSITY  12/29/18  *  28  0-8  .000  0-1  .000  2-2  1.000  4  7  11  9.2  4  0  3  2  0  3  2  7.8 
W-UPS  01/04/19  *  35  3-8  .375  0-1  .000  2-4  .500  4  3  7  9.0  2  0  1  1  0  0  8  7.8 
at George Fox  01/05/19  *  32  5-11  .455  0-1  .000  3-4  .750  3  4  7  8.8  3  0  2  2  0  2  13  8.2 
WU  01/08/19  *  39  4-11  .364  0-0  .000  4-4  1.000  6  7  13  9.1  2  0  3  3  0  3  12  8.5 
at Pacific Lutheran  01/12/19  *  39  6-11  .545  0-0  .000  3-4  .750  4  4  8  9.1  3  0  0  1  0  4  15  8.9 
at Linfield  01/18/19  *  30  5-11  .455  0-1  .000  0-0  .000  2  7  9  9.1  3  0  2  1  0  1  10  9.0 
at Lewis & Clark  01/19/19  *  32  5-8  .625  0-0  .000  4-5  .800  2  6  8  9.0  3  0  1  0  0  3  14  9.3 
WHITWORTH  01/25/19  *  20  4-9  .444  0-0  .000  1-1  1.000  2  4  6  8.8  4  0  0  2  0  2  9  9.3 
WHITMAN  01/26/19  *  23  6-8  .750  0-0  .000  1-1  1.000  0  3  3  8.5  2  0  1  1  0  1  13  9.5 
GEORGE FOX  02/01/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at W-UPS  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PACIFIC LUTHERAN  02/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS & CLARK  02/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     17  626  68-166  .410  0-6  .000  44-58  .759  65  97  162  8.5  49  0  40  24  4  33  180  9.5 
 
Games played: 19      Rebounds/game: 8.5 
Points/game: 9.5      Assists/game: 2.1 
FG Pct: 41.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.7 
FT Pct: 75.9      Steals/game: 1.7 
       Blocks/game: 0.2