Pacific (Ore.)

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-16)  (4-8)  (2-8)  (2-0) 
CONFERENCE  (2-13)  (1-6)  (1-7)  (0-0) 
NON-CONFERENCE  (6-3)  (3-2)  (1-1)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/18  6:00 PM      at Occidental    W   59-50      (18)Tanaka, Liana  (10)Elliott, Charli 
11/16/18  5:00 PM      at Whittier College    Lot   62-64   75   (20)Jones, Ashley  (11)Elliott, Charli 
11/18/18  3:00 pm      CLAREMONT-MUDD-SCRIPS    L   48-54   67   (15)Tanaka, Liana  (9)Elliott, Charli 
11/24/18  5 p.m.      EVERGREEN STATE    W   70-62   72   (23)Tanaka, Liana  (11)Elliott, Charli 
11/30/18  6:00 pm    *  at Whitman    L   69-84   217   (23)Carolan, Courtney  (9)Elliott, Charli 
12/01/18  4:00 pm    *  at Whitworth    L   53-69   285   (22)Carolan, Courtney  (10)Elliott, Charli 
12/07/18  7 p.m.      NORTHWEST UNIVERSITY    W   83-71   247   (20)Tanaka, Liana  (10)Elliott, Charli 
12/08/18  5:30 pm      CORBAN UNIVERSITY    W   52-51   108   (14)Tanaka, Liana  (9)Hinkley, Alexa 
12/17/18  2:00 pm    N  vs Luther    Wot   61-55   50   (27)Carolan, Courtney  (7)Carolan, Courtney 
12/18/18  02:00 PM      vs Redlands    Wot   66-58      (16)Carolan, Courtney  (10)Elliott, Charli 
12/29/18  5:00 PM      EASTERN OREGON UNIVERSITY    L   45-61   129   (10)Wesel, Megan  (11)Elliott, Charli 
01/04/19  6 p.m.    *  W-UPS    L   61-63   126   (21)Tanaka, Liana  (7)Elliott, Charli 
01/05/19  4:00 pm    *  at George Fox    L   54-59   189   (13)Carolan, Courtney
(13)Elliott, Charli  
(7)Elliott, Charli 
01/08/19  6 p.m.    *  WU    L   49-51   104   (12)Elliott, Charli  (13)Elliott, Charli 
01/12/19  4 PM    *  at Pacific Lutheran    L   59-66   317   (16)Carolan, Courtney  (8)Elliott, Charli 
01/18/19  6:00 p.m.    *  at Linfield    L   73-76   170   (20)Tanaka, Liana  (9)Elliott, Charli 
01/19/19  4:00 pm    *  at Lewis & Clark    W   62-56   173   (14)Elliott, Charli  (8)Elliott, Charli 
01/25/19  6 p.m.    *  WHITWORTH    L   58-68   114   (14)Jones, Ashley  (6)Elliott, Charli
(6)Hinkley, Alexa  
01/26/19  4:00 PM    *  WHITMAN    L   55-69   114   (14)Carolan, Courtney  (6)Carolan, Courtney 
02/01/19  6 p.m.    *  GEORGE FOX    L   57-70   91   (15)Carolan, Courtney  (6)Jones, Ashley 
02/02/19  4 p.m.    *  at W-UPS    L   58-63   621   (16)Tanaka, Liana  (6)Carolan, Courtney 
02/05/19  6:00 pm    *  at WU    L   37-64   180   (14)Carolan, Courtney  (7)Tanaka, Liana 
02/08/19  6 p.m.    *  PACIFIC LUTHERAN    L   63-65   138   (12)Carolan, Courtney
(12)Jones, Ashley  
(6)Jones, Ashley 
02/15/19  6 p.m.    *  LEWIS & CLARK    W   62-43   157   (17)Tanaka, Liana  (7)Holman, Shelby 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   1467   122  
AWAY  10   2227   223  
NEUTRAL  2   50   25  
TOTAL  24   3744   156  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-16)  (4-8)  (2-8)  (2-0) 
CONFERENCE  (2-13)  (1-6)  (1-7)  (0-0) 
NON-CONFERENCE  (6-3)  (3-2)  (1-1)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Tanaka, Liana   23  22  840  36.5  114  287  .397  36  128  .281  48  64  .750  2  48  50  2.2  31  0  82  62  2  38  312  13.6 
03  Huynh, Megan   23  8  511  22.2  25  88  .284  12  49  .245  9  13  .692  3  36  39  1.7  22  0  21  27  2  12  71  3.1 
05  Hinkley, Alexa   22  16  442  20.1  34  120  .283  15  71  .211  5  10  .500  13  55  68  3.1  56  1  24  20  23  12  88  4.0 
10  Elliott, Charli   19  17  626  32.9  68  166  .410  0  6  .000  44  58  .759  65  97  162  8.5  49  0  40  24  4  33  180  9.5 
11  Nkoy, Candice   11  0  80  7.3  4  9  .444  0  0  .000  1  4  .250  1  1  2  0.2  11  0  4  1  0  4  9  0.8 
14  Holman, Shelby   16  0  158  9.9  11  30  .367  0  0  .000  8  14  .571  13  21  34  2.1  15  0  1  8  6  8  30  1.9 
21  Carolan, Courtney   24  24  836  34.8  124  275  .451  35  110  .318  52  61  .852  27  99  126  5.3  77  2  48  76  12  54  335  14.0 
23  Wesel, Megan   23  7  378  16.4  35  109  .321  9  52  .173  5  7  .714  23  44  67  2.9  54  1  17  23  2  8  84  3.7 
24  Cole, Alissa   6  0  12  2.0  1  1  1.000  0  0  .000  0  0  .000  1  0  1  0.2  1  0  0  0  0  0  2  0.3 
31  Jones, Ashley   23  21  629  27.3  76  197  .386  54  133  .406  32  41  .780  17  56  73  3.2  46  0  28  21  5  26  238  10.3 
32  Brown, Jenee   9  5  228  25.3  11  52  .212  8  32  .250  15  19  .789  8  20  28  3.1  8  0  9  16  0  6  45  5.0 
34  Johnson, Naomi   20  0  132  6.6  10  30  .333  2  14  .143  0  2  .000  2  6  8  0.4  22  0  8  5  1  4  22  1.1 
  Team                            30  46  76          11         
  Total..........  24    4875    513  1364  .376  171  595  .287  219  293  .747  205  529  734  30.6  393  4  282  295  57  205  1416  59.0 
  Opponents......  24    4875    544  1309  .416  143  421  .340  261  370  .705  267  658  925  38.5  319  -  300  370  55  157  1492  62.2 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Pacific (Ore.)  328  352  342  365  29  1416 
Opponents  355  339  410  371  17  1492 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-16)  (4-8)  (2-8)  (2-0) 
CONFERENCE  (2-13)  (1-6)  (1-7)  (0-0) 
NON-CONFERENCE  (6-3)  (3-2)  (1-1)  (2-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/18     at Occidental                     W      59-50       -
   11/16/18     at Whittier College                 LOT  62-64      75
   11/18/18        CLAREMONT-MUDD-SCRIPS            L    48-54      67
   11/24/18        EVERGREEN STATE                W      70-62      72
  *11/30/18     at Whitman                          L    69-84     217
  *12/01/18     at Whitworth                        L    53-69     285
   12/07/18        NORTHWEST UNIVERSITY           W      83-71     247
   12/08/18        CORBAN UNIVERSITY              W      52-51     108
  N12/17/18     vs Luther                         W  OT  61-55      50
   12/18/18     vs Redlands                       W  OT  66-58       -
   12/29/18        EASTERN OREGON UNIVERSITY        L    45-61     129
  *01/04/19        W-UPS                            L    61-63     126
  *01/05/19     at George Fox                       L    54-59     189
  *01/08/19        WU                               L    49-51     104
  *01/12/19     at Pacific Lutheran                 L    59-66     317
  *01/18/19     at Linfield                         L    73-76     170
  *01/19/19     at Lewis & Clark                  W      62-56     173
  *01/25/19        WHITWORTH                        L    58-68     114
  *01/26/19        WHITMAN                          L    55-69     114
  *02/01/19        GEORGE FOX                       L    57-70      91
  *02/02/19     at W-UPS                            L    58-63     621
  *02/05/19     at WU                               L    37-64     180
  *02/08/19        PACIFIC LUTHERAN                 L    63-65     138
  *02/15/19        LEWIS & CLARK                  W      62-43     157
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Tanaka, Liana   23  22  36.5   .397  .281  .750  2.2  3.6  38  2  13.6 
03  Huynh, Megan   23  8  22.2   .284  .245  .692  1.7  0.9  12  2  3.1 
05  Hinkley, Alexa   22  16  20.1   .283  .211  .500  3.1  1.1  12  23  4.0 
10  Elliott, Charli   19  17  32.9   .410  .000  .759  8.5  2.1  33  4  9.5 
11  Nkoy, Candice   11  0  7.3   .444  .000  .250  0.2  0.4  4  0  0.8 
14  Holman, Shelby   16  0  9.9   .367  .000  .571  2.1  0.1  8  6  1.9 
21  Carolan, Courtney   24  24  34.8   .451  .318  .852  5.3  2.0  54  12  14.0 
23  Wesel, Megan   23  7  16.4   .321  .173  .714  2.9  0.7  8  2  3.7 
24  Cole, Alissa   6  0  2.0   1.000  .000  .000  0.2  0.0  0  0  0.3 
31  Jones, Ashley   23  21  27.3   .386  .406  .780  3.2  1.2  26  5  10.3 
32  Brown, Jenee   9  5  25.3   .212  .250  .789  3.1  1.0  6  0  5.0 
34  Johnson, Naomi   20  0  6.6   .333  .143  .000  0.4  0.4  4  1  1.1 
TM  Team   24  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  24      .376  .287  .747  30.6  11.8  205  57  59.0 
  Opponents......  24      .416  .340  .705  38.5  12.5  157  55  62.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Tanaka, Liana   23  114  287  .397  36  128  .281  48  64  .750  312  13.6 
Huynh, Megan   23  25  88  .284  12  49  .245  9  13  .692  71  3.1 
Hinkley, Alexa   22  34  120  .283  15  71  .211  5  10  .500  88  4.0 
Elliott, Charli   19  68  166  .410  0  6  .000  44  58  .759  180  9.5 
Nkoy, Candice   11  4  9  .444  0  0  .000  1  4  .250  9  0.8 
Holman, Shelby   16  11  30  .367  0  0  .000  8  14  .571  30  1.9 
Carolan, Courtney   24  124  275  .451  35  110  .318  52  61  .852  335  14.0 
Wesel, Megan   23  35  109  .321  9  52  .173  5  7  .714  84  3.7 
Cole, Alissa   6  1  1  1.000  0  0  .000  0  0  .000  2  0.3 
Jones, Ashley   23  76  197  .386  54  133  .406  32  41  .780  238  10.3 
Brown, Jenee   9  11  52  .212  8  32  .250  15  19  .789  45  5.0 
Johnson, Naomi   20  10  30  .333  2  14  .143  0  2  .000  22  1.1 
Total..........  24  513  1364  .376  171  595  .287  219  293  .747  1416  59.0 
Opponents......  24  544  1309  .416  143  421  .340  261  370  .705  1492  62.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Tanaka, Liana   23  840  2  48  50  31  0  82  62  1.32  23 
Huynh, Megan   23  511  3  36  39  22  0  21  27  0.78  12 
Hinkley, Alexa   22  442  13  55  68  56  1  24  20  1.20  13 
Elliott, Charli   19  626  65  97  162  49  0  40  24  1.67  15 
Nkoy, Candice   11  80  1  1  2  11  0  4  1  4.00  2 
Holman, Shelby   16  158  13  21  34  15  0  1  8  0.13  9 
Carolan, Courtney   24  836  27  99  126  77  2  48  76  0.63  27 
Wesel, Megan   23  378  23  44  67  54  1  17  23  0.74  10 
Cole, Alissa   6  12  1  0  1  1  0  0  0  0.00  2 
Jones, Ashley   23  629  17  56  73  46  0  28  21  1.33  20 
Brown, Jenee   9  228  8  20  28  8  0  9  16  0.56  11 
Johnson, Naomi   20  132  2  6  8  22  0  8  5  1.60  4 
Total..........  24  4875  205  529  734  393  4  282  295  0.96  83 
Opponents......  24  4875  267  658  925  319  -  300  370  0.81  84 

TEAM STATISTICS  PAC-W  OPP 
SCORING  1416  1492 
   Points per game  59.0  62.2 
   Scoring margin  -3.2  - 
FIELD GOALS-ATT  513-1364  544-1309 
   Field goal pct  .376  .416 
3 POINT FG-ATT  171-595  143-421 
   3-point FG pct  .287  .340 
   3-pt FG made per game  7.1  6.0 
FREE THROWS-ATT  219-293  261-370 
   Free throw pct  .747  .705 
   F-Throws made per game  9.1  10.9 
REBOUNDS  734  925 
   Rebounds per game  30.6  38.5 
   Rebounding margin  -8.0  - 
ASSISTS  282  300 
   Assists per game  11.8  12.5 
TURNOVERS  295  370 
   Turnovers per game  12.3  15.4 
   Turnover margin  +3.1  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  205  157 
   Steals per game  8.5  6.5 
BLOCKS  57  55 
   Blocks per game  2.4  2.3 
ATTENDANCE  1467  2277 
   Home games-Avg/Game  12-122  10-223 
   Neutral site-Avg/Game  -  2-25 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Pacific (Ore.)  328  352  342  365  29  1416 
Opponents  355  339  410  371  17  1492 


 

Overall Team Statistics

 

TEAM STATISTICS  PAC-W  OPP 
SCORING  1416  1492 
   Points per game  59.0  62.2 
   Scoring margin  -3.2  - 
FIELD GOALS-ATT  513-1364  544-1309 
   Field goal pct  .376  .416 
3 POINT FG-ATT  171-595  143-421 
   3-point FG pct  .287  .340 
   3-pt FG made per game  7.1  6.0 
FREE THROWS-ATT  219-293  261-370 
   Free throw pct  .747  .705 
   F-Throws made per game  9.1  10.9 
REBOUNDS  734  925 
   Rebounds per game  30.6  38.5 
   Rebounding margin  -8.0  - 
ASSISTS  282  300 
   Assists per game  11.8  12.5 
TURNOVERS  295  370 
   Turnovers per game  12.3  15.4 
   Turnover margin  +3.1  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  205  157 
   Steals per game  8.5  6.5 
BLOCKS  57  55 
   Blocks per game  2.4  2.3 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  1467  2277 
   Home games-Avg/Game  12-122  10-223 
   Neutral site-Avg/Game  -  2-25 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Pacific (Ore.)  328  352  342  365  29  1416 
Opponents  355  339  410  371  17  1492 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Carolan, Courtney  24  335  14.0 
Tanaka, Liana  23  312  13.6 
Jones, Ashley  23  238  10.3 
Elliott, Charli  19  180  9.5 
Hinkley, Alexa  22  88  4.0 
Wesel, Megan  23  84  3.7 
Huynh, Megan  23  71  3.1 
Brown, Jenee  9  45  5.0 
Holman, Shelby  16  30  1.9 
Johnson, Naomi  20  22  1.1 
Nkoy, Candice  11  9  0.8 
Cole, Alissa  6  2  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Carolan, Courtney  24  335  14.0 
Tanaka, Liana  23  312  13.6 
Jones, Ashley  23  238  10.3 
Elliott, Charli  19  180  9.5 
Brown, Jenee  9  45  5.0 
Hinkley, Alexa  22  88  4.0 
Wesel, Megan  23  84  3.7 
Huynh, Megan  23  71  3.1 
Holman, Shelby  16  30  1.9 
Johnson, Naomi  20  22  1.1 
Nkoy, Candice  11  9  0.8 
Cole, Alissa  6  2  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Cole, Alissa  1  1  1.000 
Carolan, Courtney  124  275  .451 
Nkoy, Candice  4  9  .444 
Elliott, Charli  68  166  .410 
Tanaka, Liana  114  287  .397 
Jones, Ashley  76  197  .386 
Holman, Shelby  11  30  .367 
Johnson, Naomi  10  30  .333 
Wesel, Megan  35  109  .321 
Huynh, Megan  25  88  .284 
Hinkley, Alexa  34  120  .283 
Brown, Jenee  11  52  .212 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Tanaka, Liana  23  287  12.5 
Carolan, Courtney  24  275  11.5 
Jones, Ashley  23  197  8.6 
Elliott, Charli  19  166  8.7 
Hinkley, Alexa  22  120  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Carolan, Courtney  24  124  5.2 
Tanaka, Liana  23  114  5.0 
Jones, Ashley  23  76  3.3 
Elliott, Charli  19  68  3.6 
Wesel, Megan  23  35  1.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jones, Ashley  54  133  .406 
Carolan, Courtney  35  110  .318 
Tanaka, Liana  36  128  .281 
Brown, Jenee  8  32  .250 
Huynh, Megan  12  49  .245 
Hinkley, Alexa  15  71  .211 
Wesel, Megan  9  52  .173 
Johnson, Naomi  2  14  .143 
Elliott, Charli  0  6  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jones, Ashley  23  133  5.8 
Tanaka, Liana  23  128  5.6 
Carolan, Courtney  24  110  4.6 
Hinkley, Alexa  22  71  3.2 
Wesel, Megan  23  52  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Jones, Ashley  23  54  2.3 
Tanaka, Liana  23  36  1.6 
Carolan, Courtney  24  35  1.5 
Hinkley, Alexa  22  15  0.7 
Huynh, Megan  23  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Carolan, Courtney  52  61  .852 
Brown, Jenee  15  19  .789 
Jones, Ashley  32  41  .780 
Elliott, Charli  44  58  .759 
Tanaka, Liana  48  64  .750 
Wesel, Megan  5  7  .714 
Huynh, Megan  9  13  .692 
Holman, Shelby  8  14  .571 
Hinkley, Alexa  5  10  .500 
Nkoy, Candice  1  4  .250 
Johnson, Naomi  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Tanaka, Liana  23  64  2.8 
Carolan, Courtney  24  61  2.5 
Elliott, Charli  19  58  3.1 
Jones, Ashley  23  41  1.8 
Brown, Jenee  9  19  2.1 

FREE THROWS MADE  G  Made  Made/G 
Carolan, Courtney  24  52  2.2 
Tanaka, Liana  23  48  2.1 
Elliott, Charli  19  44  2.3 
Jones, Ashley  23  32  1.4 
Brown, Jenee  9  15  1.7 

REBOUNDS  G  Reb  Reb/G 
Elliott, Charli  19  162  8.5 
Carolan, Courtney  24  126  5.3 
Jones, Ashley  23  73  3.2 
Hinkley, Alexa  22  68  3.1 
Wesel, Megan  23  67  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Elliott, Charli  19  162  8.5 
Carolan, Courtney  24  126  5.3 
Jones, Ashley  23  73  3.2 
Brown, Jenee  9  28  3.1 
Hinkley, Alexa  22  68  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Carolan, Courtney  24  99  4.1 
Elliott, Charli  19  97  5.1 
Jones, Ashley  23  56  2.4 
Hinkley, Alexa  22  55  2.5 
Tanaka, Liana  23  48  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Elliott, Charli  19  65  3.4 
Carolan, Courtney  24  27  1.1 
Wesel, Megan  23  23  1.0 
Jones, Ashley  23  17  0.7 
Hinkley, Alexa  22  13  0.6 
Holman, Shelby  16  13  0.8 

ASSISTS  G  Ast  Ast/G 
Tanaka, Liana  23  82  3.6 
Carolan, Courtney  24  48  2.0 
Elliott, Charli  19  40  2.1 
Jones, Ashley  23  28  1.2 
Hinkley, Alexa  22  24  1.1 

STEALS  G  Stl  Stl/G 
Carolan, Courtney  24  54  2.3 
Tanaka, Liana  23  38  1.7 
Elliott, Charli  19  33  1.7 
Jones, Ashley  23  26  1.1 
Huynh, Megan  23  12  0.5 
Hinkley, Alexa  22  12  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Hinkley, Alexa  22  23  1.0 
Carolan, Courtney  24  12  0.5 
Holman, Shelby  16  6  0.4 
Jones, Ashley  23  5  0.2 
Elliott, Charli  19  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Tanaka, Liana  23  840  36.5 
Carolan, Courtney  24  836  34.8 
Jones, Ashley  23  629  27.3 
Elliott, Charli  19  626  32.9 
Huynh, Megan  23  511  22.2 

TURNOVERS  G  No.  Avg/G 
Carolan, Courtney  24  76  3.2 
Tanaka, Liana  23  62  2.7 
Huynh, Megan  23  27  1.2 
Elliott, Charli  19  24  1.3 
Wesel, Megan  23  23  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Carolan, Courtney  24  77  3.2 
Hinkley, Alexa  22  56  2.5 
Wesel, Megan  23  54  2.3 
Elliott, Charli  19  49  2.6 
Jones, Ashley  23  46  2.0 

FOULOUTS  G  No. 
Carolan, Courtney  24  2 
Wesel, Megan  23  1 
Hinkley, Alexa  22  1