Pacific

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/19   ST. THOMAS (MINN.)  L   1-3  25-19,13-25,23-25,19-25  0-1  0-0  114 
  08/30/19   CENTRAL  W  3-1  25-22,24-26,25-12,25-14  1-1  0-0  111 
  08/31/19   vs Methodist  W  3-1  27-25,23-25,25-12,25-17  2-1  0-0  32 
  08/31/19   vs John Carroll  L   2-3  25-19,18-25,26-28,25-20,13-15  2-2  0-0  146 
  09/07/19   vs Simpson  L   2-3  25-20,25-20,15-25,19-25,12-15  2-3  0-0   
  09/07/19   vs Wells College  W  3-0  25-11,25-11,25-19  3-3  0-0   
  09/08/19   vs Wells College  W  3-0  25-22,25-22,25-18  4-3  0-0   
  09/08/19   vs Simpson  W  3-2  25-27,14-25,25-23,25-17,15-7  5-3  0-0   
  09/13/19   MILLS COLLEGE  W  3-0  25-6,25-15,25-10  6-3  0-0  107 
  09/14/19   AUSTIN COLLEGE  W  3-1  25-16,25-21,28-30,25-17  7-3  0-0  123 
*   09/20/19   at George Fox  W  3-0  25-14,25-22,25-20  8-3  1-0  834 
*   09/21/19   LEWIS AND CLARK  W  3-0  25-22,25-11,25-22  9-3  2-0  137 
*   09/27/19   at Whitworth  L   1-3  19-25,25-17,26-28,24-26  9-4  2-1  375 
*   09/28/19   at Whitman  W  3-0  25-21,25-17,24-17  10-4  3-1   
*   10/04/19   PUGET SOUND  W  3-2  21-25,25-20,22-25,25-17,15-13  11-4  4-1  502 
*   10/05/19   PACIFIC LUTHERAN  W  3-1  32-30,24-26,25-13,25-17  12-4  5-1  305 
*   10/11/19   at Linfield  W  3-0  25-20,25-16,25-13  13-4  6-1  113 
*   10/12/19   at Willamette  T  2-2  25-22,26-30,25-22,17-24,14-14  13-4-1  6-1-1  185 
*   10/18/19   GEORGE FOX  L   1-3  23-25,25-17,14-25,23-25  13-5-1  6-2-1  240 
*   10/19/19   at Lewis and Clark  W  3-0  25-22,25-16,25-17  14-5-1  7-2-1  179 
*   10/25/19   WHITMAN  W  3-0  25-23,26-24,25-22  15-5-1  8-2-1  209 
*   10/26/19   WHITWORTH  L   1-3  25-22,21-25,19-25,21-25  15-6-1  8-3-1  420 
*   11/01/19   at Puget Sound  L   1-3  21-25,10-25,25-23,22-25  15-7-1  8-4-1  124 
*   11/02/19   at Pacific Lutheran  L   1-3  25-16,10-25,18-25,17-25  15-8-1  8-5-1  210 
*   11/08/19   LINFIELD  W  3-2  15-25,27-29,25-12,25-14,15-11  16-8-1  9-5-1  327 
*   11/09/19   WILLAMETTE  L   2-3  25-20,15-25,25-27,26-24,12-15  16-9-1  9-6-1  468 

Team Record  W-L 
Overall:  16-9 
Conference:  9-6 
Home:  8-4 
Away:  4-3 
Neutral:  4-2 
3 sets:  9-0 
4 sets:  4-6 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  26  5261  202 
Home:  12  3063  255 
Away:  8  2020  252 
Neutral:  6  178  29 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   ST. THOMAS (MINN.)   4  40  29  146  .075  39  4  9  8  63  3  6  0  6.0  0  50.0 
08/30/19   CENTRAL   4  44  18  115  .226  41  14  8  4  63  3  4  0  5.0  0  63.0 
08/31/19   vs Methodist   4  41  21  120  .167  38  12  10  14  60  1  4  1  3.0  0  56.0 
08/31/19   vs John Carroll   5  60  26  159  .214  55  13  5  3  66  0  10  3  5.0  5  78.0 
09/07/19   vs Simpson   5  47  32  138  .109  43  5  15  9  53  2  10  1  7.0  1  59.0 
09/07/19   vs Wells College   3  37  11  75  .347  34  19  10  6  34  1  2  0  2.0  0  58.0 
09/08/19   vs Wells College   3  41  16  83  .301  37  14  9  6  20  3  2  4  4.0  2  59.0 
09/08/19   vs Simpson   5  52  27  142  .176  48  11  13  10  55  1  6  3  4.0  4  67.0 
09/13/19   MILLS COLLEGE   3  39  11  97  .289  36  12  2  1  63  2  2  1  3.0  0  54.0 
09/14/19   AUSTIN COLLEGE   4  59  25  155  .219  57  6  11  4  76  1  12  0  7.0  2  72.0 
09/20/19   at George Fox   3  40  9  102  .304  38  6  6  5  56  0  4  0  2.0  2  48.0 
09/21/19   LEWIS AND CLARK   3  43  13  121  .248  39  3  9  6  47  4  8  0  8.0  0  54.0 
09/27/19   at Whitworth   4  53  31  144  .153  50  5  12  7  70  1  14  0  8.0  4  66.0 
09/28/19   at Whitman   3  38  15  121  .190  33  8  2  4  57  1  4  0  3.0  0  49.0 
10/04/19   PUGET SOUND   5  59  18  149  .275  56  9  17  8  73  1  12  0  7.0  2  75.0 
10/05/19   PACIFIC LUTHERAN   4  59  21  123  .309  56  11  7  6  51  5  18  0  14.0  1  84.0 
10/11/19   at Linfield   3  43  7  92  .391  38  11  11  2  53  1  2  0  2.0  0  56.0 
10/12/19   at Willamette   5  66  24  199  .211  63  8  8  3  90  1  22  1  12.0  6  86.0 
10/18/19   GEORGE FOX   4  45  25  136  .147  45  5  9  7  66  3  2  2  4.0  0  54.0 
10/19/19   at Lewis and Clark   3  48  11  114  .325  44  2  10  5  57  0  6  2  3.0  0  53.0 
10/25/19   WHITMAN   3  47  18  135  .215  41  4  10  5  60  2  10  0  7.0  0  58.0 
10/26/19   WHITWORTH   4  58  23  167  .210  53  3  9  6  89  3  6  0  6.0  1  67.0 
11/01/19   at Puget Sound   4  30  22  131  .061  29  10  12  14  56  2  4  0  4.0  0  44.0 
11/02/19   at Pacific Lutheran   4  39  23  128  .125  39  8  11  6  56  0  6  0  3.0  1  50.0 
11/08/19   LINFIELD   5  58  15  158  .272  53  8  12  9  91  3  14  0  10.0  0  76.0 
11/09/19   WILLAMETTE   5  65  25  166  .241  59  6  8  10  70  5  6  0  8.0  0  79.0 
Pacific 102  1251  516  3416  .215  1164  217  245  168  1595  49  196  18  147.0  31  1615.0 
Opponent 102  1047  572  3471  .137  937  168  187  217  1384  62  261  28  192.5  17  1407.5 

TEAM PER-GAME:

Sets played: 102
Kills per set: 12.26
Assists per set: 11.41
Service aces per set: 2.13
Reception errors per set: 1.65
Digs per set: 15.64
Blocks per set: 1.44
Ball handling errors per set: 0.30
Reception errors per set: 1.65

Overall record: 16-9 Conf: 9-6 Home: 8-4 Away: 4-3 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   ST. THOMAS (MINN.)   4  41  31  148  .068  40  8  5  4  65  4  4  0  6.0  0  55.0 
08/30/19   CENTRAL   4  42  26  138  .116  34  4  9  14  47  3  10  0  8.0  1  54.0 
08/31/19   vs Methodist   4  31  30  130  .008  27  14  11  12  49  3  4  2  5.0  0  50.0 
08/31/19   vs John Carroll   5  65  15  154  .325  62  3  13  13  63  0  10  3  5.0  5  73.0 
09/07/19   vs Simpson   5  48  26  132  .167  39  9  14  5  52  9  12  2  15.0  2  72.0 
09/07/19   vs Wells College   3  13  13  63  .000  11  6  5  19  24  0  10  4  5.0  0  24.0 
09/08/19   vs Wells College   3  29  14  69  .217  25  6  6  14  21  1  8  1  5.0  0  40.0 
09/08/19   vs Simpson   5  44  26  133  .135  36  10  9  11  51  2  21  2  12.5  2  66.5 
09/13/19   MILLS COLLEGE   3  13  15  96  -.021  12  1  3  12  45  1  0  0  1.0  2  15.0 
09/14/19   AUSTIN COLLEGE   4  38  31  157  .045  36  4  7  6  60  1  20  0  11.0  0  53.0 
09/20/19   at George Fox   3  32  20  114  .105  28  5  6  6  44  0  4  0  2.0  1  39.0 
09/21/19   LEWIS AND CLARK   3  26  25  108  .009  23  6  1  3  50  1  8  2  5.0  0  37.0 
09/27/19   at Whitworth   4  42  22  144  .139  35  7  13  5  50  6  14  3  13.0  1  62.0 
09/28/19   at Whitman   3  29  16  128  .102  20  4  3  8  40  2  6  1  5.0  0  38.0 
10/04/19   PUGET SOUND   5  49  28  168  .125  46  8  8  9  62  2  8  1  6.0  0  63.0 
10/05/19   PACIFIC LUTHERAN   4  49  27  142  .155  46  6  6  11  37  2  4  0  4.0  0  59.0 
10/11/19   at Linfield   3  26  13  98  .133  22  2  6  11  35  1  2  0  2.0  1  30.0 
10/12/19   at Willamette   5  66  24  191  .220  58  3  6  8  95  0  18  3  9.0  1  78.0 
10/18/19   GEORGE FOX   4  45  25  147  .136  41  7  7  5  56  6  14  3  13.0  0  65.0 
10/19/19   at Lewis and Clark   3  29  16  108  .120  26  5  7  2  45  4  6  0  7.0  0  41.0 
10/25/19   WHITMAN   3  30  15  114  .132  30  5  7  4  56  2  6  0  5.0  0  40.0 
10/26/19   WHITWORTH   4  54  18  176  .205  44  6  6  3  74  3  12  0  9.0  0  69.0 
11/01/19   at Puget Sound   4  47  24  131  .176  44  14  9  10  68  2  16  1  10.0  0  71.0 
11/02/19   at Pacific Lutheran   4  49  18  129  .240  48  6  3  8  58  0  18  0  9.0  1  64.0 
11/08/19   LINFIELD   5  50  31  188  .101  47  9  9  8  75  1  10  0  6.0  0  65.0 
11/09/19   WILLAMETTE   5  60  23  165  .224  57  10  8  6  62  6  16  0  14.0  0  84.0 
Opponent totals 102  1047  572  3471  .137  937  168  187  217  1384  62  261  28  192.5  17  1407.5 
Pacific 102  1251  516  3416  .215  1164  217  245  168  1595  49  196  18  147.0  31  1615.0 

OPPONENT PER-GAME:

Sets played: 102
Kills per set: 10.26
Assists per set: 9.19
Service aces per set: 1.65
Reception errors per set: 2.13
Digs per set: 13.57
Blocks per set: 1.89
Ball handling errors per set: 0.17
Reception errors per set: 2.13


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ST. THOMAS (MINN.)  1-3  4  40 /  41  .075 /  .068  39 /  40  4 /  8  9 /  5 
CENTRAL  3-1  4  44 /  42  .226 /  .116  41 /  34  14 /  4  8 /  9 
Methodist  3-1  4  41 /  31  .167 /  .008  38 /  27  12 /  14  10 /  11 
John Carroll  2-3  5  60 /  65  .214 /  .325  55 /  62  13 /  3  5 /  13 
Simpson  2-3  5  47 /  48  .109 /  .167  43 /  39  5 /  9  15 /  14 
Wells College  3-0  3  37 /  13  .347 /  .000  34 /  11  19 /  6  10 /  5 
Wells College  3-0  3  41 /  29  .301 /  .217  37 /  25  14 /  6  9 /  6 
Simpson  3-2  5  52 /  44  .176 /  .135  48 /  36  11 /  10  13 /  9 
MILLS COLLEGE  3-0  3  39 /  13  .289 /  -.021  36 /  12  12 /  1  2 /  3 
AUSTIN COLLEGE  3-1  4  59 /  38  .219 /  .045  57 /  36  6 /  4  11 /  7 
George Fox  3-0  3  40 /  32  .304 /  .105  38 /  28  6 /  5  6 /  6 
LEWIS AND CLARK  3-0  3  43 /  26  .248 /  .009  39 /  23  3 /  6  9 /  1 
Whitworth  1-3  4  53 /  42  .153 /  .139  50 /  35  5 /  7  12 /  13 
Whitman  3-0  3  38 /  29  .190 /  .102  33 /  20  8 /  4  2 /  3 
PUGET SOUND  3-2  5  59 /  49  .275 /  .125  56 /  46  9 /  8  17 /  8 
PACIFIC LUTHERAN  3-1  4  59 /  49  .309 /  .155  56 /  46  11 /  6  7 /  6 
Linfield  3-0  3  43 /  26  .391 /  .133  38 /  22  11 /  2  11 /  6 
Willamette  2-2  5  66 /  66  .211 /  .220  63 /  58  8 /  3  8 /  6 
GEORGE FOX  1-3  4  45 /  45  .147 /  .136  45 /  41  5 /  7  9 /  7 
Lewis and Clark  3-0  3  48 /  29  .325 /  .120  44 /  26  2 /  5  10 /  7 
WHITMAN  3-0  3  47 /  30  .215 /  .132  41 /  30  4 /  5  10 /  7 
WHITWORTH  1-3  4  58 /  54  .210 /  .205  53 /  44  3 /  6  9 /  6 
Puget Sound  1-3  4  30 /  47  .061 /  .176  29 /  44  10 /  14  12 /  9 
Pacific Lutheran  1-3  4  39 /  49  .125 /  .240  39 /  48  8 /  6  11 /  3 
LINFIELD  3-2  5  58 /  50  .272 /  .101  53 /  47  8 /  9  12 /  9 
WILLAMETTE  2-3  5  65 /  60  .241 /  .224  59 /  57  6 /  10  8 /  8 
Totals  62-39  102  1251 /  1047  .215 /  .137  1164 /  937  217 /  168  245 /  187 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ST. THOMAS (MINN.)  8 /  4  63 /  65  3-6 /  4-4  6.0 /  6.0  0 /  0  0 /  0 
CENTRAL  4 /  14  63 /  47  3-4 /  3-10  5.0 /  8.0  0 /  0  0 /  1 
Methodist  14 /  12  60 /  49  1-4 /  3-4  3.0 /  5.0  1 /  2  0 /  0 
John Carroll  3 /  13  66 /  63  0-10 /  0-10  5.0 /  5.0  3 /  3  5 /  5 
Simpson  9 /  5  53 /  52  2-10 /  9-12  7.0 /  15.0  1 /  2  1 /  2 
Wells College  6 /  19  34 /  24  1-2 /  0-10  2.0 /  5.0  0 /  4  0 /  0 
Wells College  6 /  14  20 /  21  3-2 /  1-8  4.0 /  5.0  4 /  1  2 /  0 
Simpson  10 /  11  55 /  51  1-6 /  2-21  4.0 /  12.5  3 /  2  4 /  2 
MILLS COLLEGE  1 /  12  63 /  45  2-2 /  1-0  3.0 /  1.0  1 /  0  0 /  2 
AUSTIN COLLEGE  4 /  6  76 /  60  1-12 /  1-20  7.0 /  11.0  0 /  0  2 /  0 
George Fox  5 /  6  56 /  44  0-4 /  0-4  2.0 /  2.0  0 /  0  2 /  1 
LEWIS AND CLARK  6 /  3  47 /  50  4-8 /  1-8  8.0 /  5.0  0 /  2  0 /  0 
Whitworth  7 /  5  70 /  50  1-14 /  6-14  8.0 /  13.0  0 /  3  4 /  1 
Whitman  4 /  8  57 /  40  1-4 /  2-6  3.0 /  5.0  0 /  1  0 /  0 
PUGET SOUND  8 /  9  73 /  62  1-12 /  2-8  7.0 /  6.0  0 /  1  2 /  0 
PACIFIC LUTHERAN  6 /  11  51 /  37  5-18 /  2-4  14.0 /  4.0  0 /  0  1 /  0 
Linfield  2 /  11  53 /  35  1-2 /  1-2  2.0 /  2.0  0 /  0  0 /  1 
Willamette  3 /  8  90 /  95  1-22 /  0-18  12.0 /  9.0  1 /  3  6 /  1 
GEORGE FOX  7 /  5  66 /  56  3-2 /  6-14  4.0 /  13.0  2 /  3  0 /  0 
Lewis and Clark  5 /  2  57 /  45  0-6 /  4-6  3.0 /  7.0  2 /  0  0 /  0 
WHITMAN  5 /  4  60 /  56  2-10 /  2-6  7.0 /  5.0  0 /  0  0 /  0 
WHITWORTH  6 /  3  89 /  74  3-6 /  3-12  6.0 /  9.0  0 /  0  1 /  0 
Puget Sound  14 /  10  56 /  68  2-4 /  2-16  4.0 /  10.0  0 /  1  0 /  0 
Pacific Lutheran  6 /  8  56 /  58  0-6 /  0-18  3.0 /  9.0  0 /  0  1 /  1 
LINFIELD  9 /  8  91 /  75  3-14 /  1-10  10.0 /  6.0  0 /  0  0 /  0 
WILLAMETTE  10 /  6  70 /  62  5-6 /  6-16  8.0 /  14.0  0 /  0  0 /  0 
Totals  168 /  217  1595 /  1384  49-196 /  62-261  147.0 /  192.5  18 /  28  31 /  17 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (15- 2-24)  Unti, Elika  vs Pacific Lutheran (10/05/19) 
.520 (16- 3-25)  Ivkovic, Milana  vs Pacific Lutheran (10/05/19) 
.476 (12- 2-21)  Zweifel, Jordan  at Lewis and Clark (10/19/19) 
.464 (16- 3-28)  Zweifel, Jordan  at Linfield (10/11/19) 
.458 (13- 2-24)  Zweifel, Jordan  at George Fox (09/20/19) 
.419 (14- 1-31)  Ivkovic, Milana  vs Linfield (11/08/19) 
.409 (22- 4-44)  Zweifel, Jordan  vs Puget Sound (10/04/19) 
.379 (12- 1-29)  Ivkovic, Milana  at Willamette (10/12/19) 
.357 (12- 2-28)  Ivkovic, Milana  vs Methodist (08/31/19) 
.350 (16- 2-40)  Ivkovic, Milana  vs Simpson (09/08/19) 

KILLS (K-E-TA)
23 (23- 8-56) 4s  Zweifel, Jordan  vs Whitworth (10/26/19) 
22 (22- 4-44) 5s  Zweifel, Jordan  vs Puget Sound (10/04/19) 
20 (20- 9-57) 5s  Zweifel, Jordan  at Willamette (10/12/19) 
20 (20- 4-46) 5s  Duncan, Karlee  vs Willamette (11/09/19) 
19 (19- 7-52) 5s  Zweifel, Jordan  vs Willamette (11/09/19) 
18 (18- 7-38) 5s  Ivkovic, Milana  vs John Carroll (08/31/19) 
16 (16- 3-28) 3s  Zweifel, Jordan  at Linfield (10/11/19) 
16 (16- 3-25) 4s  Ivkovic, Milana  vs Pacific Lutheran (10/05/19) 
16 (16- 2-40) 5s  Ivkovic, Milana  vs Simpson (09/08/19) 
16 (16- 8-38) 5s  Zweifel, Jordan  vs Simpson (09/07/19) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-28)  Zweifel, Jordan  at Linfield (10/11/19) 
13 (13- 2-24)  Zweifel, Jordan  at George Fox (09/20/19) 
13 (13- 6-32)  Zweifel, Jordan  vs Whitman (10/25/19) 
12 (12- 2-21)  Zweifel, Jordan  at Lewis and Clark (10/19/19) 
10 (10- 3-29)  Zweifel, Jordan  at Whitman (09/28/19) 

KILLS 4-SETS (K-E-TA)
23 (23- 8-56)  Zweifel, Jordan  vs Whitworth (10/26/19) 
16 (16- 3-25)  Ivkovic, Milana  vs Pacific Lutheran (10/05/19) 
15 (15- 2-24)  Unti, Elika  vs Pacific Lutheran (10/05/19) 
15 (15- 8-36)  Zweifel, Jordan  vs CENTRAL (08/30/19) 
14 (14- 4-32)  Lum, Nanea  vs Austin College (09/14/19) 

KILLS 5-SETS (K-E-TA)
22 (22- 4-44)  Zweifel, Jordan  vs Puget Sound (10/04/19) 
20 (20- 9-57)  Zweifel, Jordan  at Willamette (10/12/19) 
20 (20- 4-46)  Duncan, Karlee  vs Willamette (11/09/19) 
19 (19- 7-52)  Zweifel, Jordan  vs Willamette (11/09/19) 
18 (18- 7-38)  Ivkovic, Milana  vs John Carroll (08/31/19) 

TOTAL ATTEMPTS (K-E-TA)
57 (20- 9-57) 5s  Zweifel, Jordan  at Willamette (10/12/19) 
56 (23- 8-56) 4s  Zweifel, Jordan  vs Whitworth (10/26/19) 
52 (19- 7-52) 5s  Zweifel, Jordan  vs Willamette (11/09/19) 
47 (11- 9-47) 4s  Zweifel, Jordan  at Puget Sound (11/01/19) 
46 (20- 4-46) 5s  Duncan, Karlee  vs Willamette (11/09/19) 
44 (13- 5-44) 5s  Zweifel, Jordan  vs Linfield (11/08/19) 
44 (22- 4-44) 5s  Zweifel, Jordan  vs Puget Sound (10/04/19) 
40 (16- 2-40) 5s  Ivkovic, Milana  vs Simpson (09/08/19) 
40 (12- 8-40) 5s  Duncan, Karlee  at Willamette (10/12/19) 
40 (11- 2-40) 5s  Lum, Nanea  at Willamette (10/12/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 ( 8- 7-36)  Duncan, Karlee  vs Whitman (10/25/19) 
32 (13- 6-32)  Zweifel, Jordan  vs Whitman (10/25/19) 
29 (10- 3-29)  Zweifel, Jordan  at Whitman (09/28/19) 
28 (10- 2-28)  Duncan, Karlee  vs Lewis and Clark (09/21/19) 
28 (10- 4-28)  Zweifel, Jordan  vs Lewis and Clark (09/21/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (23- 8-56)  Zweifel, Jordan  vs Whitworth (10/26/19) 
47 (11- 9-47)  Zweifel, Jordan  at Puget Sound (11/01/19) 
39 ( 8- 9-39)  Zweifel, Jordan  at Pacific Lutheran (11/02/19) 
38 (10- 6-38)  Zweifel, Jordan  vs St. Thomas (Minn.) (08/30/19) 
37 (14- 4-37)  Duncan, Karlee  vs Austin College (09/14/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (20- 9-57)  Zweifel, Jordan  at Willamette (10/12/19) 
52 (19- 7-52)  Zweifel, Jordan  vs Willamette (11/09/19) 
46 (20- 4-46)  Duncan, Karlee  vs Willamette (11/09/19) 
44 (22- 4-44)  Zweifel, Jordan  vs Puget Sound (10/04/19) 
44 (13- 5-44)  Zweifel, Jordan  vs Linfield (11/08/19) 

ASSISTS
55 (5s)  Mahuna, Makenna  at Willamette (10/12/19) 
53 (4s)  Mahuna, Makenna  vs Pacific Lutheran (10/05/19) 
53 (5s)  Mahuna, Makenna  vs Willamette (11/09/19) 
52 (4s)  Mahuna, Makenna  vs Austin College (09/14/19) 
51 (5s)  Mahuna, Makenna  vs John Carroll (08/31/19) 

ASSISTS 3-SETS
39  Mahuna, Makenna  at Lewis and Clark (10/19/19) 
37  Cambra, Shaianne  vs Whitman (10/25/19) 
35  Mahuna, Makenna  at Linfield (10/11/19) 
33  Mahuna, Makenna  vs Lewis and Clark (09/21/19) 
32  Mahuna, Makenna  vs Wells College (09/08/19) 

ASSISTS 4-SETS
53  Mahuna, Makenna  vs Pacific Lutheran (10/05/19) 
52  Mahuna, Makenna  vs Austin College (09/14/19) 
49  Cambra, Shaianne  vs Whitworth (10/26/19) 
45  Mahuna, Makenna  at Whitworth (09/27/19) 
41  Mahuna, Makenna  vs George Fox (10/18/19) 

ASSISTS 5-SETS
55  Mahuna, Makenna  at Willamette (10/12/19) 
53  Mahuna, Makenna  vs Willamette (11/09/19) 
51  Mahuna, Makenna  vs John Carroll (08/31/19) 
50  Mahuna, Makenna  vs Puget Sound (10/04/19) 
45  Mahuna, Makenna  vs Linfield (11/08/19) 

DIGS
40 (5s)  Walz, Haley  at Willamette (10/12/19) 
39 (4s)  Walz, Haley  vs Austin College (09/14/19) 
27 (4s)  Walz, Haley  vs Whitworth (10/26/19) 
25 (4s)  Walz, Haley  at Whitworth (09/27/19) 
25 (5s)  Walz, Haley  vs Willamette (11/09/19) 

DIGS 3-SETS
20  Walz, Haley  at Linfield (10/11/19) 
17  Walz, Haley  vs Whitman (10/25/19) 
16  Walz, Haley  vs Lewis and Clark (09/21/19) 
15  Walz, Haley  at Whitman (09/28/19) 
15  Walz, Haley  at George Fox (09/20/19) 

DIGS 4-SETS
39  Walz, Haley  vs Austin College (09/14/19) 
27  Walz, Haley  vs Whitworth (10/26/19) 
25  Walz, Haley  at Whitworth (09/27/19) 
21  Cambra, Shaianne  vs Whitworth (10/26/19) 
21  Walz, Haley  vs George Fox (10/18/19) 

DIGS 5-SETS
40  Walz, Haley  at Willamette (10/12/19) 
25  Walz, Haley  vs Willamette (11/09/19) 
21  Walz, Haley  vs John Carroll (08/31/19) 
18  Zweifel, Jordan  vs Linfield (11/08/19) 
18  Walz, Haley  vs Simpson (09/08/19) 

ACES
6  Ivkovic, Milana  vs CENTRAL (08/30/19) 
6  Mahuna, Makenna  vs Methodist (08/31/19) 
6  Mahuna, Makenna  vs John Carroll (08/31/19) 
5  DeFries, Terina  vs Wells College (09/07/19) 
5  Walz, Haley  vs Pacific Lutheran (10/05/19) 

BLOCKS (BS-BA)
10 ( 1- 9)  Unti, Elika  vs Pacific Lutheran (10/05/19) 
8 ( 0- 8)  Unti, Elika  at Willamette (10/12/19) 
6 ( 2- 4)  Ivkovic, Milana  vs Linfield (11/08/19) 
6 ( 1- 5)  Zweifel, Jordan  vs Linfield (11/08/19) 
5 ( 2- 3)  Ivkovic, Milana  vs Lewis and Clark (09/21/19) 
5 ( 1- 4)  Unti, Elika  at Whitworth (09/27/19) 
5 ( 0- 5)  Zweifel, Jordan  at Willamette (10/12/19) 
4 ( 3- 1)  Ivkovic, Milana  vs Willamette (11/09/19) 
4 ( 2- 2)  Ivkovic, Milana  vs St. Thomas (Minn.) (08/30/19) 
4 ( 2- 2)  Ivkovic, Milana  vs Whitman (10/25/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.391 (43- 7- 92)  at Linfield (10/11/19) 
.347 (37-11- 75)  vs Wells College (09/07/19) 
.325 (48-11-114)  at Lewis and Clark (10/19/19) 
.309 (59-21-123)  vs Pacific Lutheran (10/05/19) 
.304 (40- 9-102)  at George Fox (09/20/19) 
.301 (41-16- 83)  vs Wells College (09/08/19) 
.289 (39-11- 97)  vs Mills College (09/13/19) 
.275 (59-18-149)  vs Puget Sound (10/04/19) 
.272 (58-15-158)  vs Linfield (11/08/19) 
.248 (43-13-121)  vs Lewis and Clark (09/21/19) 

KILLS (K-E-TA)
66 (66-24-199) 5s  at Willamette (10/12/19) 
65 (65-25-166) 5s  vs Willamette (11/09/19) 
60 (60-26-159) 5s  vs John Carroll (08/31/19) 
59 (59-21-123) 4s  vs Pacific Lutheran (10/05/19) 
59 (59-25-155) 4s  vs Austin College (09/14/19) 
59 (59-18-149) 5s  vs Puget Sound (10/04/19) 
58 (58-15-158) 5s  vs Linfield (11/08/19) 
58 (58-23-167) 4s  vs Whitworth (10/26/19) 
53 (53-31-144) 4s  at Whitworth (09/27/19) 
52 (52-27-142) 5s  vs Simpson (09/08/19) 

KILLS 3-SETS (K-E-TA)
48 (48-11-114)  at Lewis and Clark (10/19/19) 
47 (47-18-135)  vs Whitman (10/25/19) 
43 (43-13-121)  vs Lewis and Clark (09/21/19) 
43 (43- 7- 92)  at Linfield (10/11/19) 
41 (41-16- 83)  vs Wells College (09/08/19) 

KILLS 4-SETS (K-E-TA)
59 (59-21-123)  vs Pacific Lutheran (10/05/19) 
59 (59-25-155)  vs Austin College (09/14/19) 
58 (58-23-167)  vs Whitworth (10/26/19) 
53 (53-31-144)  at Whitworth (09/27/19) 
45 (45-25-136)  vs George Fox (10/18/19) 

KILLS 5-SETS (K-E-TA)
66 (66-24-199)  at Willamette (10/12/19) 
65 (65-25-166)  vs Willamette (11/09/19) 
60 (60-26-159)  vs John Carroll (08/31/19) 
59 (59-18-149)  vs Puget Sound (10/04/19) 
58 (58-15-158)  vs Linfield (11/08/19) 

TOTAL ATTEMPTS (K-E-TA)
199 (66-24-199) 5s  at Willamette (10/12/19) 
167 (58-23-167) 4s  vs Whitworth (10/26/19) 
166 (65-25-166) 5s  vs Willamette (11/09/19) 
159 (60-26-159) 5s  vs John Carroll (08/31/19) 
158 (58-15-158) 5s  vs Linfield (11/08/19) 
155 (59-25-155) 4s  vs Austin College (09/14/19) 
149 (59-18-149) 5s  vs Puget Sound (10/04/19) 
146 (40-29-146) 4s  vs St. Thomas (Minn.) (08/30/19) 
144 (53-31-144) 4s  at Whitworth (09/27/19) 
142 (52-27-142) 5s  vs Simpson (09/08/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
135 (47-18-135)  vs Whitman (10/25/19) 
121 (43-13-121)  vs Lewis and Clark (09/21/19) 
121 (38-15-121)  at Whitman (09/28/19) 
114 (48-11-114)  at Lewis and Clark (10/19/19) 
102 (40- 9-102)  at George Fox (09/20/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
167 (58-23-167)  vs Whitworth (10/26/19) 
