#15 Unti, Elika

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   ST. THOMAS (MINN.)   *4  9  4  20  .250  0  0  0  0  0  0  1  0  1.0  0  9.5 
08/30/19   CENTRAL   *4  2  2  9  .000  0  0  0  0  1  2  1  0  3.0  0  4.5 
08/31/19   vs Methodist   *4  9  1  15  .533  0  0  0  0  2  0  1  0  1.0  0  9.5 
08/31/19   vs John Carroll   *5  9  5  25  .160  0  0  0  0  0  0  2  0  2.0  0  10.0 
09/07/19   vs Simpson   *5  6  4  15  .133  0  0  0  0  0  0  3  0  3.0  0  7.5 
09/07/19   vs Wells College   *2  1  0  2  .500  0  0  0  0  1  0  0  0  0.0  0  1.0 
09/08/19   vs Wells College   *3  7  0  12  .583  0  0  0  0  1  2  1  0  3.0  0  9.5 
09/08/19   vs Simpson   *5  9  5  21  .190  0  0  0  0  0  0  1  2  1.0  0  9.5 
09/13/19   MILLS COLLEGE   *2  4  1  9  .333  0  0  0  0  1  0  1  0  1.0  0  4.5 
09/14/19   AUSTIN COLLEGE   *4  5  2  15  .200  0  0  0  0  1  0  3  0  3.0  0  6.5 
09/20/19   at George Fox   *3  7  1  15  .400  0  0  0  0  0  0  0  0  0.0  0  7.0 
09/21/19   LEWIS AND CLARK   *3  4  0  10  .400  0  0  0  0  0  1  1  0  2.0  0  5.5 
09/27/19   at Whitworth   *4  7  2  17  .294  0  0  0  0  1  1  4  0  5.0  0  10.0 
09/28/19   at Whitman   3  6  1  13  .385  2  0  0  0  1  0  2  0  2.0  0  7.0 
10/04/19   PUGET SOUND   *5  5  3  14  .143  1  0  0  0  2  1  2  0  3.0  0  7.0 
10/05/19   PACIFIC LUTHERAN   *4  15  2  24  .542  0  0  0  0  0  1  9  0  10.0  0  20.5 
10/11/19   at Linfield   *3  5  0  10  .500  0  0  0  0  0  0  1  0  1.0  0  5.5 
10/12/19   at Willamette   5  10  3  26  .269  0  0  0  0  1  0  8  0  8.0  0  14.0 
10/18/19   GEORGE FOX   *4  9  3  19  .316  0  0  0  0  0  0  1  1  1.0  0  9.5 
10/19/19   at Lewis and Clark   3  10  0  15  .667  1  0  0  0  1  0  1  0  1.0  0  10.5 
10/25/19   WHITMAN   *3  8  0  17  .471  0  0  0  0  2  0  3  0  3.0  0  9.5 
10/26/19   WHITWORTH   *4  9  2  20  .350  0  0  0  0  1  1  2  0  3.0  0  11.0 
11/01/19   at Puget Sound   *4  5  3  15  .133  0  0  0  0  0  0  2  0  2.0  0  6.0 
11/02/19   at Pacific Lutheran   *4  10  2  18  .444  0  0  0  0  0  0  1  0  1.0  0  10.5 
Totals 90  171  46  376  .332  4  0  0  0  16  9  51  3  60.0  0  205.5 

Sets played: 90
Kills per set: 1.90
Assists per set: 0.04
Digs per set: 0.18
Blocks per set: 0.67