# 5 Walz, Haley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   ST. THOMAS (MINN.)   4  1  0  2  .500  3  2  2  2  20  0  0  0  0.0  0  3.0 
08/30/19   CENTRAL   4  0  0  1  .000  1  1  1  2  19  0  0  0  0.0  0  1.0 
08/31/19   vs Methodist   4  0  0  0  .000  2  1  2  8  19  0  0  0  0.0  0  1.0 
08/31/19   vs John Carroll   5  0  0  0  .000  1  1  1  1  21  0  0  0  0.0  0  1.0 
09/07/19   vs Simpson   5  0  0  0  .000  1  0  1  4  9  0  0  0  0.0  0  0.0 
09/07/19   vs Wells College   3  0  0  0  .000  1  4  2  3  8  0  0  0  0.0  0  4.0 
09/08/19   vs Wells College   3  0  0  0  .000  3  4  2  3  6  0  0  0  0.0  0  4.0 
09/08/19   vs Simpson   5  0  0  0  .000  3  0  2  4  18  0  0  0  0.0  0  0.0 
09/13/19   MILLS COLLEGE   1  0  0  0  .000  2  0  0  0  10  0  0  0  0.0  0  0.0 
09/14/19   AUSTIN COLLEGE   4  0  0  1  .000  4  1  2  1  39  0  0  0  0.0  0  1.0 
09/20/19   at George Fox   3  0  0  0  .000  4  0  1  1  15  0  0  0  0.0  0  0.0 
09/21/19   LEWIS AND CLARK   3  0  0  0  .000  4  1  0  1  16  0  0  0  0.0  0  1.0 
09/27/19   at Whitworth   4  0  0  0  .000  2  1  2  2  25  0  0  0  0.0  0  1.0 
09/28/19   at Whitman   3  0  0  1  .000  2  3  0  0  15  0  0  0  0.0  0  3.0 
10/04/19   PUGET SOUND   5  1  0  3  .333  5  2  3  6  18  0  0  0  0.0  0  3.0 
10/05/19   PACIFIC LUTHERAN   4  0  0  0  .000  2  5  1  2  16  0  0  0  0.0  0  5.0 
10/11/19   at Linfield   3  1  0  1  1.000  2  2  1  1  20  0  0  0  0.0  0  3.0 
10/12/19   at Willamette   5  0  0  0  .000  5  1  1  0  40  0  0  0  0.0  0  1.0 
10/18/19   GEORGE FOX   4  0  0  0  .000  3  0  1  5  21  0  0  0  0.0  0  0.0 
10/19/19   at Lewis and Clark   3  1  0  1  1.000  2  1  2  3  14  0  0  0  0.0  0  2.0 
10/25/19   WHITMAN   3  0  0  0  .000  1  0  1  0  17  0  0  0  0.0  0  0.0 
10/26/19   WHITWORTH   4  1  0  1  1.000  2  0  2  4  27  0  0  0  0.0  0  1.0 
11/01/19   at Puget Sound   4  0  0  0  .000  1  1  3  9  19  0  0  0  0.0  0  1.0 
11/02/19   at Pacific Lutheran   4  0  0  0  .000  0  1  3  5  15  0  0  0  0.0  0  1.0 
11/08/19   LINFIELD   4  0  0  0  .000  4  1  1  3  16  0  0  0  0.0  0  1.0 
11/09/19   WILLAMETTE   5  1  0  1  1.000  6  2  1  5  25  0  0  0  0.0  0  3.0 
Totals 99  6  0  12  .500  66  35  38  75  488  0  0  0  0.0  0  41.0 

Sets played: 99
Kills per set: 0.06
Assists per set: 0.67
Service aces per set: 0.35
Digs per set: 4.93