#10 Lum, Nanea

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   ST. THOMAS (MINN.)   *3  3  3  12  .000  0  1  1  0  2  0  0  0  0.0  0  4.0 
08/30/19   CENTRAL   *4  11  4  28  .250  1  0  2  0  8  0  1  0  1.0  0  11.5 
08/31/19   vs Methodist   *4  6  3  23  .130  1  1  1  2  5  0  0  0  0.0  0  7.0 
08/31/19   vs John Carroll   *2  2  1  6  .167  0  0  0  0  0  0  0  0  0.0  0  2.0 
09/07/19   vs Simpson   3  2  1  4  .250  1  0  2  1  3  0  0  0  0.0  0  2.0 
09/07/19   vs Wells College   2  6  1  11  .455  0  0  2  0  5  0  1  0  1.0  0  6.5 
09/08/19   vs Wells College   2  3  3  13  .000  0  1  1  1  0  0  0  0  0.0  0  4.0 
09/08/19   vs Simpson   4  8  2  16  .375  0  1  2  1  3  0  0  0  0.0  0  9.0 
09/13/19   MILLS COLLEGE   *1  0  0  5  .000  0  2  1  0  1  0  0  0  0.0  0  2.0 
09/14/19   AUSTIN COLLEGE   *4  14  4  32  .312  1  0  1  2  9  0  2  0  2.0  0  15.0 
09/20/19   at George Fox   *3  6  1  18  .278  1  1  0  1  11  0  0  0  0.0  0  7.0 
09/21/19   LEWIS AND CLARK   *3  9  2  26  .269  1  0  1  1  7  1  0  0  1.0  0  10.0 
09/27/19   at Whitworth   *4  10  3  25  .280  0  0  1  1  13  0  0  0  0.0  0  10.0 
09/28/19   at Whitman   3  7  1  15  .400  0  0  0  0  7  0  0  0  0.0  0  7.0 
10/04/19   PUGET SOUND   *5  11  3  31  .258  0  0  0  1  7  0  1  0  1.0  0  11.5 
10/05/19   PACIFIC LUTHERAN   4  5  6  20  -.050  0  0  0  1  5  0  2  0  2.0  0  6.0 
10/11/19   at Linfield   *3  10  2  22  .364  0  0  0  0  4  0  0  0  0.0  0  10.0 
10/12/19   at Willamette   5  11  2  40  .225  1  0  0  2  9  0  4  0  4.0  0  13.0 
10/18/19   GEORGE FOX   *4  11  4  31  .226  0  0  0  0  13  2  0  1  2.0  0  13.0 
10/19/19   at Lewis and Clark   3  9  2  20  .350  0  0  0  0  5  0  1  1  1.0  0  9.5 
10/25/19   WHITMAN   *3  10  2  27  .296  2  0  0  3  13  0  1  0  1.0  0  10.5 
10/26/19   WHITWORTH   *4  9  6  33  .091  0  0  0  1  11  0  1  0  1.0  0  9.5 
11/01/19   at Puget Sound   4  7  8  36  -.028  0  0  0  0  6  0  0  0  0.0  0  7.0 
11/02/19   at Pacific Lutheran   *4  12  2  30  .333  1  0  0  0  4  0  1  0  1.0  0  12.5 
11/08/19   LINFIELD   *5  12  3  30  .300  0  0  0  0  15  0  1  0  1.0  0  12.5 
11/09/19   WILLAMETTE   5  8  6  31  .065  0  0  0  1  10  0  2  0  2.0  0  9.0 
Totals 91  202  75  585  .217  10  7  15  19  176  3  18  2  21.0  0  221.0 

Sets played: 91
Kills per set: 2.22
Assists per set: 0.11
Service aces per set: 0.08
Digs per set: 1.93
Blocks per set: 0.23