| 0-1 | Point PACIFIC - (DeFries, Terina) Kill by Unti, Elika (from Mahuna, Makenna). |
| 0-2 | Point PACIFIC - (DeFries, Terina) Attack error by Ohlmaier, Makena. |
| 0-3 | Point PACIFIC - (DeFries, Terina) Attack error by McGinn, Michelle. |
| 1-3 | Point L&C - (DeFries, Terina) Kill by McGinn, Michelle. | so |
| 1-4 | Point PACIFIC - (Ohlmaier, Makena) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| For PACIFIC: Lum, Nanea. |
| 2-4 | Point L&C - (Walz, Haley) Attack error by Mahuna, Makenna. | so |
| For L&C: Parker, Kelsey. |
| For PACIFIC: Lum, Nanea. |
| 2-5 | Point PACIFIC - (McGinn, Michelle) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
| 3-5 | Point L&C - (Brown, Mackenzie) Kill by Kimbro, Kate. | so |
| 3-6 | Point PACIFIC - (Pakaki-Pias, Ka'anel) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| 3-7 | Point PACIFIC - (Duncan, Karlee) Kill by Lum, Nanea (from Mahuna, Makenna). |
| 4-7 | Point L&C - (Duncan, Karlee) Kill by McGinn, Michelle (from Valdez, Kayla). | so |
| For L&C: Kane, Ashley. |
| 5-7 | Point L&C - (Kane, Ashley) Kill by Malone, Kendall (from McGinn, Michelle). |
| 5-8 | Point PACIFIC - (Kane, Ashley) Service error. | so |
| 5-9 | Point PACIFIC - (Ivkovic, Milana) Kill by Unti, Elika (from Mahuna, Makenna). |
| 6-9 | Point L&C - (Ivkovic, Milana) Kill by Malone, Kendall (from McGinn, Michelle), block error by Mahuna, Makenna. | so |
| 6-10 | Point PACIFIC - (Parker, Kelsey) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 6-11 | Point PACIFIC - (Mahuna, Makenna) Kill by Zweifel, Jordan (from Unti, Elika). |
| 7-11 | Point L&C - (Mahuna, Makenna) Service error. | so |
| 8-11 | Point L&C - (Malone, Kendall) Attack error by Duncan, Karlee. |
| 9-11 | Point L&C - (Malone, Kendall) Attack error by Zweifel, Jordan. |
| 9-12 | Point PACIFIC - (Malone, Kendall) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 10-12 | Point L&C - (DeFries, Terina) Service error. | so |
| 10-13 | Point PACIFIC - (Ohlmaier, Makena) Service error. | so |
| 11-13 | Point L&C - (Walz, Haley) Kill by Pakaki-Pias, Ka'anel (from McGinn, Michelle). | so |
| 11-14 | Point PACIFIC - (McGinn, Michelle) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 12-14 | Point L&C - (Zweifel, Jordan) Kill by Pakaki-Pias, Ka'anel (from McGinn, Michelle). | so |
| 13-14 | Point L&C - (Pakaki-Pias, Ka'anel) Kill by Malone, Kendall (from McGinn, Michelle). |
| 13-15 | Point PACIFIC - (Pakaki-Pias, Ka'anel) Attack error by Pakaki-Pias, Ka'anel. | so |
| 13-16 | Point PACIFIC - (Duncan, Karlee) Attack error by Malone, Kendall. |
| 14-16 | Point L&C - (Duncan, Karlee) Kill by Parker, Kelsey (from McGinn, Michelle). | so |
| 14-17 | Point PACIFIC - (Kane, Ashley) Kill by Mahuna, Makenna. | so |
| For PACIFIC: Evenson, Kierstin. |
| 15-17 | Point L&C - (Evenson, Kierstin) Kill by Parker, Kelsey (from McGinn, Michelle). | so |
| 15-18 | Point PACIFIC - (Parker, Kelsey) Attack error by Malone, Kendall. | so |
| 16-18 | Point L&C - (Mahuna, Makenna) Kill by Malone, Kendall (from McGinn, Michelle). | so |
| 16-19 | Point PACIFIC - (Malone, Kendall) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 17-19 | Point L&C - (DeFries, Terina) Service error. | so |
| 17-20 | Point PACIFIC - (Ohlmaier, Makena) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 17-21 | Point PACIFIC - (Walz, Haley) Attack error by Malone, Kendall. |
| 18-21 | Point L&C - (Walz, Haley) Kill by Kimbro, Kate (from McGinn, Michelle). | so |
| 18-22 | Point PACIFIC - (McGinn, Michelle) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 19-22 | Point L&C - (Brown, Mackenzie) Service error. | so |
| 20-22 | Point L&C - (Pakaki-Pias, Ka'anel) Attack error by Duncan, Karlee (block by Kimbro, Kate; Parker, Kelsey). |
| 21-22 | Point L&C - (Pakaki-Pias, Ka'anel) Attack error by Mahuna, Makenna (block by Kimbro, Kate). |
| 21-23 | Point PACIFIC - (Pakaki-Pias, Ka'anel) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 21-24 | Point PACIFIC - (Duncan, Karlee) Attack error by Parker, Kelsey (block by Ivkovic, Milana; Lum, Nanea). |
| Timeout Lewis and Clark. |
| 22-24 | Point L&C - (Duncan, Karlee) Kill by Malone, Kendall (from McGinn, Michelle). | so |
| 22-25 | Point PACIFIC - (Parker, Kelsey) Service error. | so |
| 0-1 | Point PACIFIC - (Ohlmaier, Makena) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| 0-2 | Point PACIFIC - (Mahuna, Makenna) Kill by Unti, Elika (from Mahuna, Makenna). |
| 1-2 | Point L&C - (Mahuna, Makenna) Kill by Pakaki-Pias, Ka'anel (from McGinn, Michelle). | so |
| For L&C: Parker, Kelsey. |
| 2-2 | Point L&C - (McGinn, Michelle) Service ace (Walz, Haley). |
| 3-2 | Point L&C - (McGinn, Michelle) Service ace (Walz, Haley). |
| 3-3 | Point PACIFIC - (McGinn, Michelle) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| For PACIFIC: DeFries, Terina. |
| 3-4 | Point PACIFIC - (DeFries, Terina) Kill by Duncan, Karlee (from Mahuna, Makenna). |
| 4-4 | Point L&C - (DeFries, Terina) Service error. | so |
| 4-5 | Point PACIFIC - (Pakaki-Pias, Ka'anel) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 4-6 | Point PACIFIC - (Walz, Haley) Kill by Ivkovic, Milana. |
| 5-6 | Point L&C - (Walz, Haley) Service error. | so |
| 5-7 | Point PACIFIC - (Valdez, Kayla) Service error. | so |
| 5-8 | Point PACIFIC - (Zweifel, Jordan) Kill by Duncan, Karlee (from Mahuna, Makenna). |
| 5-9 | Point PACIFIC - (Zweifel, Jordan) Kill by Duncan, Karlee (from Mahuna, Makenna). |
| 6-9 | Point L&C - (Zweifel, Jordan) Kill by Parker, Kelsey (from McGinn, Michelle). | so |
| 6-10 | Point PACIFIC - (Ballestros, Blythe) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 6-11 | Point PACIFIC - (Duncan, Karlee) Kill by Lum, Nanea (from Mahuna, Makenna). |
| Timeout Lewis and Clark. |
| 6-12 | Point PACIFIC - (Duncan, Karlee) Kill by Ivkovic, Milana (from Duncan, Karlee). |
| 7-12 | Point L&C - (Duncan, Karlee) Kill by Ohlmaier, Makena (from McGinn, Michelle). | so |
| 7-13 | Point PACIFIC - (Malone, Kendall) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| For PACIFIC: Evenson, Kierstin; Cambra, Shaianne. |
| 8-13 | Point L&C - (Evenson, Kierstin) Attack error by Mahuna, Makenna (block by Pakaki-Pias, Ka'anel). | so |
| 9-13 | Point L&C - (Ohlmaier, Makena) Service ace (Duncan, Karlee). |
| 10-13 | Point L&C - (Ohlmaier, Makena) Kill by McGinn, Michelle. |
| 10-14 | Point PACIFIC - (Ohlmaier, Makena) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 11-14 | Point L&C - (Mahuna, Makenna) Kill by Malone, Kendall (from McGinn, Michelle). | so |
| 11-15 | Point PACIFIC - (McGinn, Michelle) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| 11-16 | Point PACIFIC - (DeFries, Terina) Attack error by Pakaki-Pias, Ka'anel (block by Duncan, Karlee; Unti, Elika). |
| 11-17 | Point PACIFIC - (DeFries, Terina) Kill by Walz, Haley (from Zweifel, Jordan). |
| 11-18 | Point PACIFIC - (DeFries, Terina) Kill by Zweifel, Jordan (from Walz, Haley). |
| 12-18 | Point L&C - (DeFries, Terina) Service error. | so |
| 12-19 | Point PACIFIC - (Pakaki-Pias, Ka'anel) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 12-20 | Point PACIFIC - (Walz, Haley) Kill by Lum, Nanea (from Mahuna, Makenna). |
| 13-20 | Point L&C - (Walz, Haley) Attack error by Duncan, Karlee (block by Kimbro, Kate; Parker, Kelsey). | so |
| 13-21 | Point PACIFIC - (Valdez, Kayla) Attack error by Parker, Kelsey (block by Ivkovic, Milana; Duncan, Karlee). | so |
| Timeout Lewis and Clark. |
| For PACIFIC: Hall, Rebecca. |
| 14-21 | Point L&C - (Hall, Rebecca) Attack error by Mahuna, Makenna (block by Ohlmaier, Makena). | so |
| 14-22 | Point PACIFIC - (Ballestros, Blythe) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| 15-22 | Point L&C - (Duncan, Karlee) Kill by Malone, Kendall (from McGinn, Michelle). | so |
| 15-23 | Point PACIFIC - (Malone, Kendall) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 15-24 | Point PACIFIC - (Evenson, Kierstin) Attack error by Ohlmaier, Makena. |
| 16-24 | Point L&C - (Evenson, Kierstin) Kill by Pakaki-Pias, Ka'anel (from McGinn, Michelle). | so |
| 16-25 | Point PACIFIC - (Ohlmaier, Makena) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| For L&C: Richardson, Sydney. |
| 1-0 | Point L&C - (DeFries, Terina) Kill by Pakaki-Pias, Ka'anel (from McGinn, Michelle). | so |
| For PACIFIC: Lum, Nanea. |
| 1-1 | Point PACIFIC - (Ohlmaier, Makena) Bad set by Malone, Kendall. | so |
| 1-2 | Point PACIFIC - (Walz, Haley) Kill by Zweifel, Jordan (from Mahuna, Makenna). |
| 1-3 | Point PACIFIC - (Walz, Haley) Kill by Ivkovic, Milana. |
| 2-3 | Point L&C - (Walz, Haley) Service error. | so |
| For L&C: Parker, Kelsey. |
| 2-4 | Point PACIFIC - (McGinn, Michelle) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
| 2-5 | Point PACIFIC - (Brown, Mackenzie) Attack error by Kimbro, Kate. |
| 2-6 | Point PACIFIC - (Brown, Mackenzie) Kill by Ivkovic, Milana (from Mahuna, Makenna). |
| 3-6 | Point L&C - (Brown, Mackenzie) Service error. | so |
| 4-6 | Point L&C - (Pakaki-Pias, Ka'anel) Service ace (Walz, Haley). |
| 4-7 | Point PACIFIC - (Pakaki-Pias, Ka'anel) Attack error by Malone, Kendall. | so |
| 4-8 | Point PACIFIC - (Duncan, Karlee) Kill by Lum, Nanea. |
| 5-8 | Point L&C - (Duncan, Karlee) Kill by Parker, Kelsey (from McGinn, Michelle), block error by Lum, Nanea. | so |
| For L&C: McCullough, Grace. |
| 5-9 | Point PACIFIC - (McCullough, Grace) Bad set by Malone, Kendall. | so |
| 6-9 | Point L&C - (Ivkovic, Milana) Kill by Malone, Kendall (from McGinn, Michelle). | so |
| 7-9 | Point L&C - (Richardson, Sydney) Attack error by Lum, Nanea. |
| 8-9 | Point L&C - (Richardson, Sydney) Kill by Malone, Kendall (from Richardson, Sydney). |
| 8-10 | Point PACIFIC - (Richardson, Sydney) Service error. | so |
| 8-11 | Point PACIFIC - (Mahuna, Makenna) Kill by Zweifel, Jordan (from Mahuna, Makenna). |
| 8-12 | Point PACIFIC - (Mahuna, Makenna) Service ace (Malone, Kendall). |
| 8-13 | Point PACIFIC - (Mahuna, Makenna) Kill by Zweifel, Jordan (from Walz, Haley). |
| 8-14 | Point PACIFIC - (Mahuna, Makenna) Attack error by Pakaki-Pias, Ka'anel. |
| Timeout Lewis and Clark. |
| 9-14 | Point L&C - (Mahuna, Makenna) Kill by Malone, Kendall (from McGinn, Michelle). | so |
| 10-14 | Point L&C - (Malone, Kendall) Attack error by Lum, Nanea (block by Pakaki-Pias, Ka'anel; Ohlmaier, Makena). |
| 11-14 | Point L&C - (Malone, Kendall) Kill by Pakaki-Pias, Ka'anel (from McGinn, Michelle). |
| 11-15 | Point PACIFIC - (Malone, Kendall) Service error. | so |
| 12-15 | Point L&C - (DeFries, Terina) Kill by Pakaki-Pias, Ka'anel (from McGinn, Michelle). | so |
| 13-15 | Point L&C - (Ohlmaier, Makena) Attack error by Zweifel, Jordan (block by McCullough, Grace). |
| 13-16 | Point PACIFIC - (Ohlmaier, Makena) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 13-17 | Point PACIFIC - (Walz, Haley) Service ace (Malone, Kendall). |
| 14-17 | Point L&C - (Walz, Haley) Kill by Pakaki-Pias, Ka'anel (from McGinn, Michelle). | so |
| 15-17 | Point L&C - (McGinn, Michelle) Service ace (Duncan, Karlee). |
| 15-18 | Point PACIFIC - (McGinn, Michelle) Service error. | so |
| 15-19 | Point PACIFIC - (Brown, Mackenzie) Kill by Ivkovic, Milana (from Mahuna, Makenna). |
| 15-20 | Point PACIFIC - (Brown, Mackenzie) Attack error by Pakaki-Pias, Ka'anel. |
| Timeout Lewis and Clark. |
| 16-20 | Point L&C - (Brown, Mackenzie) Service error. | so |
| 16-21 | Point PACIFIC - (Pakaki-Pias, Ka'anel) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 16-22 | Point PACIFIC - (Duncan, Karlee) Attack error by Malone, Kendall. |
| 16-23 | Point PACIFIC - (Duncan, Karlee) Attack error by Malone, Kendall. |
| 17-23 | Point L&C - (Duncan, Karlee) Kill by Malone, Kendall (from McGinn, Michelle). | so |
| 17-24 | Point PACIFIC - (McCullough, Grace) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| For PACIFIC: Kahler, Brittany. |
| 17-25 | Point PACIFIC - (Kahler, Brittany) Kill by Lum, Nanea (from Mahuna, Makenna). |