#17 Ramirez, Carissa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   CENTRAL   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/07/19   vs Wells College   2  2  0  5  .400  0  0  0  0  0  0  0  0  0.0  0  2.0 
09/08/19   vs Wells College   2  4  2  6  .333  0  0  0  0  1  0  0  1  0.0  0  4.0 
09/13/19   MILLS COLLEGE   2  3  1  9  .222  0  0  0  0  0  1  0  0  1.0  0  4.0 
09/21/19   LEWIS AND CLARK   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/28/19   at Whitman   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/18/19   GEORGE FOX   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/08/19   LINFIELD   *5  1  1  6  .000  0  0  0  0  0  0  3  0  3.0  0  2.5 
11/09/19   WILLAMETTE   *5  7  1  11  .545  0  0  0  0  0  0  2  0  2.0  0  8.0 
Totals 20  19  5  39  .359  0  0  0  0  1  1  5  1  6.0  0  22.5 

Sets played: 20
Kills per set: 0.95
Digs per set: 0.05
Blocks per set: 0.30