#11 Brown, Mackenzie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   ST. THOMAS (MINN.)   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
08/30/19   CENTRAL   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
08/31/19   vs Methodist   2  0  0  0  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
08/31/19   vs John Carroll   5  0  0  0  .000  0  1  1  0  11  0  0  0  0.0  0  1.0 
09/07/19   vs Simpson   5  0  0  0  .000  0  0  1  0  10  0  0  0  0.0  1  0.0 
09/07/19   vs Wells College   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
09/08/19   vs Wells College   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
09/08/19   vs Simpson   5  0  0  1  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
09/13/19   MILLS COLLEGE   2  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
09/14/19   AUSTIN COLLEGE   4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
09/20/19   at George Fox   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
09/21/19   LEWIS AND CLARK   3  0  0  0  .000  0  0  3  0  0  0  0  0  0.0  0  0.0 
09/27/19   at Whitworth   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/04/19   PUGET SOUND   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
10/05/19   PACIFIC LUTHERAN   4  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/11/19   at Linfield   3  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
10/12/19   at Willamette   5  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
10/18/19   GEORGE FOX   4  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
10/19/19   at Lewis and Clark   2  0  0  0  .000  0  0  3  0  2  0  0  0  0.0  0  0.0 
10/25/19   WHITMAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/26/19   WHITWORTH   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/01/19   at Puget Sound   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
11/02/19   at Pacific Lutheran   3  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
11/08/19   LINFIELD   4  0  0  0  .000  2  0  0  6  6  0  0  0  0.0  0  0.0 
11/09/19   WILLAMETTE   *4  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Totals 77  0  0  2  .000  3  5  20  7  51  0  0  0  0.0  1  5.0 

Sets played: 77
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.06
Digs per set: 0.66
Blocks per set: 0.00