| 1-0 | Point WU - (Queja, Dani) Ball handling error by Mahuna, Makenna. |
| 2-0 | Point WU - (Queja, Dani) Kill by Klotz, Natalie (from Sato, Shyla). |
| 2-1 | Point PACIFIC - (Queja, Dani) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| 3-1 | Point WU - (Mahuna, Makenna) Kill by Klotz, Natalie. | so |
| 4-1 | Point WU - (Sato, Shyla) Kill by Lane, Jennifer. |
| 5-1 | Point WU - (Sato, Shyla) Attack error by Unti, Elika. |
| 5-2 | Point PACIFIC - (Sato, Shyla) Kill by Lum, Nanea (from Walz, Haley), block error by Klotz, Natalie. | so |
| For PACIFIC: DeFries, Terina. |
| 5-3 | Point PACIFIC - (DeFries, Terina) Kill by Duncan, Karlee (from Mahuna, Makenna). |
| 6-3 | Point WU - (DeFries, Terina) Kill by Lane, Jennifer (from Porter, Emma). | so |
| For WU: Stiles, Lauren. |
| 7-3 | Point WU - (Stiles, Lauren) Kill by Klotz, Natalie. |
| 8-3 | Point WU - (Stiles, Lauren) Kill by Lane, Jennifer. |
| 9-3 | Point WU - (Stiles, Lauren) Kill by Klotz, Natalie (from Porter, Emma). |
| 10-3 | Point WU - (Stiles, Lauren) Kill by Klotz, Natalie (from Lane, Jennifer). |
| Timeout Pacific. |
| 10-4 | Point PACIFIC - (Stiles, Lauren) Service error. | so |
| 10-5 | Point PACIFIC - (Walz, Haley) Service ace (Queja, Dani). |
| 11-5 | Point WU - (Walz, Haley) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 11-6 | Point PACIFIC - (Klotz, Natalie) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
| 11-7 | Point PACIFIC - (Brown, Mackenzie) Kill by Duncan, Karlee (from Mahuna, Makenna). |
| 11-8 | Point PACIFIC - (Brown, Mackenzie) Attack error by Queja, Dani. |
| 12-8 | Point WU - (Brown, Mackenzie) Attack error by Duncan, Karlee. | so |
| 12-9 | Point PACIFIC - (Lane, Jennifer) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 12-10 | Point PACIFIC - (Duncan, Karlee) Attack error by Queja, Dani. |
| 13-10 | Point WU - (Duncan, Karlee) Attack error by Zweifel, Jordan. | so |
| 13-11 | Point PACIFIC - (Porter, Emma) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 13-12 | Point PACIFIC - (Ivkovic, Milana) Attack error by Queja, Dani. |
| Timeout Willamette. |
| 14-12 | Point WU - (Ivkovic, Milana) Kill by Benjamin, Kyana (from Porter, Emma). | so |
| 14-13 | Point PACIFIC - (Queja, Dani) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| 14-14 | Point PACIFIC - (Mahuna, Makenna) Service ace (TEAM). |
| 14-15 | Point PACIFIC - (Mahuna, Makenna) Kill by Unti, Elika. |
| 14-16 | Point PACIFIC - (Mahuna, Makenna) Service ace (Queja, Dani). |
| 14-17 | Point PACIFIC - (Mahuna, Makenna) Service ace (TEAM). |
| 15-17 | Point WU - (Mahuna, Makenna) Kill by Porter, Emma (from Klotz, Natalie). | so |
| 15-18 | Point PACIFIC - (Sato, Shyla) Attack error by Queja, Dani. | so |
| 15-19 | Point PACIFIC - (DeFries, Terina) Attack error by Klotz, Natalie (block by Unti, Elika; Zweifel, Jordan). |
| Timeout Willamette. |
| 16-19 | Point WU - (DeFries, Terina) Service error. | so |
| 16-20 | Point PACIFIC - (Stiles, Lauren) Service error. | so |
| 17-20 | Point WU - (Walz, Haley) Attack error by Duncan, Karlee. | so |
| 18-20 | Point WU - (Klotz, Natalie) Attack error by Duncan, Karlee. |
| 19-20 | Point WU - (Klotz, Natalie) Kill by Porter, Emma. |
| 19-21 | Point PACIFIC - (Klotz, Natalie) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| 20-21 | Point WU - (Brown, Mackenzie) Kill by Lane, Jennifer. | so |
| 21-21 | Point WU - (Lane, Jennifer) Attack error by Ivkovic, Milana. |
| 21-22 | Point PACIFIC - (Lane, Jennifer) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| 21-23 | Point PACIFIC - (Duncan, Karlee) Kill by Lum, Nanea (from Mahuna, Makenna). |
| 21-24 | Point PACIFIC - (Duncan, Karlee) Bad set by Porter, Emma. |
| 22-24 | Point WU - (Duncan, Karlee) Kill by Queja, Dani (from Porter, Emma), block error by Ivkovic, Milana. | so |
| Timeout Pacific. |
| 22-25 | Point PACIFIC - (Porter, Emma) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 0-1 | Point PACIFIC - (DeFries, Terina) Service ace (Klotz, Natalie). |
| 1-1 | Point WU - (DeFries, Terina) Kill by Lohuis, Brooke (from Sato, Shyla). | so |
| For WU: Jasa, Steele. |
| For PACIFIC: Lum, Nanea. |
| 2-1 | Point WU - (Jasa, Steele) Attack error by Zweifel, Jordan (block by Lane, Jennifer; Klotz, Natalie). |
| 2-2 | Point PACIFIC - (Jasa, Steele) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| For WU: Stiles, Lauren. |
| 3-2 | Point WU - (Walz, Haley) Bad set by Mahuna, Makenna. | so |
| 3-3 | Point PACIFIC - (Klotz, Natalie) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
| 3-4 | Point PACIFIC - (Brown, Mackenzie) Kill by Duncan, Karlee (from Mahuna, Makenna). |
| 3-5 | Point PACIFIC - (Brown, Mackenzie) Attack error by Queja, Dani (block by Mahuna, Makenna). |
| 3-6 | Point PACIFIC - (Brown, Mackenzie) Kill by Duncan, Karlee (from Mahuna, Makenna). |
| 4-6 | Point WU - (Brown, Mackenzie) Kill by Queja, Dani (from Porter, Emma). | so |
| 4-7 | Point PACIFIC - (Lane, Jennifer) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 4-8 | Point PACIFIC - (Duncan, Karlee) Bad set by Sato, Shyla. |
| 5-8 | Point WU - (Duncan, Karlee) Service error. | so |
| 5-9 | Point PACIFIC - (Porter, Emma) Kill by Ivkovic, Milana. | so |
| 6-9 | Point WU - (Ivkovic, Milana) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 7-9 | Point WU - (Queja, Dani) Attack error by Duncan, Karlee. |
| 8-9 | Point WU - (Queja, Dani) Kill by Klotz, Natalie (from Porter, Emma). |
| 8-10 | Point PACIFIC - (Queja, Dani) Attack error by Benjamin, Kyana. | so |
| 8-11 | Point PACIFIC - (Mahuna, Makenna) Attack error by Porter, Emma. |
| 8-12 | Point PACIFIC - (Mahuna, Makenna) Kill by Zweifel, Jordan (from Mahuna, Makenna). |
| Timeout Willamette. |
| 8-13 | Point PACIFIC - (Mahuna, Makenna) Service ace (Queja, Dani). |
| 9-13 | Point WU - (Mahuna, Makenna) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 9-14 | Point PACIFIC - (Sato, Shyla) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 9-15 | Point PACIFIC - (DeFries, Terina) Kill by Zweifel, Jordan (from Mahuna, Makenna). |
| 10-15 | Point WU - (DeFries, Terina) Kill by Queja, Dani (from Porter, Emma). | so |
| 11-15 | Point WU - (Jasa, Steele) Service ace (TEAM). |
| 11-16 | Point PACIFIC - (Jasa, Steele) Attack error by Klotz, Natalie (block by Zweifel, Jordan; Unti, Elika). | so |
| 12-16 | Point WU - (Walz, Haley) Kill by Lane, Jennifer (from Porter, Emma). | so |
| 13-16 | Point WU - (Klotz, Natalie) Attack error by Zweifel, Jordan (block by Lane, Jennifer; Queja, Dani). |
| 13-17 | Point PACIFIC - (Klotz, Natalie) Ball handling error by Porter, Emma. | so |
| 14-17 | Point WU - (Brown, Mackenzie) Kill by Queja, Dani (from Porter, Emma). | so |
| 14-18 | Point PACIFIC - (Lane, Jennifer) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 15-18 | Point WU - (Duncan, Karlee) Attack error by Zweifel, Jordan. | so |
| 15-19 | Point PACIFIC - (Porter, Emma) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| 16-19 | Point WU - (Ivkovic, Milana) Bad set by Unti, Elika. | so |
| 17-19 | Point WU - (Queja, Dani) Attack error by Unti, Elika. |
| Timeout Pacific. |
| 18-19 | Point WU - (Queja, Dani) Kill by Klotz, Natalie (from Porter, Emma). |
| 19-19 | Point WU - (Queja, Dani) Kill by Lohuis, Brooke (from Porter, Emma). |
| 19-20 | Point PACIFIC - (Queja, Dani) Kill by Zweifel, Jordan (from Duncan, Karlee). | so |
| 19-21 | Point PACIFIC - (Mahuna, Makenna) Attack error by Klotz, Natalie (block by Zweifel, Jordan; Unti, Elika). |
| Timeout Willamette. |
| 20-21 | Point WU - (Mahuna, Makenna) Service error. | so |
| 21-21 | Point WU - (Sato, Shyla) Attack error by Zweifel, Jordan. |
| 22-21 | Point WU - (Sato, Shyla) Bad set by Walz, Haley. |
| 22-22 | Point PACIFIC - (Sato, Shyla) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| 23-22 | Point WU - (DeFries, Terina) Kill by Lohuis, Brooke (from Sato, Shyla). | so |
| 23-23 | Point PACIFIC - (Jasa, Steele) Service error. | so |
| 24-23 | Point WU - (Walz, Haley) Kill by Lane, Jennifer (from Porter, Emma). | so |
| Timeout Pacific. |
| 25-23 | Point WU - (Klotz, Natalie) Ball handling error by Ivkovic, Milana. |
| 26-23 | Point WU - (Brown, Mackenzie) Kill by Lane, Jennifer (from Porter, Emma). | so |
| 26-24 | Point PACIFIC - (Lane, Jennifer) Attack error by Queja, Dani. | so |
| 26-25 | Point PACIFIC - (Duncan, Karlee) Service ace (Klotz, Natalie). |
| 27-25 | Point WU - (Duncan, Karlee) Kill by Queja, Dani (from Porter, Emma). | so |
| 28-25 | Point WU - (Porter, Emma) Kill by Queja, Dani (from Porter, Emma). |
| 28-26 | Point PACIFIC - (Porter, Emma) Kill by Zweifel, Jordan (from Walz, Haley). | so |
| 29-26 | Point WU - (Ivkovic, Milana) Kill by Queja, Dani (from Porter, Emma). | so |
| 30-26 | Point WU - (Queja, Dani) Ball handling error by Zweifel, Jordan. |
| 0-1 | Point PACIFIC - (Queja, Dani) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 1-1 | Point WU - (Mahuna, Makenna) Kill by Lohuis, Brooke (from Porter, Emma). | so |
| 2-1 | Point WU - (Sato, Shyla) Service ace (Lum, Nanea). |
| 2-2 | Point PACIFIC - (Sato, Shyla) Attack error by Klotz, Natalie. | so |
| For PACIFIC: DeFries, Terina. |
| 3-2 | Point WU - (DeFries, Terina) Attack error by Duncan, Karlee. | so |
| For WU: Jasa, Steele. |
| 3-3 | Point PACIFIC - (Jasa, Steele) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 4-3 | Point WU - (Walz, Haley) Kill by Lane, Jennifer (from Porter, Emma). | so |
| 4-4 | Point PACIFIC - (Klotz, Natalie) Service error. | so |
| For WU: Stiles, Lauren. |
| For PACIFIC: Brown, Mackenzie. |
| 5-4 | Point WU - (Brown, Mackenzie) Kill by Lane, Jennifer (from Porter, Emma). | so |
| 5-5 | Point PACIFIC - (Lane, Jennifer) Attack error by Benjamin, Kyana (block by Duncan, Karlee; Unti, Elika). | so |
| 6-5 | Point WU - (Duncan, Karlee) Service error. | so |
| 6-6 | Point PACIFIC - (Porter, Emma) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 7-6 | Point WU - (Ivkovic, Milana) Kill by Queja, Dani (from Porter, Emma). | so |
| 7-7 | Point PACIFIC - (Queja, Dani) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| 7-8 | Point PACIFIC - (Mahuna, Makenna) Attack error by Queja, Dani. |
| 8-8 | Point WU - (Mahuna, Makenna) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 8-9 | Point PACIFIC - (Sato, Shyla) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 8-10 | Point PACIFIC - (DeFries, Terina) Attack error by Queja, Dani. |
| 9-10 | Point WU - (DeFries, Terina) Attack error by Unti, Elika (block by Lane, Jennifer; Klotz, Natalie). | so |
| 10-10 | Point WU - (Jasa, Steele) Bad set by Mahuna, Makenna. |
| 11-10 | Point WU - (Jasa, Steele) Attack error by Zweifel, Jordan (block by Lane, Jennifer; Klotz, Natalie). |
| 11-11 | Point PACIFIC - (Jasa, Steele) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 12-11 | Point WU - (Walz, Haley) Service error. | so |
| 12-12 | Point PACIFIC - (Klotz, Natalie) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 12-13 | Point PACIFIC - (Brown, Mackenzie) Kill by Lum, Nanea (from Mahuna, Makenna). |
| 13-13 | Point WU - (Brown, Mackenzie) Kill by Lane, Jennifer (from Porter, Emma). | so |
| 13-14 | Point PACIFIC - (Lane, Jennifer) Service error. | so |
| 13-15 | Point PACIFIC - (Duncan, Karlee) Kill by Lum, Nanea (from Mahuna, Makenna). |
| 14-15 | Point WU - (Duncan, Karlee) Kill by Queja, Dani (from Porter, Emma). | so |
| 14-16 | Point PACIFIC - (Porter, Emma) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 15-16 | Point WU - (Ivkovic, Milana) Service error. | so |
| 15-17 | Point PACIFIC - (Queja, Dani) Attack error by Lohuis, Brooke (block by Lum, Nanea; Unti, Elika). | so |
| Timeout Willamette. |
| 15-18 | Point PACIFIC - (Mahuna, Makenna) Kill by Lum, Nanea (from Mahuna, Makenna). |
| 16-18 | Point WU - (Mahuna, Makenna) Kill by Lohuis, Brooke (from Porter, Emma). | so |
| 16-19 | Point PACIFIC - (Sato, Shyla) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 17-19 | Point WU - (DeFries, Terina) Kill by Lohuis, Brooke (from Porter, Emma). | so |
| 17-20 | Point PACIFIC - (Jasa, Steele) Attack error by Lane, Jennifer (block by Duncan, Karlee; Unti, Elika). | so |
| 18-20 | Point WU - (Walz, Haley) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 19-20 | Point WU - (Klotz, Natalie) Attack error by Duncan, Karlee. |
| 19-21 | Point PACIFIC - (Klotz, Natalie) Attack error by Queja, Dani (block by Zweifel, Jordan; Ivkovic, Milana). | so |
| 19-22 | Point PACIFIC - (Brown, Mackenzie) Kill by Ivkovic, Milana (from Mahuna, Makenna), block error by Lane, Jennifer. |
| Timeout Willamette. |
| 20-22 | Point WU - (Brown, Mackenzie) Service error. | so |
| 20-23 | Point PACIFIC - (Lane, Jennifer) Attack error by Queja, Dani. | so |
| 21-23 | Point WU - (Duncan, Karlee) Kill by Benjamin, Kyana (from Porter, Emma). | so |
| 21-24 | Point PACIFIC - (Porter, Emma) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| For PACIFIC: Hall, Rebecca. |
| 22-24 | Point WU - (Hall, Rebecca) Kill by Queja, Dani (from Porter, Emma). | so |
| 22-25 | Point PACIFIC - (Queja, Dani) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 1-0 | Point WU - (DeFries, Terina) Kill by Lane, Jennifer (from Porter, Emma). | so |
| For PACIFIC: Lum, Nanea. |
| 2-0 | Point WU - (Klotz, Natalie) Service ace (Lum, Nanea). |
| 3-0 | Point WU - (Klotz, Natalie) Kill by Lane, Jennifer (from Stiles, Lauren). |
| 3-1 | Point PACIFIC - (Klotz, Natalie) Service error. | so |
| 4-1 | Point WU - (Walz, Haley) Kill by Lane, Jennifer (from Porter, Emma). | so |
| 4-2 | Point PACIFIC - (Lane, Jennifer) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
| 5-2 | Point WU - (Brown, Mackenzie) Kill by Benjamin, Kyana (from Porter, Emma). | so |
| 5-3 | Point PACIFIC - (Porter, Emma) Kill by Mahuna, Makenna (from Walz, Haley). | so |
| For WU: Lohuis, Brooke. |
| 6-3 | Point WU - (Duncan, Karlee) Kill by Benjamin, Kyana (from Porter, Emma). | so |
| 6-4 | Point PACIFIC - (Queja, Dani) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 7-4 | Point WU - (Ivkovic, Milana) Kill by Benjamin, Kyana (from Porter, Emma). | so |
| 7-5 | Point PACIFIC - (Sato, Shyla) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 7-6 | Point PACIFIC - (Mahuna, Makenna) Kill by Zweifel, Jordan (from Walz, Haley). |
| 8-6 | Point WU - (Mahuna, Makenna) Kill by Lane, Jennifer (from Porter, Emma). | so |
| For WU: Jasa, Steele. |
| 8-7 | Point PACIFIC - (Jasa, Steele) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 8-8 | Point PACIFIC - (DeFries, Terina) Kill by Zweifel, Jordan (from Walz, Haley). |
| 8-9 | Point PACIFIC - (DeFries, Terina) Service ace (Stiles, Lauren). |
| 9-9 | Point WU - (DeFries, Terina) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 10-9 | Point WU - (Klotz, Natalie) Attack error by Zweifel, Jordan (block by Lane, Jennifer; Queja, Dani). |
| 11-9 | Point WU - (Klotz, Natalie) Ball handling error by Mahuna, Makenna. |
| 12-9 | Point WU - (Klotz, Natalie) Kill by Queja, Dani (from Porter, Emma). |
| 13-9 | Point WU - (Klotz, Natalie) Kill by Queja, Dani (from Porter, Emma). |
| Timeout Pacific. |
| 14-9 | Point WU - (Klotz, Natalie) Ball handling error by Mahuna, Makenna. |
| 15-9 | Point WU - (Klotz, Natalie) Attack error by Zweifel, Jordan (block by Lane, Jennifer; Queja, Dani). |
| 15-10 | Point PACIFIC - (Klotz, Natalie) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 16-10 | Point WU - (Walz, Haley) Kill by Queja, Dani (from Porter, Emma). | so |
| 16-11 | Point PACIFIC - (Lane, Jennifer) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| 17-11 | Point WU - (Brown, Mackenzie) Kill by Queja, Dani (from Porter, Emma). | so |
| For WU: Lohuis, Brooke. |
| 17-12 | Point PACIFIC - (Porter, Emma) Kill by Duncan, Karlee (from Lum, Nanea). | so |
| 17-13 | Point PACIFIC - (Duncan, Karlee) Kill by Ivkovic, Milana (from Mahuna, Makenna). |
| 18-13 | Point WU - (Queja, Dani) Attack error by Lum, Nanea (block by Benjamin, Kyana; Lohuis, Brooke). |
| 18-14 | Point PACIFIC - (Queja, Dani) Kill by Zweifel, Jordan (from Duncan, Karlee). | so |
| 19-14 | Point WU - (Ivkovic, Milana) Service error. | so |
| 20-14 | Point WU - (Sato, Shyla) Kill by Lane, Jennifer (from Porter, Emma). |
| Timeout Pacific. |
| 20-15 | Point PACIFIC - (Sato, Shyla) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| 21-15 | Point WU - (Mahuna, Makenna) Kill by Lohuis, Brooke (from Porter, Emma). | so |
| 21-16 | Point PACIFIC - (Lohuis, Brooke) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 22-16 | Point WU - (DeFries, Terina) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 23-16 | Point WU - (Klotz, Natalie) Kill by Lane, Jennifer (from Porter, Emma). |
| 23-17 | Point PACIFIC - (Klotz, Natalie) Attack error by Queja, Dani. | so |
| 24-17 | Point WU - (Walz, Haley) Kill by Lane, Jennifer (from Porter, Emma). | so |
====================
==================== WILLAMETTE 2, PACIFIC 2
====================
| 1-0 | Point WU - (Sato, Shyla) Attack error by Lum, Nanea (block by Lane, Jennifer; Lohuis, Brooke). |
| 1-1 | Point PACIFIC - (Sato, Shyla) Attack error by Lohuis, Brooke (block by Unti, Elika; Lum, Nanea). | so |
| 2-1 | Point WU - (Mahuna, Makenna) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 2-2 | Point PACIFIC - (Queja, Dani) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| For PACIFIC: DeFries, Terina. |
| For WU: Stiles, Lauren. |
| 3-2 | Point WU - (DeFries, Terina) Kill by Klotz, Natalie (from Porter, Emma). | so |
| 3-3 | Point PACIFIC - (Klotz, Natalie) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| 3-4 | Point PACIFIC - (Walz, Haley) Kill by Duncan, Karlee. |
| 3-5 | Point PACIFIC - (Walz, Haley) Kill by Zweifel, Jordan (from Mahuna, Makenna). |
| Timeout Willamette. |
| 3-6 | Point PACIFIC - (Walz, Haley) Kill by Zweifel, Jordan (from Mahuna, Makenna). |
| 4-6 | Point WU - (Walz, Haley) Ball handling error by Mahuna, Makenna. | so |
| 5-6 | Point WU - (Lane, Jennifer) Kill by Porter, Emma. |
| 6-6 | Point WU - (Lane, Jennifer) Attack error by Duncan, Karlee. |
| 6-7 | Point PACIFIC - (Lane, Jennifer) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
| 7-7 | Point WU - (Brown, Mackenzie) Attack error by Duncan, Karlee (block by Benjamin, Kyana; Porter, Emma). | so |
| 8-7 | Point WU - (Porter, Emma) Kill by Lohuis, Brooke (from Porter, Emma). |
| 8-8 | Point PACIFIC - (Porter, Emma) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| 8-9 | Point PACIFIC - (Duncan, Karlee) Attack error by Lohuis, Brooke (block by Lum, Nanea; Ivkovic, Milana). |
| Timeout Willamette. |
| 8-10 | Point PACIFIC - (Duncan, Karlee) Attack error by Lohuis, Brooke (block by Lum, Nanea; Ivkovic, Milana). |
| 9-10 | Point WU - (Duncan, Karlee) Kill by Benjamin, Kyana (from Porter, Emma). | so |
| 10-10 | Point WU - (Queja, Dani) Attack error by Mahuna, Makenna. |
| 11-10 | Point WU - (Ivkovic, Milana) Kill by Klotz, Natalie. | so |
| 11-11 | Point PACIFIC - (Sato, Shyla) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| 12-11 | Point WU - (Mahuna, Makenna) Bad set by Duncan, Karlee. | so |
| 12-12 | Point PACIFIC - (Lohuis, Brooke) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
| 12-13 | Point PACIFIC - (DeFries, Terina) Kill by Zweifel, Jordan (from Mahuna, Makenna), block error by Lane, Jennifer. |
| 13-13 | Point WU - (DeFries, Terina) Kill by Klotz, Natalie (from Porter, Emma). | so |
| Timeout Pacific. |
| 14-13 | Point WU - (Klotz, Natalie) Attack error by Zweifel, Jordan. |
| 14-14 | Point PACIFIC - (Klotz, Natalie) Attack error by Queja, Dani (block by Unti, Elika; Zweifel, Jordan). | so |
====================
==================== WILLAMETTE 2, PACIFIC 2
====================