Pacific

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-9 Conf: 9-6 Home: 8-4 Away: 4-3 Neutral: 4-2

TEAM STATISTICS  PACIFIC  OPP 
ATTACK     
   Kills  1251  1047 
   Errors  516  572 
   Total Attacks  3416  3471 
   Attack Pct  .215  .137 
   Kills/Set  12.3  10.3 
SET     
   Assists  1164  937 
   Assists/Set  11.4  9.2 
SERVE     
   Aces  217  168 
   Errors  245  187 
   Aces/Set  2.1  1.6 
SERVE RECEPTIONS     
   Errors  168  217 
   Errors/Set  1.6  2.1 
DEFENSE     
   Digs  1595  1384 
   Digs/Set  15.6  13.6 
BLOCKING     
   Block Solo  49  62 
   Block Assist  196  261 
   Total Blocks  147.0  192.5 
   Blocks/Set  1.4  1.9 
   Block Errors  18  28 
Ball handling errors  31  17 
ATTENDANCE     
   Total  3063  2020 
   Dates/Avg Per Date  12/255  8/252 
   Neutral site #/Avg  6/30   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Pacific  0  0  9  4  3  16 
Opponents  0  0  0  6  3  9 

Sets won by set  1  2  3  4  5  Total 
Pacific  20  14  16  9  3  62 
Opponents  6  12  10  8  3  39 

Points by set  1  2  3  4  5  Total 
Pacific  633  576  615  388  96  2308 
Opponents  544  560  538  357  90  2089 


 

Overall Individual Statistics

 

Overall record: 16-9 Conf: 9-6 Home: 8-4 Away: 4-3 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Zweifel, Jordan   100  26-   329  3.29  141  848  .222  7  0.07  12  0.12  18 
19  Ivkovic, Milana   100  26-   230  2.30  68  529  .306  4  0.04  21  0.21  20 
9   Duncan, Karlee   87  24-   194  2.23  93  621  .163  12  0.14  25  0.29  17 
10  Lum, Nanea   91  26-   202  2.22  75  585  .217  10  0.11  7  0.08  15 
15  Unti, Elika   90  24-   171  1.90  46  376  .332  4  0.04  0  0.00  0 
7   Mahuna, Makenna   85  22-   31  0.36  26  125  .040  872  10.26  38  0.45  34 
3   Kahler, Brittany   48  21-   51  1.06  46  193  .026  4  0.08  9  0.19  13 
5   Walz, Haley   99  26-   6  0.06  0  12  .500  66  0.67  35  0.35  38 
12  DeFries, Terina   75  22-   1  0.01  2  14  -.071  1  0.01  34  0.45  45 
17  Ramirez, Carissa   20  9-   19  0.95  5  39  .359  0  0.00  0  0.00  0 
4   Hall, Rebecca   18  13-   12  0.67  6  42  .143  0  0.00  5  0.28  4 
6   Evenson, Kierstin   56  21-   0  0.00  0  0  .000  3  0.05  16  0.29  8 
13  Cambra, Shaianne   22  10-   2  0.09  2  10  .000  177  8.05  5  0.23  9 
21  Sandoval, Kyla   9  8-   0  0.00  0  0  .000  0  0.00  5  0.56  3 
11  Brown, Mackenzie   77  25-   0  0.00  0  2  .000  3  0.04  5  0.06  20 
14  Elfrering, Livia   6  5-   2  0.33  4  15  -.133  1  0.17  0  0.00  0 
18  Powell, Charlotte   1  1-   1  1.00  0  2  .500  0  0.00  0  0.00  0 
2   Moore, Alcie   1  1-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
1   Nordahl, Kimberlie   9  7-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
  PACIFIC.............  102  26-   1251  12.26  516  3416  .215  1164  11.41  217  2.13  245 
  Opponents...........  102  26-   1047  10.26  572  3471  .137  937  9.19  168  1.65  187 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Zweifel, Jordan   100  6  204  2.04  6  39  45  0.45  0  2 
19  Ivkovic, Milana   100  0  55  0.55  23  42  65  0.65  6  2 
9   Duncan, Karlee   87  30  209  2.40  2  19  21  0.24  0  1 
10  Lum, Nanea   91  19  176  1.93  3  18  21  0.23  2  0 
15  Unti, Elika   90  0  16  0.18  9  51  60  0.67  3  0 
7   Mahuna, Makenna   85  3  185  2.18  3  15  18  0.21  4  23 
3   Kahler, Brittany   48  8  64  1.33  1  5  6  0.12  2  0 
5   Walz, Haley   99  75  488  4.93  0  0  0  0.00  0  0 
12  DeFries, Terina   75  4  37  0.49  0  0  0  0.00  0  0 
17  Ramirez, Carissa   20  0  1  0.05  1  5  6  0.30  1  0 
4   Hall, Rebecca   18  4  13  0.72  0  0  0  0.00  0  0 
6   Evenson, Kierstin   56  0  25  0.45  0  0  0  0.00  0  0 
13  Cambra, Shaianne   22  0  55  2.50  0  2  2  0.09  0  2 
11  Brown, Mackenzie   77  7  51  0.66  0  0  0  0.00  0  1 
21  Sandoval, Kyla   9  0  5  0.56  0  0  0  0.00  0  0 
18  Powell, Charlotte   1  0  0  0.00  1  0  1  1.00  0  0 
14  Elfrering, Livia   6  0  3  0.50  0  0  0  0.00  0  0 
1   Nordahl, Kimberlie   9  2  7  0.78  0  0  0  0.00  0  0 
2   Moore, Alcie   1  0  1  1.00  0  0  0  0.00  0  0 
   TEAM     10 
  PACIFIC.............  102  168  1595  15.64  49  196  147.0  1.44  18  31 
  Opponents...........  102  217  1384  13.57  62  261  192.5  1.89  28  17 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Zweifel, Jordan   100  329  3.29  141  848  .222 
19  Ivkovic, Milana   100  230  2.30  68  529  .306 
10  Lum, Nanea   91  202  2.22  75  585  .217 
9   Duncan, Karlee   87  194  2.23  93  621  .163 
15  Unti, Elika   90  171  1.90  46  376  .332 
3   Kahler, Brittany   48  51  1.06  46  193  .026 
7   Mahuna, Makenna   85  31  0.36  26  125  .040 
17  Ramirez, Carissa   20  19  0.95  5  39  .359 
4   Hall, Rebecca   18  12  0.67  6  42  .143 
5   Walz, Haley   99  6  0.06  0  12  .500 
13  Cambra, Shaianne   22  2  0.09  2  10  .000 
14  Elfrering, Livia   6  2  0.33  4  15  -.133 
18  Powell, Charlotte   1  1  1.00  0  2  .500 
12  DeFries, Terina   75  1  0.01  2  14  -.071 
2   Moore, Alcie   1  0  0.00  0  1  .000 
11  Brown, Mackenzie   77  0  0.00  0  2  .000 
TM  TEAM   102  0  0.00  2  2  -1.000 
  PACIFIC.............  102  1251  12.26  516  3416  .215 
  Opponents...........  102  1047  10.26  572  3471  .137 

##  SET (by A)  S  Ast  Ast/Set 
7   Mahuna, Makenna   85  872  10.26 
13  Cambra, Shaianne   22  177  8.05 
5   Walz, Haley   99  66  0.67 
9   Duncan, Karlee   87  12  0.14 
10  Lum, Nanea   91  10  0.11 
8   Zweifel, Jordan   100  7  0.07 
3   Kahler, Brittany   48  4  0.08 
15  Unti, Elika   90  4  0.04 
19  Ivkovic, Milana   100  4  0.04 
6   Evenson, Kierstin   56  3  0.05 
11  Brown, Mackenzie   77  3  0.04 
14  Elfrering, Livia   6  1  0.17 
12  DeFries, Terina   75  1  0.01 
1   Nordahl, Kimberlie   9  0  0.00 
4   Hall, Rebecca   18  0  0.00 
21  Sandoval, Kyla   9  0  0.00 
  PACIFIC.............  102  1164  11.41 
  Opponents...........  102  937  9.19 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  Ivkovic, Milana   100  23  42  65.0  0.65  6 
15  Unti, Elika   90  9  51  60.0  0.67  3 
8   Zweifel, Jordan   100  6  39  45.0  0.45  0 
10  Lum, Nanea   91  3  18  21.0  0.23  2 
9   Duncan, Karlee   87  2  19  21.0  0.24  0 
7   Mahuna, Makenna   85  3  15  18.0  0.21  4 
17  Ramirez, Carissa   20  1  5  6.0  0.30  1 
3   Kahler, Brittany   48  1  5  6.0  0.12  2 
13  Cambra, Shaianne   22  0  2  2.0  0.09  0 
18  Powell, Charlotte   1  1  0  1.0  1.00  0 
1   Nordahl, Kimberlie   9  0  0  0.0  0.00  0 
12  DeFries, Terina   75  0  0  0.0  0.00  0 
11  Brown, Mackenzie   77  0  0  0.0  0.00  0 
  PACIFIC.............  102  49  196  147.0  1.44  18 
  Opponents...........  102  62  261  192.5  1.89  28 

##  KILL (by K)  S  K  K/Set 
8   Zweifel, Jordan   100  329  3.29 
19  Ivkovic, Milana   100  230  2.30 
10  Lum, Nanea   91  202  2.22 
9   Duncan, Karlee   87  194  2.23 
15  Unti, Elika   90  171  1.90 
3   Kahler, Brittany   48  51  1.06 
7   Mahuna, Makenna   85  31  0.36 
17  Ramirez, Carissa   20  19  0.95 
4   Hall, Rebecca   18  12  0.67 
5   Walz, Haley   99  6  0.06 
14  Elfrering, Livia   6  2  0.33 
13  Cambra, Shaianne   22  2  0.09 
12  DeFries, Terina   75  1  0.01 
18  Powell, Charlotte   1  1  1.00 
2   Moore, Alcie   1  0  0.00 
11  Brown, Mackenzie   77  0  0.00 
TM  TEAM   102  0  0.00 
  PACIFIC.............  102  1251  12.26 
  Opponents...........  102  1047  10.26 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Mahuna, Makenna   85  38  34  0.45 
5   Walz, Haley   99  35  38  0.35 
12  DeFries, Terina   75  34  45  0.45 
9   Duncan, Karlee   87  25  17  0.29 
19  Ivkovic, Milana   100  21  20  0.21 
6   Evenson, Kierstin   56  16  8  0.29 
8   Zweifel, Jordan   100  12  18  0.12 
3   Kahler, Brittany   48  9  13  0.19 
10  Lum, Nanea   91  7  15  0.08 
11  Brown, Mackenzie   77  5  20  0.06 
13  Cambra, Shaianne   22  5  9  0.23 
4   Hall, Rebecca   18  5  4  0.28 
21  Sandoval, Kyla   9  5  3  0.56 
1   Nordahl, Kimberlie   9  0  1  0.00 
17  Ramirez, Carissa   20  0  0  0.00 
15  Unti, Elika   90  0  0  0.00 
  PACIFIC.............  102  217  245  2.13 
  Opponents...........  102  168  187  1.65 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Walz, Haley   99  488  4.93 
9   Duncan, Karlee   87  209  2.40 
8   Zweifel, Jordan   100  204  2.04 
7   Mahuna, Makenna   85  185  2.18 
10  Lum, Nanea   91  176  1.93 
3   Kahler, Brittany   48  64  1.33 
19  Ivkovic, Milana   100  55  0.55 
13  Cambra, Shaianne   22  55  2.50 
11  Brown, Mackenzie   77  51  0.66 
12  DeFries, Terina   75  37  0.49 
6   Evenson, Kierstin   56  25  0.45 
15  Unti, Elika   90  16  0.18 
4   Hall, Rebecca   18  13  0.72 
1   Nordahl, Kimberlie   9  7  0.78 
21  Sandoval, Kyla   9  5  0.56 
14  Elfrering, Livia   6  3  0.50 
2   Moore, Alcie   1  1  1.00 
17  Ramirez, Carissa   20  1  0.05 
18  Powell, Charlotte   1  0  0.00 
  PACIFIC.............  102  1595  15.64 
  Opponents...........  102  1384  13.57 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Walz, Haley   99  75  0.76 
10  Lum, Nanea   91  19  0.21 
9   Duncan, Karlee   87  30  0.34 
3   Kahler, Brittany   48  8  0.17 
8   Zweifel, Jordan   100  6  0.06 
11  Brown, Mackenzie   77  7  0.09 
12  DeFries, Terina   75  4  0.05 
4   Hall, Rebecca   18  4  0.22 
TM  TEAM   102  10  0.10 
19  Ivkovic, Milana   100  0  0.00 
6   Evenson, Kierstin   56  0  0.00 
15  Unti, Elika   90  0  0.00 
7   Mahuna, Makenna   85  3  0.04 
1   Nordahl, Kimberlie   9  2  0.22 
21  Sandoval, Kyla   9  0  0.00 
13  Cambra, Shaianne   22  0  0.00 
  PACIFIC.............  102  168  1.65 
  Opponents...........  102  217  2.13