Pacific (Ore.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/29/14   OREGON TECH  L   1-3  25-19,13-25,22-25,12-25  0-1  0-0  100 
  8/29/14   EVERGREEN STATE  L   0-3  16-25,13-25,19-25  0-2  0-0  100 
  8/30/14   NEW HOPE CHRISTIAN  W  3-0  25-8,25-12,25-23  1-2  0-0  70 
  08/30/14   WALLA WALLA  W  3-0  25-23,25-17,26-24  2-2  0-0  125 
  9/2/14   at Northwest Christian  L   0-3  22-25,22-25,14-25  2-3  0-0  125 
  9/12/14   at UC Santa Cruz  L   0-3  15-25,13-25,21-25  2-4  0-0  65 
+  9/13/14   vs Caltech  W  3-0  25-8,25-6,25-11  3-4  0-0   
  9/13/2014   at Mills  W  3-0  25-13,25-11,25-8  4-4  0-0   
*   9/19/14   at George Fox  L   1-3  23-25,26-24,19-25,14-25  4-5  0-1  156 
*   9/20/14   LEWIS & CLARK  W  3-0  25-15,25-17,25-21  5-5  1-1  130 
*   9/26/14   at Whitman  L   0-3  21-25,23-25,22-25  5-6  1-2  157 
*   9/27/14   at Whitworth  L   0-3  19-25,11-25,18-25  5-7  1-3  476 
*   10/3/14   PUGET SOUND  L   1-3  10-25,25-22,18-25,17-25  5-8  1-4  200 
*   10/4/14   PACIFIC LUTHERAN  L   0-3  23-25,17-25,16-25  5-9  1-5  140 
*   10/10/14   at Linfield  L   0-3  18-25,21-25,16-25  5-10  1-6  200 
*   10/11/14   at Willamette  L   0-3  14-25,22-25,19-25  5-11  1-7  135 
*   10/17/14   GEORGE FOX  L   1-3  20-25,28-30,25-20,20-25  5-12  1-8  262 
*   10/18/14   at Lewis & Clark  L   0-3  17-25,7-25,21-25  5-13  1-9  92 
*   10/24/14   WHITMAN  W  3-1  18-25,25-21,25-21,25-23  6-13  2-9  180 
*   10/25/14   WHITWORTH  L   0-3  13-25,16-25,19-25  6-14  2-10  140 
*   10/31/14   at Puget Sound  L   0-3  25-27,14-25,19-25  6-15  2-11  127 
*   11/1/14   at #20 Pacific Lutheran  L   0-3  14-25,17-25,14-25  6-16  2-12  243 
*   11/7/14   LINFIELD  L   2-3  25-27,28-26,18-25,25-23,8-15  6-17  2-13  340 
*   11/8/14   WILLAMETTE  L   0-3  20-25,28-30,20-25  6-18  2-14  240 

+ - at Hass Gymnasium, Mills College, Oakland, Calif.

Team Record  W-L 
Overall:  6-18 
Conference:  2-14 
Home:  4-8 
Away:  1-10 
Neutral:  1-0 
3 sets:  5-13 
4 sets:  1-4 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  24  3803  158 
Home:  12  2027  168 
Away:  11  1776  161 
Neutral:  1  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/14   OREGON TECH   4  43  25  141  .128  41  5  3  11  66  1  2  2  2.0  4  50.0 
8/29/14   EVERGREEN STATE   3  29  20  85  .106  27  5  6  7  24  0  2  1  1.0  3  35.0 
8/30/14   NEW HOPE CHRISTIAN   3  37  22  91  .165  35  11  7  2  38  1  0  1  1.0  2  49.0 
08/30/14   WALLA WALLA   3  43  20  135  .170  41  7  9  4  69  1  4  0  3.0  2  53.0 
9/2/14   at Northwest Christian   3  33  27  116  .052  30  4  7  8  45  0  12  4  6.0  1  43.0 
9/12/14   at UC Santa Cruz   3  23  16  105  .067  22  5  4  8  55  0  2  0  1.0  1  29.0 
9/13/14   vs Caltech   3  30  8  52  .423  28  20  9  2  28  1  6  0  4.0  0  54.0 
9/13/2014   at Mills   3  34  5  60  .483  34  12  10  5  38  1  0  0  1.0  0  47.0 
9/19/14   at George Fox   4  40  31  162  .056  39  6  9  4  85  4  6  0  7.0  0  53.0 
9/20/14   LEWIS & CLARK   3  38  15  101  .228  38  4  5  3  57  1  14  0  8.0  1  50.0 
9/26/14   at Whitman   3  37  19  131  .137  26  6  9  5  49  1  14  0  8.0  0  51.0 
9/27/14   at Whitworth   3  29  17  85  .141  29  4  8  2  31  0  4  2  2.0  4  35.0 
10/3/14   PUGET SOUND   4  37  31  151  .040  36  1  8  5  82  0  2  1  1.0  4  39.0 
10/4/14   PACIFIC LUTHERAN   3  28  19  132  .068  28  3  4  3  58  2  8  0  6.0  0  37.0 
10/10/14   at Linfield   3  24  23  117  .009  24  3  9  3  52  1  2  2  2.0  3  29.0 
10/11/14   at Willamette   3  40  26  118  .119  37  3  9  5  59  0  4  1  2.0  3  45.0 
10/17/14   GEORGE FOX   4  55  34  193  .109  53  7  3  4  102  1  8  1  5.0  7  67.0 
10/18/14   at Lewis & Clark   3  30  18  95  .126  30  1  2  6  46  0  8  1  4.0  5  35.0 
10/24/14   WHITMAN   4  50  28  159  .138  44  7  4  6  88  1  8  0  5.0  5  62.0 
10/25/14   WHITWORTH   3  23  22  94  .011  21  1  7  5  37  0  10  0  5.0  4  29.0 
10/31/14   at Puget Sound   3  29  18  112  .098  29  5  3  9  55  0  2  0  1.0  0  35.0 
11/1/14   at Pacific Lutheran   3  21  19  103  .019  21  4  8  5  51  0  0  0  0.0  0  25.0 
11/7/14   LINFIELD   5  58  19  176  .222  55  5  10  5  85  0  10  0  5.0  3  68.0 
11/8/14   WILLAMETTE   3  36  23  119  .109  34  4  6  4  54  0  8  0  4.0  3  44.0 
Pacific (Ore.) 79  847  505  2833  .121  802  133  159  121  1354  16  136  16  84.0  55  1064.0 
Opponent 79  911  387  2853  .184  798  121  142  133  1285  35  262  29  166.0  40  1198.0 

TEAM PER-GAME:

Sets played: 79
Kills per set: 10.72
Assists per set: 10.15
Service aces per set: 1.68
Reception errors per set: 1.53
Digs per set: 17.14
Blocks per set: 1.06
Ball handling errors per set: 0.70
Reception errors per set: 1.53

Overall record: 6-18 Conf: 2-14 Home: 4-8 Away: 1-10 Neutral: 1-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/14   OREGON TECH   4  50  8  132  .318  46  11  9  5  63  2  14  3  9.0  5  70.0 
8/29/14   EVERGREEN STATE   3  37  7  74  .405  31  7  6  5  31  4  6  1  7.0  1  51.0 
8/30/14   NEW HOPE CHRISTIAN   3  10  21  70  -.157  10  2  5  11  26  2  8  0  6.0  0  18.0 
08/30/14   WALLA WALLA   3  29  20  124  .073  26  4  3  7  63  0  8  1  4.0  3  37.0 
9/2/14   at Northwest Christian   3  32  14  95  .189  28  8  6  4  51  3  12  2  9.0  1  49.0 
9/12/14   at UC Santa Cruz   3  42  10  154  .208  0  8  2  5  66  8  4  7  10.0  2  60.0 
9/13/14   vs Caltech   3  6  10  50  -.080  6  2  8  20  14  1  0  0  1.0  1  9.0 
9/13/2014   at Mills   3  10  19  68  -.132  10  5  7  12  21  0  0  0  0.0  0  15.0 
9/19/14   at George Fox   4  48  23  165  .152  46  4  9  6  71  3  4  0  5.0  0  57.0 
9/20/14   LEWIS & CLARK   3  29  21  111  .072  27  3  6  4  39  2  4  0  4.0  4  36.0 
9/26/14   at Whitman   3  40  19  115  .183  37  5  3  6  62  2  22  2  13.0  0  58.0 
9/27/14   at Whitworth   3  43  10  84  .393  41  2  4  4  34  1  10  1  6.0  1  51.0 
10/3/14   PUGET SOUND   4  47  20  157  .172  46  5  8  1  68  1  16  2  9.0  2  61.0 
10/4/14   PACIFIC LUTHERAN   3  47  21  135  .193  42  3  3  3  77  0  12  0  6.0  1  56.0 
10/10/14   at Linfield   3  37  15  111  .198  36  3  10  3  62  2  4  0  4.0  2  44.0 
10/11/14   at Willamette   3  30  10  103  .194  28  5  1  3  45  2  22  5  13.0  1  48.0 
10/17/14   GEORGE FOX   4  51  23  183  .153  47  4  4  7  88  0  22  3  11.0  1  66.0 
10/18/14   at Lewis & Clark   3  42  9  103  .320  37  6  1  1  43  0  10  2  5.0  2  53.0 
10/24/14   WHITMAN   4  44  24  170  .118  38  6  7  7  69  0  14  0  7.0  5  57.0 
10/25/14   WHITWORTH   3  37  18  102  .186  33  5  6  1  39  2  18  0  11.0  0  53.0 
10/31/14   at Puget Sound   3  44  12  119  .269  35  9  8  5  55  0  16  0  8.0  0  61.0 
11/1/14   at Pacific Lutheran   3  34  11  106  .217  31  5  8  4  56  0  10  0  5.0  0  44.0 
11/7/14   LINFIELD   5  78  23  196  .281  75  5  12  5  89  0  6  0  3.0  5  86.0 
11/8/14   WILLAMETTE   3  44  19  126  .198  42  4  6  4  53  0  20  0  10.0  3  58.0 
Opponent totals 79  911  387  2853  .184  798  121  142  133  1285  35  262  29  166.0  40  1198.0 
Pacific (Ore.) 79  847  505  2833  .121  802  133  159  121  1354  16  136  16  84.0  55  1064.0 

OPPONENT PER-GAME:

Sets played: 79
Kills per set: 11.53
Assists per set: 10.10
Service aces per set: 1.53
Reception errors per set: 1.68
Digs per set: 16.27
Blocks per set: 2.10
Ball handling errors per set: 0.51
Reception errors per set: 1.68